Gorham
At The Masiello Group’s Gorham office, you’ll enjoy a personalized real estate transaction that covers all aspects of your buying and selling experience, plus easy access to comprehensive mortgage, title and closing services. Our experienced, principled REALTORS® are licensed professionals, and we’re eager to introduce you to the wonderful communities we serve in the greater Portland area.
A Great Maine Lifestyle with Cosmopolitan Appeal
Gorham offers the best of all worlds really: The timeless appeal of a relaxed, southern Maine lifestyle; small town charm with urban amenities just minutes away; and a warm residential community that also boasts the educational and cultural opportunities of its home-town college, the University of Southern Maine
Our town also offers convenient shopping and dining, local schools and a variety of helpful services for individuals and families.
Explore Gorham and nearby Portland, southern Maine’s vibrant city by the sea. Then call us. We’re ready to serve your buying and selling needs today.
REALTORS®
Listings in Gorham
Single FamilyMobile Home
Land
Condo/Coop
Commercial
| Single Family | |||||||
|---|---|---|---|---|---|---|---|
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 1,250,000 | 7 Lancaster Lane | Scarborough | ME | 04070 | 4 | 2 | 1 |
| $ 499,900 | 417 Falmouth Road | Falmouth | ME | 04105 | 3 | 3 | 0 |
| $ 383,900 | 19 Nelson Lane | Windham | ME | 04062 | 3 | 2 | 1 |
| $ 369,900 | Lot 29 Ichabod Lane | Gorham | ME | 04038 | 4 | 2 | 1 |
| $ 349,900 | LOT 25 ICHABOD LANE EXTENSION | Gorham | ME | 04038 | 3 | 2 | 1 |
| $ 349,900 | Lot 26 Ichabod Lane | Gorham | ME | 04038 | 3 | 1 | 1 |
| $ 330,000 | 1540 Richville Road | Standish | ME | 04084 | 4 | 2 | 1 |
| $ 329,000 | 3 TRAILSIDE WAY | Bridgton | ME | 04009 | 3 | 2 | 0 |
| $ 324,900 | Lot 31 Ichabod Lane | Gorham | ME | 04038 | 3 | 2 | 0 |
| $ 300,000 | Lot 28 Ichabod Lane | Gorham | ME | 04038 | 3 | 2 | 0 |
| $ 299,900 | 417 FALMOUTH ROAD | Falmouth | ME | 04105 | 3 | 3 | 0 |
| $ 289,900 | 24 Woodrow Drive | Standish | ME | 04084 | 4 | 2 | 1 |
| $ 289,900 | 22 Woodrow Drive | Standish | ME | 04084 | 3 | 2 | 0 |
| $ 259,900 | 39 Elderberry Lane | Windham | ME | 04062 | 3 | 1 | 1 |
| $ 251,000 | 700 Cape Road | Hollis | ME | 04042 | 4 | 3 | 0 |
| $ 249,900 | 1 Gilbert Way | Gorham | ME | 04038 | 3 | 1 | 1 |
| $ 239,000 | Lot 0 Staples Hill Road | Limerick | ME | 04048 | 3 | 1 | 1 |
| $ 239,000 | 495 Manchester Road | Standish | ME | 04085 | 5 | 3 | 1 |
| $ 225,000 | 131 Cape Road | Hollis | ME | 04042 | 7 | 3 | 0 |
| $ 214,900 | 37 Lakeview Drive | Naples | ME | 04055 | 3 | 1 | 0 |
| $ 209,000 | 58 Saunders Road | Mechanic Falls | ME | 04256 | 3 | 2 | 0 |
| $ 198,450 | 54 Division Road | Limerick | ME | 04048 | 3 | 2 | 1 |
| $ 196,000 | 107 Upper Marginal Way | Gray | ME | 04039 | 3 | 1 | 0 |
| $ 195,000 | 46 Summit Circle | Westbrook | ME | 04092 | 3 | 2 | 0 |
| $ 195,000 | 37 Kerri Farms Drive | Standish | ME | 04084 | 3 | 2 | 0 |
| $ 190,000 | 9 Woodland Avenue | Standish | ME | 04084 | 4 | 1 | 1 |
| $ 189,900 | 51 Roberts Ridge Road | Waterboro | ME | 04030 | 4 | 1 | 1 |
| $ 189,000 | 568 Townhouse Road | Waterboro | ME | 04030 | 4 | 2 | 0 |
| $ 184,900 | 48 Ridlon Road | Berwick | ME | 03901 | 3 | 1 | 1 |
| $ 180,000 | 834 Middle Road | Parsonsfield | ME | 04047 | 2 | 2 | 0 |
| $ 179,000 | 126 Main Street | Windham | ME | 04062 | 2 | 1 | 0 |
| $ 176,000 | 8 Smith Avenue | Standish | ME | 04085 | 4 | 2 | 0 |
| $ 175,000 | 44 Shore Road | Standish | ME | 04084 | 2 | 1 | 0 |
| $ 170,000 | 61 Hall Road | Buxton | ME | 04093 | 2 | 1 | 1 |
| $ 169,900 | 41 Ossipee Trail | Limington | ME | 04049 | 2 | 1 | 0 |
| $ 168,300 | 25 Huntress Avenue | Westbrook | ME | 04092 | 3 | 2 | 0 |
| $ 164,900 | 47 Division Road | Limerick | ME | 04048 | 3 | 1 | 0 |
| $ 160,000 | 8 Chellis Road | Newfield | ME | 04056 | 2 | 1 | 1 |
| $ 160,000 | 17 Molly Lane | Sebago | ME | 04029 | 3 | 2 | 0 |
| $ 160,000 | 178 New Portland Hill Road | New Portland | ME | 04961 | 3 | 2 | 0 |
| $ 159,000 | 14 Winding Way | Standish | ME | 04084 | 4 | 1 | 0 |
| $ 154,900 | 62 Elm Street | Parsonsfield | ME | 04047 | 6 | 3 | 0 |
| $ 152,000 | 88 Varney Mill Road | Windham | ME | 04062 | 3 | 1 | 0 |
| $ 149,900 | 12 Sparrow Drive | Limerick | ME | 04048 | 3 | 2 | 0 |
| $ 140,000 | 14 Burnham Street | South Portland | ME | 04106 | 2 | 1 | 0 |
| $ 139,900 | 402 Elm Street | Limerick | ME | 04048 | 3 | 2 | 0 |
| $ 133,300 | 409 Sokokis Avenue | Limington | ME | 04049 | 3 | 1 | 0 |
| $ 126,072 | 155 Mosher Road | Gorham | ME | 04038 | 2 | 1 | 0 |
| $ 124,000 | 171 Fort Hill Road | Standish | ME | 04084 | 2 | 1 | 0 |
| $ 109,000 | 54 School Street | Kingfield | ME | 04947 | 4 | 2 | 0 |
| $ 104,900 | 786 Middle Road | Parsonsfield | ME | 04047 | 3 | 1 | 0 |
| $ 99,000 | 11 Ashwood Lane | Newfield | ME | 04056 | 3 | 1 | 1 |
| $ 94,900 | 64 Bonny Eagle Pond Road | Standish | ME | 04093 | 1 | 1 | 0 |
| $ 94,500 | 8 Wadleigh Street | Parsonsfield | ME | 04047 | 3 | 2 | 0 |
| $ 89,900 | 62 Main Street | Hiram | ME | 04041 | 1 | 1 | 0 |
| $ 79,900 | 19 Oak Hill Road Extension | Lebanon | ME | 04027 | 3 | 1 | 0 |
| $ 75,000 | 14 Davis Pond Road | Guilford | ME | 04443 | 2 | 0 | 1 |
| $ 49,000 | 37 Elm Street | Limerick | ME | 04048 | 4 | 2 | 0 |
| Multi Family | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 299,900 | 417 FALMOUTH Road | Falmouth | ME | 04105 | |||
| $ 225,000 | 131 Cape Road | Hollis | ME | 04042 | |||
| $ 164,900 | 32 Ossipee Trail West | Standish | ME | 04084 | |||
| $ 58,000 | 16 James Street | Auburn | ME | 04210 | |||
| Mobile Home | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 179,900 | 314 Old Orchard Road | Buxton | ME | 04093 | 3 | 2 | 0 |
| $ 117,000 | 125 Mary Jane Road | Buxton | ME | 04093 | 4 | 2 | 1 |
| $ 107,900 | 271 Hardscrabble Road | Limington | ME | 04049 | 2 | 2 | 0 |
| $ 100,000 | 36 Hemlock Cove Road | Hollis | ME | 04042 | 2 | 1 | 1 |
| $ 100,000 | 20 Elwood Lane | Gorham | ME | 04038 | 3 | 2 | 0 |
| $ 97,000 | 13 Tanglewood Drive | Hollis | ME | 04042 | 3 | 1 | 0 |
| $ 84,900 | 3 VICTORY LANE | Parsonsfield | ME | 04047 | 2 | 1 | 1 |
| $ 35,900 | 665 Saco | Westbrook | ME | 04092 | 2 | 2 | 0 |
| $ 6,500 | 547 Sokokis Avenue | Limington | ME | 04049 | 3 | 1 | 0 |
| Land | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 349,000 | 0 Folly Road | Sebago | ME | 04029 | |||
| $ 199,900 | 417 Falmouth Road | Falmouth | ME | 04105 | |||
| $ 199,900 | 0000 Folly Road | Sebago | ME | 04029 | |||
| $ 189,000 | 0 Merrifield Circle | Sebago | ME | 04075 | |||
| $ 99,000 | 00 Barker Pond Road | Sebago | ME | 04029 | |||
| $ 94,500 | Lot 33 Ichabod Lane | Gorham | ME | 04038 | |||
| $ 89,900 | 00 Folly Road | Sebago | ME | 04029 | |||
| $ 89,900 | 62 Main Street | Hiram | ME | 04041 | |||
| $ 85,000 | Lot 7 Norway Road | Gorham | ME | 04038 | |||
| $ 79,900 | Lot 2 Norway Road | Gorham | ME | 04038 | |||
| $ 79,900 | Lot 12 Wabunaki Road | Denmark | ME | 04022 | |||
| $ 79,900 | Lot 4 Norway Road | Gorham | ME | 04038 | |||
| $ 79,900 | 00 River Road | Hiram | ME | 04041 | |||
| $ 79,000 | 0 Barker Pond Road | Sebago | ME | 04029 | |||
| $ 75,000 | 0 Staples Hill Road | Limerick | ME | 04048 | |||
| $ 69,900 | LOT 11 ASPEN DRIVE | Bridgton | ME | 04009 | |||
| $ 69,900 | 1 Highland Park Road | Fryeburg | ME | 04037 | |||
| $ 68,900 | LOT 6 GERRY CIRCLE | Sweden | ME | 04040 | |||
| $ 65,000 | 0 Sand Pond Road | Hollis | ME | 04042 | |||
| $ 65,000 | 1 Woodrow Drive | Standish | ME | 04084 | |||
| $ 65,000 | 3 Woodrow Drive | Standish | ME | 04084 | |||
| $ 64,000 | 175 Saco Road | Standish | ME | 04084 | |||
| $ 59,900 | LOT 8 ASPEN DRIVE | Bridgton | ME | 04009 | |||
| $ 59,900 | Lot 7 Aspen Drive | Bridgton | ME | 04009 | |||
| $ 59,900 | Lot 13 Aspen Drive | Bridgton | ME | 04009 | |||
| $ 54,900 | LOT 7 KENNARD HILL ROAD | Porter | ME | 04068 | |||
| $ 50,000 | 0 un-named road Freeman Twp. | Kingfield | ME | 04947 | |||
| $ 45,900 | 41c Heidi's Way | Raymond | ME | 04071 | |||
| $ 44,900 | LOT 4 KENNARD HILL ROAD | Porter | ME | 04068 | |||
| $ 44,900 | 0 Route 117 | Denmark | ME | 04022 | |||
| $ 44,900 | LOT 6 KENNARD HILL ROAD | Porter | ME | 04068 | |||
| $ 44,900 | LOT 5 KENNARD HILL ROAD | Porter | ME | 04068 | |||
| $ 38,900 | LOT 7 Wabunaki Road | Denmark | ME | 04022 | |||
| $ 38,900 | Lot 6 Wabunaki Road | Denmark | ME | 04022 | |||
| $ 35,000 | 281 Emery Corner Road | Limerick | ME | 04048 | |||
| $ 35,000 | 271 Emery Corner Road | Limerick | ME | 04048 | |||
| $ 35,000 | 291 Emery Corner Road | Limerick | ME | 04048 | |||
| $ 32,000 | 00 Un named Road - Freeman Twp. | Kingfield | ME | 04947 | |||
| $ 29,900 | Lot 11 Merrifield Circle | Sebago | ME | 04075 | |||
| $ 29,900 | Lot 9 Merrifield Circle | Sebago | ME | 04075 | |||
| $ 29,900 | Lot 13 Merrifield Circle | Sebago | ME | 04075 | |||
| $ 29,900 | Lot 12 Merrifield Circle | Sebago | ME | 04075 | |||
| $ 29,900 | Lot 8 Merrifield Circle | Sebago | ME | 04075 | |||
| $ 29,900 | Lot 10 Merrifield Circle | Sebago | ME | 04075 | |||
| $ 29,900 | Lot 7 Merrifield Circle | Sebago | ME | 04075 | |||
| $ 26,999 | 00 PIGEON BROOK ROAD | Baldwin | ME | 04091 | |||
| $ 24,900 | Lot 5 Moose Cove Lodge Road | Sebago | ME | 04075 | |||
| $ 24,900 | Lot 3 Moose Cove Lodge Road | Sebago | ME | 04075 | |||
| $ 24,900 | Lot 2 Moose Cove Lodge Road | Sebago | ME | 04075 | |||
| $ 24,900 | Lot 4 Moose Cove Lodge Road | Sebago | ME | 04075 | |||
| $ 24,900 | Lot 1 Moose Cove Lodge Road | Sebago | ME | 04075 | |||
| $ 19,900 | Lot 6 Bridgton Road | Sebago | ME | 04075 | |||
| Condo/Coop | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 229,000 | 21 Running Tide Drive 21 | Scarborough | ME | 04074 | 3 | 2 | 0 |
| $ 149,990 | 317 Preble Street 3 | South Portland | ME | 04106 | 2 | 1 | 0 |
| $ 109,000 | 20 Juniper Lane 35 | Westbrook | ME | 04092 | 2 | 1 | 0 |
| $ 99,900 | 28 Minot Street A2 | South Portland | ME | 04106 | 1 | 1 | 0 |
| $ 79,000 | 538 Main Street 21 | Sanford | ME | 04083 | 2 | 1 | 1 |
| $ 62,000 | 108 Granite Street 5 | Biddeford | ME | 04005 | 2 | 1 | 0 |
| Commercial | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 215,000 | 937 Main Street | Westbrook | ME | 04092 |
