Durham
At The Masiello Group’s Durham office, expect a pleasant, efficient buying and selling experience, plus competitive financing, comprehensive relocation assistance and worry-free closing services. Our Realtors® are among the most experienced in the region, and we’re dedicated to your complete satisfaction.
Committed to Preserving a Great Community
Durham is a vibrant, classic New England community and renowned college town (the University of New Hampshire is here), that’s also a quick jaunt to Portsmouth and the seacoast. Here, you’ll find a diverse landscape of natural beauty and a thriving downtown. You’ll also find a diverse population of creative, academic and entrepreneurial residents.
If you want charming neighborhoods and Main Street living—complete with shopping, restaurants and cultural activities—without the typical strip of commercial development, Durham could well be the town for you.
Come discover Durham. We’re ready to help you explore and find the home of your dreams!
REALTORS®
|
|
|
Single Family
Rental
Land
Condo/Coop
Listings in Durham
| Single Family | ||||||||
|---|---|---|---|---|---|---|---|---|
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 620,000 | 23 Laurel Lane | Durham | NH | 03824 | 6 | 4 | 2 |
|
| $ 599,000 | 2 Sackett Road | Lee | NH | 03861 | 4 | 2 | 1 |
|
| $ 525,000 | 85 College Road | Stratham | NH | 03885 | 4 | 2 | 1 |
|
| $ 520,000 | 28 Colony Cove | Durham | NH | 03824 | 2 | 1 | 1 |
|
| $ 468,000 | 98 Langs Lane | Newmarket | NH | 03857 | 3 | 1 | 2 |
|
| $ 435,000 | 23 Thurston Drive | Lee | NH | 03861 | 4 | 2 | 1 |
|
| $ 420,000 | 4 Cormorant Circle | Durham | NH | 03824 | 4 | 1 | 2 |
|
| $ 410,000 | 50 Mill Road | Durham | NH | 03824 | 4 | 1 | 2 |
|
| $ 325,000 | 51 Mill Road | Durham | NH | 03824 | 3 | 1 | 1 |
|
| $ 324,500 | 295 STEPPING STONE ROAD | Lee | NH | 03861 | 4 | 1 | 2 |
|
| $ 324,500 | 34 Snell Road | Lee | NH | 03861 | 4 | 1 | 2 |
|
| $ 319,900 | 253 Long Pond Road | Northwood | NH | 03261 | 2 | 2 | 1 |
|
| $ 314,900 | 6 Tirrell Place | Durham | NH | 03824 | 4 | 1 | 2 |
|
| $ 299,900 | 2186 Franklin Pierce Hwy | Barrington | NH | 03825 | 2 | 2 | 0 |
|
| $ 285,000 | 13 Mitchell Road | Lee | NH | 03861 | 3 | 1 | 1 |
|
| $ 285,000 | 46 France Road | Barrington | NH | 03825 | 4 | 1 | 1 |
|
| $ 284,500 | 59 Nute | Madbury | NH | 03823 | 3 | 1 | 2 |
|
| $ 279,900 | 6 Old Mill Road | Lee | NH | 03861 | 2 | 2 | 1 |
|
| $ 259,900 | 207 Parker Mountain Road | Barrington | NH | 03825 | 3 | 1 | 2 |
|
| $ 240,000 | 12 Oyster River Road | Durham | NH | 03824 | 5 | 1 | 1 |
|
| $ 240,000 | 29 Wednesday Hill Road | Lee | NH | 03861 | 4 | 1 | 1 |
|
| $ 239,900 | 43 Allen Farm | Northwood | NH | 03261 | 4 | 1 | 1 |
|
| $ 214,900 | 98 Canaan Road | Strafford | NH | 03884 | 4 | 2 | 0 |
|
| $ 199,900 | 16 Swan Lake Trail | Alton | NH | 03809 | 3 | 1 | 1 |
|
| $ 189,000 | 5 Valentine Hill Road | Durham | NH | 03824 | 2 | 1 | 0 |
|
| $ 160,000 | 584 Calef Highway | Lee | NH | 03861 | 3 | 1 | 1 |
|
| Rental | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 1,600 | 36 Nichols Ave | Newmarket | NH | 03857 | 4 | 1 | 0 |
|
| $ 1,600 | 34 Nichols Ave | Newmarket | NH | 03857 | 4 | 1 | 0 |
|
| Land | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 140,000 | Ellison Lane | Durham | NH | 03824 |
|
|||
| $ 105,000 | 18 L 2A-2 Freshet | Dover | NH | 03820 |
|
|||
| $ 105,000 | 18 L 2A-1 Freshet | Dover | NH | 03820 |
|
|||
| $ 100,000 | 2 Mitchell | Lee | NH | 03861 |
|
|||
| Condo/Coop | ||||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths | Status |
| $ 389,500 | 5 Marden Way 5 | Durham | NH | 03824 | 3 | 1 | 2 |
|
| $ 379,900 | 27 Hampton Meadows 27 | Hampton | NH | 03842 | 2 | 2 | 1 |
|
| $ 249,900 | 6 Bay Road 24 | Newmarket | NH | 03857 | 1 | 1 | 1 |
|
| $ 239,000 | 57 Magnolia Lane 57 | Newmarket | NH | 03857 | 2 | 2 | 2 |
|
| $ 224,900 | 3 Clearwater Drive 3 | Dover | NH | 03820 | 3 | 2 | 1 |
|
| $ 160,000 | 584 Calef Highway 1 | Lee | NH | 03861 | 3 | 1 | 1 |
|
| $ 124,500 | 94 Grove | Dover | NH | 03820 | 2 | 1 | 0 |
|
