Nashua
At The Masiello Group’s Nashua office, a convenient one-stop shopping experience awaits. In addition to complete residential and commercial services for buyers and sellers, you’ll also find comprehensive relocation, mortgage, home warranty and closing services.
Finally, A City You Can Really Live In
One of Money Magazine’s Top Places to Live, Nashua is full of charming neighborhoods, restaurants and shopping that draws people from Maine, Massachusetts and beyond.
Our prosperous city is also packed with wonderful homes and business opportunities for residents. From state-of-the-art condominiums to charming tree-lined neighborhoods and elegant new developments, Nashua offers the best of all worlds - and we’re only an hour from Boston, mountains and the seacoast.
Our personable, highly experienced agents are ready to help you discover Nashua, the Gateway to New Hampshire. Stop by our convenient location today!
REALTORS®
Listings in Nashua
Single FamilyMobile Home
Land
Condo/Coop
Commercial
| Single Family | |||||||
|---|---|---|---|---|---|---|---|
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 675,000 | Lot 12 Victoria Ridge | Amherst | NH | 03031 | 4 | 2 | 1 |
| $ 639,000 | 13 Victoria Ridge | Amherst | NH | 03031 | 4 | 2 | 1 |
| $ 565,000 | 18 Milton Place | Hollis | NH | 03049 | 4 | 2 | 1 |
| $ 515,000 | 15 Stickney Road | Atkinson | NH | 03811 | 3 | 0 | 4 |
| $ 499,000 | 69 Wright | Hollis | NH | 03049 | 2 | 1 | 0 |
| $ 498,500 | 5 Coles Rock Road | Merrimack | NH | 03054 | 4 | 2 | 1 |
| $ 468,900 | 6 Woodland Drive | Hudson | NH | 03051 | 3 | 2 | 1 |
| $ 458,900 | 54 Ballard Road | Pelham | NH | 03076 | 4 | 2 | 1 |
| $ 455,900 | Hollis | NH | 03049 | 4 | 2 | 1 | |
| $ 429,000 | 17 Flint Meadow | Brookline | NH | 03033 | 5 | 2 | 2 |
| $ 399,900 | 49 & 51 Mont Vernon Street | Milford | NH | 03055 | 6 | 2 | 1 |
| $ 399,900 | 56 Pearson Road | Merrimack | NH | 03054 | 4 | 1 | 2 |
| $ 399,900 | 6 Ironwood Road | Hudson | NH | 03051 | 5 | 2 | 1 |
| $ 395,000 | 27 Ellie Dr | Merrimack | NH | 03054 | 4 | 2 | 2 |
| $ 389,000 | 27 Eayers Pond Road | Hudson | NH | 03051 | 4 | 2 | 1 |
| $ 375,000 | 6 Highland Road | Windham | NH | 03087 | 4 | 3 | 1 |
| $ 374,900 | 46 Jessica Drive | Merrimack | NH | 03054 | 4 | 2 | 1 |
| $ 374,900 | 9 Poliquin Drive | Nashua | NH | 03062 | 4 | 2 | 1 |
| $ 360,000 | 117 Mascuppic Trail | Tyngsborough | MA | 01879 | 5 | 2 | 1 |
| $ 349,900 | 2 Cramer Hill Rd. | Merrimack | NH | 03054 | 4 | 3 | 0 |
| $ 345,900 | 6 Hollyhock | Nashua | NH | 03062 | 4 | 2 | 1 |
| $ 339,000 | 447 Osgood Road | Milford | NH | 03055 | 4 | 2 | 1 |
| $ 337,900 | 63 Treble Cove Rd. | Billerica | MA | 01862 | 3 | 1 | 1 |
| $ 329,900 | 8 Rhodora Drive | Amherst | NH | 03031 | 3 | 2 | 1 |
| $ 320,000 | 34 Hickory Drive | Amherst | NH | 03031 | 4 | 2 | 1 |
| $ 320,000 | 212 Badger Hill Drive | Milford | NH | 03055 | 4 | 2 | 1 |
| $ 319,900 | 4 Souhegan Drive | Nashua | NH | 03063 | 3 | 2 | 1 |
| $ 299,900 | 97 Atherton | Nashua | NH | 03064 | 4 | 2 | 0 |
| $ 299,000 | 1 Parkhurst | Hudson | NH | 03051 | 6 | 2 | 2 |
| $ 299,000 | 1 Cotton Place | Mont Vernon | NH | 03057 | 3 | 2 | 1 |
| $ 289,900 | 2 Foxmoor Circle | Milford | NH | 03055 | 4 | 2 | 1 |
| $ 289,900 | 5 James Way | Hudson | NH | 03051 | 4 | 2 | 1 |
| $ 289,000 | 64 Bog Brook Road | New Boston | NH | 03070 | 3 | 2 | 1 |
| $ 285,000 | 80 Bean Road | Merrimack | NH | 03054 | 3 | 1 | 1 |
| $ 279,900 | 12 Wintergreen Dr. | Merrimack | NH | 03054 | 3 | 1 | 2 |
| $ 279,900 | 2 Erik Street | Merrimack | NH | 03054 | 4 | 2 | 1 |
| $ 275,000 | 80 Christmas Tree Lane | Milford | NH | 03055 | 3 | 2 | 1 |
| $ 274,900 | 5 Joshua Road | Amherst | NH | 03031 | 2 | 2 | 0 |
| $ 274,900 | 484 Ponemah Hil Rd. | Milford | NH | 03055 | 5 | 1 | 1 |
| $ 269,000 | 11 Valleyview Drive | Merrimack | NH | 03054 | 4 | 1 | 1 |
| $ 259,900 | 37 Meredith Drive | Nashua | NH | 03063 | 4 | 2 | 1 |
| $ 259,900 | 252 Colburn Road | Milford | NH | 03055 | 3 | 1 | 2 |
| $ 259,900 | 11 Grasmere Lane 353 | Nashua | NH | 03063 | 3 | 1 | 2 |
| $ 259,900 | 7 Hunter Lane | Hudson | NH | 03051 | 4 | 2 | 1 |
| $ 250,000 | 11 Hilton Drive | Merrimack | NH | 03054 | 5 | 2 | 1 |
| $ 250,000 | 33 Amherst Road | Merrimack | NH | 03054 | 3 | 1 | 1 |
| $ 249,900 | 20 Ranger Rd. | Hollis | NH | 03049 | 3 | 1 | 2 |
| $ 249,000 | 302 OLD DUBLIN ROAD | Peterborough | NH | 03458 | 3 | 2 | 1 |
| $ 249,000 | 1 Fields Farm Rd. | Merrimack | NH | 03054 | 3 | 1 | 2 |
| $ 239,000 | 30 Westview Road | Bedford | NH | 03110 | 3 | 1 | 1 |
| $ 229,900 | 401 Wallace Road | Bedford | NH | 03110 | 2 | 1 | 1 |
| $ 229,900 | 20 Dixon Drive 21 | Litchfield | NH | 03052 | 2 | 0 | 2 |
| $ 222,500 | 26 Haskell Road | Pepperell | MA | 01463 | 3 | 1 | 1 |
| $ 220,000 | 36 Holbrook Dr. | Nashua | NH | 03062 | 3 | 1 | 0 |
| $ 215,000 | 4 Tammy Cir | Nashua | NH | 03062 | 3 | 1 | 0 |
| $ 209,900 | 67 Tater Street | Mont Vernon | NH | 03057 | 3 | 2 | 1 |
| $ 205,900 | 23 Catalina Lane | Nashua | NH | 03064 | 3 | 1 | 1 |
| $ 199,900 | 10 Russell Hill Road | Brookline | NH | 03033 | 3 | 2 | 1 |
| $ 194,900 | 3 Almond Street | Manchester | NH | 03102 | 3 | 1 | 0 |
| $ 179,900 | 80 Burke Street | Nashua | NH | 03060 | 3 | 1 | 0 |
| $ 177,000 | 204 Hubbard Pond Road | New Ipswich | NH | 03071 | 3 | 1 | 2 |
| $ 165,000 | 1099 West Hollis Street | Nashua | NH | 03062 | 3 | 1 | 1 |
| $ 160,000 | 8 Virginia Drive | Nashua | NH | 03060 | 3 | 1 | 1 |
| $ 153,500 | 42 Almont Street | Nashua | NH | 03060 | 4 | 1 | 0 |
| $ 145,900 | 80 Beech Hill Ave. 4 | Manchester | NH | 03103 | 2 | 1 | 1 |
| $ 135,000 | 662 Forest Road | Greenfield | NH | 03047 | 2 | 1 | 0 |
| Rental | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 2,500 | 56 Pearson Road | Merrimack | NH | 03054 | 4 | 1 | 2 |
| $ 2,400 | 6 Hollyhock | Nashua | NH | 03062 | 4 | 2 | 1 |
| $ 2,250 | 16 Cherokee | Nashua | NH | 03062 | 5 | 2 | 0 |
| $ 2,100 | 10-505 Mt. Laurels Dr. 505 | Nashua | NH | 03062 | 2 | 2 | 0 |
| $ 2,000 | 11 Beverlee Drive | Nashua | NH | 03064 | 3 | 2 | 0 |
| $ 1,925 | 302 Old Dublin Road | Peterborough | NH | 03458 | 3 | 2 | 1 |
| $ 1,850 | 155 Barretts Hill Road | Hudson | NH | 03051 | 3 | 2 | 1 |
| $ 1,700 | 484 Ponemah Hill Road | Milford | NH | 03055 | 5 | 1 | 1 |
| $ 1,410 | 44 Camp Sargent Road | Merrimack | NH | 03054 | 3 | 1 | 0 |
| $ 1,200 | 80 Beech Hill Ave. 4 | Manchester | NH | 03103 | 2 | 1 | 1 |
| $ 1,195 | 825 Fox Hollow Dr. | Hudson | NH | 03051 | 2 | 1 | 1 |
| $ 1,100 | 4 Strawberry Bank Rd 23 | Nashua | NH | 03062 | 2 | 1 | 0 |
| $ 1,025 | 4 Autumn Leaf Dr. 24 | Nashua | NH | 03060 | 2 | 1 | 0 |
| $ 850 | 109 English Village Raod 102 | Manchester | NH | 03102 | 2 | 1 | 0 |
| Multi Family | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 399,900 | 211 West Mitchell | Manchester | NH | 03103 | |||
| $ 239,900 | 73 Kinsley Street | Nashua | NH | 03060 | |||
| $ 199,900 | 17 Stevens Ave. | Nashua | NH | 03060 | |||
| $ 189,800 | 11 1/2 Copp Street | Nashua | NH | 03060 | |||
| Mobile Home | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 18,000 | 000 move it | New Ipswich | NH | 03071 | 2 | 2 | 0 |
| Land | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 650,000 | 1-57 Old Milford Road | Mont Vernon | NH | 03057 | |||
| $ 400,000 | 21 Charles Bancroft Highway | Litchfield | NH | 03052 | |||
| $ 205,000 | Victoria Ridge | Amherst | NH | 03031 | |||
| $ 150,000 | 21 Charles Bancroft Highway | Litchfield | NH | 03051 | |||
| $ 94,900 | 6 Kemp Dr. | Brookline | NH | 03033 | |||
| $ 69,000 | 920 MASON ROAD | Wilton | NH | 03086 | |||
| $ 49,000 | Lot# 30-31 Akers Pond Rd | Errol | NH | 03579 | |||
| $ 29,000 | Lot# 32 Akers Pond Rd | Errol | NH | 03579 | |||
| Condo/Coop | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 458,500 | 65 Hawthorne Village Road 65 | Nashua | NH | 03062 | 4 | 4 | 0 |
| $ 289,900 | 3 Stockton Dr. 92 | Nashua | NH | 03063 | 3 | 2 | 0 |
| $ 259,900 | 11 Grasmere Lane 353 | Nashua | NH | 03063 | 3 | 1 | 2 |
| $ 250,000 | 40 DOGWOOD DRIVE | Nashua | NH | 03062 | 3 | 1 | 2 |
| $ 250,000 | 10 Caraway Lane 105 | Nashua | NH | 03063 | 3 | 1 | 1 |
| $ 239,900 | 9 Memory Lane 9 | Milford | NH | 03055 | 2 | 2 | 0 |
| $ 229,900 | 20 Dixon Drive 21 | Litchfield | NH | 03052 | 2 | 0 | 2 |
| $ 210,000 | 20 Usher Lane 22 | Merrimack | NH | 03054 | 2 | 1 | 2 |
| $ 199,900 | 52 Main Street (Jackson Falls) 201 | Nashua | NH | 03064 | 2 | 1 | 1 |
| $ 199,500 | 73 Ledgewood Hills Drive 73 | Nashua | NH | 03062 | 2 | 1 | 1 |
| $ 179,900 | 29A Quail Run 29A | Hudson | NH | 03051 | 2 | 1 | 1 |
| $ 170,000 | 6 Stearns Lane 203 | Merrimack | NH | 03054 | 2 | 2 | 0 |
| $ 170,000 | P-4 Snow Circle P-4 | Nashua | NH | 03062 | 3 | 1 | 1 |
| $ 163,000 | 5 Mulberry Lane 5 | Amherst | NH | 03031 | 2 | 1 | 1 |
| $ 162,900 | 12 Leith Court 12 | Nashua | NH | 03063 | 2 | 1 | 1 |
| $ 145,900 | 80 Beech Hill Ave. 4 | Manchester | NH | 03103 | 2 | 1 | 1 |
| $ 142,000 | 7A April Court 133 | Hudson | NH | 03051 | 2 | 2 | 0 |
| $ 132,900 | 1 Bayview Terrace 6 | Hooksett | NH | 03106 | 2 | 1 | 1 |
| $ 119,900 | 139 Cannongate 139 | Nashua | NH | 03063 | 2 | 1 | 0 |
| $ 118,900 | 486 #108 Nashua Street 108 | Milford | NH | 03055 | 1 | 1 | 0 |
| $ 115,900 | 486 #117 Nashua Street 117 | Milford | NH | 03055 | 1 | 1 | 0 |
| $ 89,900 | 486(Model) Nashua Street 106 | Milford | NH | 03055 | 1 | 1 | 0 |
| $ 74,900 | 246 Stonebridge 246 | Nashua | NH | 03063 | 2 | 1 | 1 |
