Rochester

At The Masiello Group’s Rochester office, buyers and sellers alike will enjoy a wonderful one stop experience, including complete relocation, mortgage, home warranty and closing services. We’re also ready to handle every type of transaction for you, from a variety of residential options to land and commercial properties.

REALTORS®

  • Paul Elliott
  • Marilyn Jones
  • Marilyn Laverdiere
  • Ray Lundborn
  • Nancy Trudeau
  • Bob Watson
  • Listings in Rochester

    Single Family
    Mobile Home
    Land
    Condo/Coop
    Commercial
    Single Family
    Price Address City State Zip Bedrooms Full Baths Partial Baths
    $ 800,000 28 Long Sands Road Ossipee NH 03814 3 2 0
    $ 685,000 71 Sullivan Farm Road Rochester NH 03867 3 2 1
    $ 369,900 19 Maggie Lane New Durham NH 03855 3 0 3
    $ 319,900 17 Stanleys Pond Drive Rochester NH 03839 4 2 1
    $ 305,000 26 Hale Farm Road Lee NH 03861 3 2 2
    $ 299,900 15 Maggie Lane New Durham NH 03855 3 1 1
    $ 269,000 209 Camelot Shore Drive Farmington NH 03835 2 1 0
    $ 254,900 2 Alex Court Somersworth NH 03878 4 1 1
    $ 250,000 591 First Crown Point Road Strafford NH 03884 5 3 0
    $ 238,400 41 Nottingham Estates Rochester NH 03868 3 1 1
    $ 221,500 23 Nottingham Estates Rochester NH 03868 3 1 1
    $ 214,900 94 Drew Drive Middleton NH 03887 3 2 0
    $ 212,000 19 Nottingham Estates Rochester NH 03868 3 1 0
    $ 199,000 716 Berry River Road Barrington NH 03825 3 2 1
    $ 189,900 154 PINEWOOD CROSSING Wakefield NH 03872 3 1 1
    $ 166,000 273 Old Bay Road New Durham NH 03855 3 1 1
    $ 164,900 181 Chestnut Hill Rd Rochester NH 03867 3 0 1
    $ 159,900 452 Mica Pt Rd Barrington NH 03825 2 1 0
    $ 155,000 30 Birchwood Avenue Rochester NH 03867 3 1 0
    $ 139,900 24 Indigo Hill Road Somersworth NH 03878 2 1 0
    $ 139,900 105 Washington St Rochester NH 03867 4 1 0
    $ 139,000 6 Henrietta Street Rochester NH 03867 3 1 0
    $ 124,900 65 Chestnut Street Rochester NH 03867 3 1 0
    $ 105,000 148 Golden Circle Drive Farmington NH 03835 3 1 1
    $ 97,900 3 Hiltons Lane Rochester NH 03868 2 1 0
    Multi Family
    Price Address City State Zip Bedrooms Full Baths Partial Baths
    $ 359,900 109/111 Whitehall Rd Rochester NH 03867
    $ 265,000 591 First Crown Point Road Strafford NH 03884
    Mobile Home
    Price Address City State Zip Bedrooms Full Baths Partial Baths
    $ 115,000 3 Balsam Drive Farmington NH 03835 3 2 1
    $ 105,000 148 Golden Circle Drive Farmington NH 03835 3 1 1
    $ 53,000 54 Ivy Lane Farmington NH 03835 3 2 0
    $ 39,900 29 Wildflower Way Rochester NH 03868 2 0 1
    Land
    Price Address City State Zip Bedrooms Full Baths Partial Baths
    $ 89,900 Willey Rd. Milton NH 03852
    $ 69,900 4 Haig Street Rochester NH 03867
    $ 69,900 49 Old Milton Road Rochester NH 03868
    $ 59,000 Lot 12 Adams Way Middleton NH 03887
    $ 48,700 41 Nottingham Lane Rochester NH 03868
    $ 48,700 23 Nottingham Lane Rochester NH 03868
    $ 48,700 19 Nottingham Lane Rochester NH 03862
    $ 42,000 Lot 24 Adams Way Middleton NH 03887
    $ 40,000 Lot 20 Adams Way Middleton NH 03887
    Condo/Coop
    Price Address City State Zip Bedrooms Full Baths Partial Baths
    $ 49,900 40 Silver Street C Rochester NH 03867 2 1 0
    $ 49,900 93 Henry Law Ave 6 Dover NH 03820 1 1 0
    Commercial
    Price Address City State Zip Bedrooms Full Baths Partial Baths
    $ 194,900 66 Rochester Hill Rochester NH 03867