Tilton
At The Masiello Group’s Tilton location, you’ll find the personalized service you would expect from a small community, plus a full range of integrated offerings, including: Mortgage financing, home warranty, relocation and closing services. Best of all, you’ll be working with the tri-town area’s most experienced real estate agents.
Discover Small Town Living with Big Regional Appeal
We’re so excited to introduce you to our special area, which comprises the three communities of Tilton (population 3,000), Northfield (population 4,200) and Franklin, New Hampshire’s smallest city, with a population of 8,500. Located northwest of Concord, Tilton sits at the foot of New Hampshire’s famed lakes region, the White Mountains and numerous ski areas.
In addition to the natural splendor nearby, Tilton is home to a bustling retail economy. With its 65-store outlet mall, Tilton’s Exit 20 is the busiest off ramp in the state.
We look forward to working with you! Our friendly, professional staff and family-oriented community are ready to give you a warm welcome.
Come visit our office in the heart of downtown Tilton, New Hampshire.
REALTORS®
Listings in Tilton
Single FamilyMobile Home
Land
Condo/Coop
Commercial
| Single Family | |||||||
|---|---|---|---|---|---|---|---|
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 525,000 | 367 SOUTH ROAD | Belmont | NH | 03235 | 3 | 1 | 1 |
| $ 500,000 | 135 WEST SHORE ROAD | Bristol | NH | 03222 | 9 | 1 | 3 |
| $ 425,000 | 1 Boston Hill Road | Andover | NH | 03216 | 6 | 0 | 6 |
| $ 339,900 | 323 RACCOON HILL ROAD | Salisbury | NH | 03268 | 4 | 3 | 1 |
| $ 329,000 | 86 Pine Colony Road | Franklin | NH | 03235 | 3 | 1 | 1 |
| $ 299,900 | 23 Rundlett St | Concord | NH | 03301 | 18 | 5 | 4 |
| $ 289,900 | 38 ADDISON ROAD | Hill | NH | 03243 | 3 | 2 | 0 |
| $ 279,000 | 34 BOYCE ROAD | Canterbury | NH | 03224 | 4 | 1 | 0 |
| $ 264,900 | 112-2-1 Middle Branch Road | New Boston | NH | 03070 | 3 | 2 | 0 |
| $ 259,900 | 11 BRAE BURN ROAD | Moultonborough | NH | 03254 | 3 | 2 | 0 |
| $ 250,000 | 285 New Hampton Road | Franklin | NH | 03235 | 6 | 3 | 0 |
| $ 249,900 | 106 Sterling Drive | Franklin | NH | 03235 | 2 | 2 | 0 |
| $ 239,900 | 112-2-2 Middle Branch Road | New Boston | NH | 03070 | 3 | 1 | 2 |
| $ 239,900 | 149 NH Route 4A | Wilmot | NH | 03287 | 3 | 1 | 2 |
| $ 230,000 | 109 King Rd. | Hill | NH | 03243 | 3 | 3 | 0 |
| $ 230,000 | 125 Cheever Road | Dorchester | NH | 03266 | 3 | 1 | 2 |
| $ 223,900 | Belmont | NH | 03220 | 2 | 2 | 0 | |
| $ 222,900 | 49 Tower Hill Rd | Sanbornton | NH | 03269 | 3 | 1 | 1 |
| $ 210,000 | 308 SALISBURY ROAD | Franklin | NH | 03235 | 3 | 2 | 0 |
| $ 199,900 | 0 Wild Acres | Belmont | NH | 03220 | 3 | 1 | 1 |
| $ 199,900 | 38 LAKESHORE DRIVE | Franklin | NH | 03235 | 3 | 0 | 1 |
| $ 198,900 | 29 DIANE DRIVE | Belmont | NH | 03220 | 3 | 2 | 0 |
| $ 195,000 | 55 LIBERTY AVENUE | Franklin | NH | 03235 | 3 | 1 | 1 |
| $ 189,900 | 249 Switch Road | Andover | NH | 03216 | 3 | 1 | 1 |
| $ 189,900 | 1180 ROUTE 175 | Campton | NH | 03223 | 3 | 2 | 0 |
| $ 175,000 | 94 CHICHESTER ROAD | Loudon | NH | 03307 | 4 | 2 | 0 |
| $ 169,900 | 3-7-9 NEILS LANE | Grafton | NH | 03240 | 7 | 4 | 1 |
| $ 169,900 | 250 PLEASANT STREET | Franklin | NH | 03235 | 3 | 1 | 1 |
| $ 169,900 | 30 BEATON STREET | Franklin | NH | 03235 | 3 | 1 | 1 |
| $ 158,000 | 9 CRAWFORD STREET | Plymouth | NH | 03264 | 4 | 1 | 1 |
| $ 143,200 | 39 New Hampton Road | Franklin | NH | 03235 | 3 | 1 | 0 |
| $ 134,900 | 12 WHITTAKER CIRCLE | Concord | NH | 03303 | 3 | 1 | 1 |
| $ 134,000 | 23 Old South Main Street | Franklin | NH | 03235 | 3 | 2 | 0 |
| $ 128,900 | 75 Orchard Street | Franklin | NH | 03235 | 4 | 2 | 1 |
| $ 124,900 | 92 BOWMAN STREET | Laconia | NH | 03246 | 3 | 1 | 1 |
| $ 122,500 | 9 RULDOLPH LANE | Franklin | NH | 03235 | 4 | 1 | 1 |
| $ 118,000 | 28 FOOTHILLS WAY | Tilton | NH | 03276 | 2 | 2 | 0 |
| $ 116,000 | 18 NORTHBROOK ROAD | Tilton | NH | 03276 | 2 | 2 | 0 |
| $ 110,900 | 6 Fox Hill Circle | Tilton | NH | 03276 | 3 | 1 | 1 |
| $ 109,500 | 121 PARK STREET | Northfield | NH | 03276 | 4 | 1 | 0 |
| $ 105,950 | 1 FREEDOM DRIVE | Franklin | NH | 03235 | 2 | 1 | 0 |
| $ 104,900 | 151 Prospect Street | Franklin | NH | 03235 | 4 | 0 | 2 |
| $ 98,900 | 98 Pleasant St | Franklin | NH | 03235 | 4 | 1 | 1 |
| $ 96,500 | 27 SCHOOL STREET | Franklin | NH | 03235 | 4 | 2 | 0 |
| $ 79,900 | 42 Wentworth Shores Road | Moultonborough | NH | 03254 | 2 | 1 | 0 |
| $ 75,000 | 230 MIDDLE ROUTE | Tuftonboro | NH | 03816 | 2 | 1 | 0 |
| $ 65,000 | 1066 OLD RT 25 | Rumney | NH | 03266 | 0 | 0 | |
| $ 48,900 | 293 DARBY DRIVE | Laconia | NH | 03246 | 2 | 2 | 0 |
| $ 38,500 | 6 Trail Street | Franklin | NH | 03235 | 2 | 2 | 0 |
| $ 29,500 | 2 CANTERBURY SHORE DRIVE | Canterbury | NH | 03224 | 2 | 1 | 0 |
| $ 9,950 | 9 DAISY LANE | Franklin | NH | 03235 | 2 | 1 | 0 |
| $ 8,000 | 33 Brookline Rd | Lincoln | NH | 03251 | 2 | 2 | 0 |
| Rental | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 1,400 | 86 Pine Colony Road | Franklin | NH | 03235 | 3 | 1 | 1 |
| Multi Family | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 257,000 | 127 MAIN STREET | Pembroke | NH | 03275 | |||
| $ 169,900 | 3-7-9 NEILS LANE | Grafton | NH | 03240 | |||
| $ 79,900 | 103 WEST BOW STREET | Franklin | NH | 03235 | |||
| Mobile Home | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 134,000 | 23 Old South Main Street | Franklin | NH | 03235 | 3 | 2 | 0 |
| $ 118,000 | 28 FOOTHILLS WAY | Tilton | NH | 03276 | 2 | 2 | 0 |
| $ 116,000 | 18 NORTHBROOK ROAD | Tilton | NH | 03276 | 2 | 2 | 0 |
| $ 110,900 | 6 Fox Hill Circle | Tilton | NH | 03276 | 3 | 1 | 1 |
| $ 48,900 | 293 DARBY DRIVE | Laconia | NH | 03246 | 2 | 2 | 0 |
| $ 38,500 | 6 Trail Street | Franklin | NH | 03235 | 2 | 2 | 0 |
| $ 25,000 | 13 TRAIL STREET | Franklin | NH | 03235 | 2 | 2 | 0 |
| $ 24,000 | 76 ENDICOTT STREET N | Laconia | NH | 03246 | 2 | 1 | 0 |
| $ 9,950 | 9 DAISY LANE | Franklin | NH | 03235 | 2 | 1 | 0 |
| Land | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 120,000 | Lot 4 SANBORN ROAD | Sanbornton | NH | 03269 | |||
| $ 90,000 | Lot 1 SANBORN ROAD | Sanbornton | NH | 03269 | |||
| $ 89,700 | 0 ROWELL DRIVE | Franklin | NH | 03235 | |||
| $ 80,000 | 106 STERLING DRIVE | Franklin | NH | 03235 | |||
| $ 74,900 | Lake Road | Webster | NH | 03303 | |||
| $ 74,900 | Lake Road | Webster | NH | 03303 | |||
| $ 72,500 | 0 HILL ROAD | Franklin | NH | 03235 | |||
| $ 70,000 | Lot 3 SANBORN ROAD | Sanbornton | NH | 03269 | |||
| $ 69,900 | 00 SAND HILL RD & LAKE SHORE DR | Franklin | NH | 03235 | |||
| $ 59,900 | 0 SAND HILL RD & LAKE SHORE DR | Franklin | NH | 03235 | |||
| $ 55,000 | BEAN HILL ROAD | Belmont | NH | 03220 | |||
| $ 55,000 | 0 CHALET ROAD | Sanbornton | NH | 03269 | |||
| $ 55,000 | BEAN HILL ROAD | Belmont | NH | 03220 | |||
| $ 52,500 | 20 CODMAN HILL ROAD | Deering | NH | 03244 | |||
| $ 48,900 | Lot C Queen Street | Boscawen | NH | 03303 | |||
| $ 48,900 | Lot E Queen Street | Boscawen | NH | 03303 | |||
| $ 48,900 | Lot D Queen Street | Boscawen | NH | 03303 | |||
| $ 48,900 | Lot F Queen Street | Boscawen | NH | 03303 | |||
| $ 47,000 | 0 CHAMPION HILL ROAD | Effingham | NH | 03882 | |||
| $ 35,000 | 47 Green Acres Dr. | Bristol | NH | 03222 | |||
| $ 25,000 | Steele Hill Road | Sanbornton | NH | 03269 | |||
| $ 15,000 | FALL AVENUE | Gilmanton | NH | 03237 | |||
| $ 11,000 | Winter Street | Gilmanton | NH | 03237 | |||
| Condo/Coop | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 182,900 | 14 Cardigan Court Unit #10-1 1 | Tilton | NH | 03276 | 2 | 1 | 1 |
| $ 182,900 | 24 Cardigan Court Unit #10-6 6 | Tilton | NH | 03276 | 2 | 1 | 1 |
| $ 174,900 | 19 Cardigan Court Unit #9-4 4 | Tilton | NH | 03276 | 2 | 1 | 1 |
| $ 174,900 | 13 Cardigan Court Unit #9-1 1 | Tilton | NH | 03276 | 2 | 1 | 1 |
| $ 169,900 | 15 Cardigan Court Unit #9-2 2 | Tilton | NH | 03276 | 2 | 1 | 1 |
| $ 169,900 | 17 Cardigan Court Unit #9-3 3 | Tilton | NH | 03276 | 2 | 1 | 1 |
| $ 163,900 | 20 Cardigan Court Unit #10-4 4 | Tilton | NH | 03276 | 2 | 1 | 1 |
| $ 163,900 | 18 Cardigan Court Unit #10-3 3 | Tilton | NH | 03276 | 2 | 1 | 1 |
| $ 159,900 | 16 Cardigan Court Unit #10-2 2 | Tilton | NH | 03276 | 2 | 1 | 1 |
| $ 159,900 | 22 Cardigan Court Unit #10-5 5 | Tilton | NH | 03276 | 2 | 1 | 1 |
| $ 134,900 | 12 WHITTAKER CIRCLE | Concord | NH | 03303 | 3 | 1 | 1 |
| $ 89,900 | 130 Endicott 418 | Laconia | NH | 03246 | 1 | 1 | 0 |
| $ 8,000 | 33 BROOKLINE ROAD | Lincoln | NH | 03251 | 2 | 2 | 0 |
| $ 7,500 | 33 BROOKLINE ROAD 429 | Lincoln | NH | 03251 | 1 | 1 | 0 |
| $ 6,900 | 516 STEELLE HILL ROAD 0 | Sanbornton | NH | 03269 | 1 | 1 | 0 |
| $ 5,000 | 33 BROOKLINE ROAD 329E | Lincoln | NH | 03251 | 1 | 2 | 0 |
| Commercial | |||||||
| Price | Address | City | State | Zip | Bedrooms | Full Baths | Partial Baths |
| $ 500,000 | 135 WEST SHORE ROAD | Bristol | NH | 03222 | |||
| $ 425,000 | 1 Boston Hill Road | Andover | NH | 03216 | |||
| $ 419,000 | 295-297 Main Street | Tilton | NH | 03276 | |||
| $ 250,000 | 421 North Main Street | Franklin | NH | 03235 |
