West Windsor Real Estate For Sale
Silver Hill Road Real Estate For Sale
Homes, land and commercial real estate for sale on Silver Hill Road in West Windsor, VT.
West Windsor is located in Windsor County, Vermont. It includes the town of Brownsville.
West Windsor Vermont was home to 1,067 residents, as of the 2000 U.S. Census. This included 327 families and 456 households. West Windsor is comprised of 24.7 square miles of land and .04 square miles of water.
West Windsor Vermont Homes and Real Estate: In 2000, there were 716 West Windsor homes and an average of 29 homes (houses and condos) per square mile. 17% of West Windsor Vermont homes are occupied by renters.
Please contact Better Homes and Gardens Real Estate The Masiello Group for West Windsor Vermont homes for sale, Windsor County Vermont homes for sale, and for all your real estate needs.
.
Available Properties For Sale In This Neighborhood
| Price | Address | City | State | Zip | Status |
| $98,000 | Silver Hill Rd | West Windsor | VT | 05037 |
|
| $189,000 | Silver HIll Rd | West Windsor | VT | 05089 |
|
| $180,000 | 00 Silver Hill Road | West Windsor | VT | 05089 |
|
| $260,000 | 1103 Blood Hill Rd | West Windsor | VT | 05037 |
|
| $184,900 | Cowshed Trail | West Windsor | VT | 05037 |
|
| $567,000 | 15 Silver Hill Rd. | West Windsor | VT | 05037 |
|
| $469,000 | 15 Silver Hill Rd. | West Windsor | VT | 05037 |
|
| $170,000 | Knob Hill | West Windsor | VT | 05037 |
|
| $555,000 | 1043 Banister Road | West Windsor | VT | 05037 |
|
| $81,900 | 584 Cemetery Road | West Windsor | VT | 05037 |
|
