Calvins Way - Sanford, ME
| Acreage | Price | MLS# |
| 43.12 Acres | $249,900 | MLS#923182 |
| 2.00 Acres | $229,900 | MLS#923037 |
| 1.30 Acres | $200,000 | MLS#993699 |
| 20.93 Acres | $200,000 | MLS#991137 |
| 1.97 Acres | $199,900 | MLS#923066 |
| 2.04 Acres | $178,900 | MLS#923114 |
| 1.83 Acres | $159,900 | MLS#941919 |
| 3.14 Acres | $144,900 | MLS#941912 |


