Register for
Home Scout
OPEN HOUSES
COMMERCIAL PROPERTIES
NEW HOME COMMUNITIES
DISTINCTIVE PROPERTIES
MORTGAGE CALCULATOR

New Home Communities

Carriage Hill Estates Available
Homes
Builder Bio Options Back to
New Homes



3,482 SF $539,900 MLS#198509
3,476 SF $539,900 MLS#2646481
2,994 SF $525,900 MLS#197946
3,193 SF $524,900 MLS#2646477
3,149 SF $499,900 MLS#187595
2,562 SF $499,900 MLS#2646475
2,796 SF $479,900 MLS#2639895
2,604 SF $479,900 MLS#187784
3,228 SF $477,900 MLS#197865
2,560 SF $454,900 MLS#189399
2,600 SF $449,900 MLS#186321
2,379 SF $429,900 MLS#2609108

 


Office Phone: 603-622-3324 x306
Other Phone: 603-622-3324
CLICK LOGO TO GET PRE APPROVAL


Contact Us Privacy Policy Careers About Us 1-800-741-1540 © The Masiello Group 2008 Equal Housing Opportunity