Berwick Real Estate For Sale
|
Berwick is located in York County, Maine. It is 46 miles from Manchester, 47 miles from Portland, and 67 miles from Boston. It is named after a town in England. The state’s first school house was built in Berwick in 1719. The town is also home to Hackmatack Playhouse, founded by S. Carleton Guptill in 1972. An old wood shed located on the Guptill farmstead, is used today for rehearsals and prop storage. The building dates back to the 1600’s and was once used as a slaughter house.
|
See Real Estate For Sale in Berwick, ME
| Price | Type | Address | City | State | Bedrooms | Full Baths | Partial Baths |
| $599,600 | Land | 560 PORTLAND STREET | Berwick | ME | |||
| $599,600 | Commercial | 560 PORTLAND STREET | Berwick | ME | |||
| $443,500 | Single Family | 9 BRACKETT LANE | Berwick | ME | 4 | 2 | 0 |
| $358,900 | Single Family | 1 Elmwood | Berwick | ME | 3 | 1 | 2 |
| $358,900 | Single Family | 1 Elmwood Drive | Berwick | ME | 3 | 1 | 1 |
| $349,900 | Single Family | 12 Elmwood DR | Berwick | ME | 3 | 2 | 1 |
| $349,900 | Single Family | 76 Ridlon Road | Berwick | ME | 3 | 2 | 1 |
| $349,900 | Single Family | 12 Elmwood | Berwick | ME | 3 | 2 | 1 |
| $349,900 | Single Family | 76 Ridlon RD | Berwick | ME | 3 | 2 | 1 |
| $349,000 | Single Family | 23 Heritage DR | Berwick | ME | 5 | 2 | 1 |
| $349,000 | Single Family | 23 Heritage Drive | Berwick | ME | 5 | 2 | 1 |
| $340,000 | Single Family | 83 Cemetery Road | Berwick | ME | 3 | 2 | 1 |
| $340,000 | Single Family | 83 Cemetery RD | Berwick | ME | 3 | 2 | 1 |
| $340,000 | Single Family | 16 Narrow Gauge LN | Berwick | ME | 3 | 2 | 1 |
| $339,900 | Single Family | 25 Raegan Lane | Berwick | ME | 3 | 2 | 1 |
| $339,900 | Single Family | 25 Raegan Lane | Berwick | ME | 3 | 2 | 1 |
| $324,900 | Multi Family | 4 Berwick Road | Berwick | ME | |||
| $324,900 | Commercial | 4 Berwick Road | Berwick | ME | |||
| $304,900 | Single Family | 2 Elmwood DR | Berwick | ME | 3 | 2 | 0 |
| $304,900 | Single Family | 2 Elmwood | Berwick | ME | 3 | 2 | 1 |
| $299,900 | Single Family | Lot 19 Haflinger LN | Berwick | ME | 3 | 2 | 0 |
| $299,900 | Single Family | 94 Guinea RD | Berwick | ME | 3 | 2 | 0 |
| $299,900 | Single Family | Lot 19 Haflinger Lane | Berwick | ME | 3 | 2 | 0 |
| $299,900 | Single Family | 3 Alexander Lane | Berwick | ME | 3 | 3 | 0 |
| $299,900 | Single Family | 3 Alexander LN | Berwick | ME | 3 | 3 | 0 |
| $299,900 | Single Family | 94 Guinea Road | Berwick | ME | 3 | 2 | 0 |
| $299,900 | Multi Family | 28 Old Pine Hill RD | Berwick | ME | |||
| $299,900 | Multi Family | 28 Old Pine Hill Road | Berwick | ME | |||
| $299,800 | Single Family | 11 DOBSON LN | Berwick | ME | 3 | 1 | 1 |
| $299,800 | Single Family | 4 DOBSON LN | Berwick | ME | 3 | 2 | 1 |
| $299,800 | Single Family | 5 DOBSON LN | Berwick | ME | 3 | 1 | 2 |
| $297,500 | Single Family | 33 Buttonwood DR | Berwick | ME | 3 | 2 | 1 |
| $297,500 | Single Family | 33 Buttonwood Drive | Berwick | ME | 3 | 2 | 1 |
| $287,450 | Single Family | 16 Buttonwood DR | Berwick | ME | 4 | 3 | 1 |
| $287,450 | Single Family | 16 Buttonwood Drive | Berwick | ME | 4 | 3 | 1 |
| $285,000 | Single Family | 306 School St., Rt 9 | Berwick | ME | 2 | 2 | 0 |
| $285,000 | Single Family | 306 School St., Rt 9 RT | Berwick | ME | 2 | 2 | 0 |
| $280,000 | Land | L42-1 Worster RD | Berwick | ME | |||
| $279,800 | Single Family | 9 DOBSON LN | Berwick | ME | 3 | 1 | 1 |
| $279,800 | Single Family | 3 DOBSON LN | Berwick | ME | 3 | 1 | 2 |
| $279,800 | Single Family | 2 DOBSON LANE | Berwick | ME | 3 | 1 | 2 |
| $275,000 | Single Family | 1 Overlook Drive | Berwick | ME | 4 | 3 | 1 |
| $275,000 | Single Family | 1 Overlook Drive | Berwick | ME | 5 | 3 | 1 |
| $274,900 | Single Family | 2 Emerald Court | Berwick | ME | 3 | 1 | 1 |
| $274,900 | Single Family | 2 Emerald Court | Berwick | ME | 3 | 1 | 0 |
| $269,900 | Single Family | 31 Tyler LN | Berwick | ME | 3 | 2 | 1 |
| $269,900 | Single Family | 31 Tyler Lane | Berwick | ME | 3 | 2 | 1 |
| $259,700 | Single Family | 14 Elise DR | Berwick | ME | 3 | 1 | 1 |
| $259,700 | Single Family | 14 Elise Drive | Berwick | ME | 3 | 1 | 1 |
| $259,000 | Single Family | 1 DOBSON LANE | Berwick | ME | 3 | 1 | 2 |
| $259,000 | Single Family | 49 Durant RD | Berwick | ME | 2 | 1 | 1 |
| $249,000 | Single Family | 32 Long Hall Drive | Berwick | ME | 4 | 1 | 0 |
| $249,000 | Single Family | 208 Hubbard RD | Berwick | ME | 4 | 2 | 0 |
| $249,000 | Single Family | 32 Long Hall DR | Berwick | ME | 4 | 1 | 2 |
| $244,900 | Single Family | 100 Long Swamp Road | Berwick | ME | 3 | 2 | 0 |
| $244,900 | Commercial | 507 Portland Street | Berwick | ME | |||
| $244,900 | Single Family | 100 Long Swamp RD | Berwick | ME | 3 | 2 | 0 |
| $239,000 | Single Family | 330 Ridlon RD | Berwick | ME | 2 | 1 | 2 |
| $238,900 | Multi Family | 8 Jordon Street | Berwick | ME | |||
| $238,900 | Multi Family | 8 Jordan Street | Berwick | ME | |||
| $237,500 | Single Family | 155 Route 236 | Berwick | ME | 3 | 2 | 1 |
| $237,500 | Single Family | 155 Route 236 | Berwick | ME | 3 | 2 | 1 |
| $234,900 | Single Family | 26 Hubbard | Berwick | ME | 3 | 2 | 0 |
| $234,900 | Single Family | 81 Guinea Road | Berwick | ME | 3 | 2 | 1 |
| $234,900 | Single Family | 81 Guinea Road RD | Berwick | ME | 3 | 0 | 1 |
| $234,900 | Single Family | 26 Hubbard RD | Berwick | ME | 3 | 2 | 0 |
| $229,900 | Single Family | 18 Second | Berwick | ME | 3 | 1 | 2 |
| $229,900 | Single Family | Lot 18 Dobson Road | Berwick | ME | 3 | 1 | 1 |
| $229,900 | Single Family | 18 Second Street | Berwick | ME | 3 | 1 | 2 |
| $229,000 | Multi Family | 9 Rochester ST | Berwick | ME | |||
| $227,900 | Single Family | 6 Northland Drive | Berwick | ME | 3 | 2 | 0 |
| $227,900 | Single Family | 24 Tall Timbers DR | Berwick | ME | 3 | 1 | 1 |
| $227,900 | Single Family | 6 Northland DR | Berwick | ME | 3 | 2 | 0 |
| $225,900 | Single Family | Lot 21 Dobson Road | Berwick | ME | 3 | 1 | 1 |
| $225,900 | Single Family | Lot 21 Dobson RD | Berwick | ME | 3 | 1 | 1 |
| $224,900 | Single Family | 1 Bobcat LN | Berwick | ME | 3 | 2 | 0 |
| $224,900 | Single Family | 1 Bobcat Lane | Berwick | ME | 3 | 2 | 0 |
| $220,000 | Single Family | 34 Knox Lane | Berwick | ME | 4 | 2 | 0 |
| $219,900 | Single Family | 44 Fox Ridge | Berwick | ME | 3 | 2 | 0 |
| $219,900 | Single Family | 20 Circuit Road | Berwick | ME | 4 | 2 | 0 |
| $219,900 | Single Family | 20 Circuit Road | Berwick | ME | 4 | 2 | 0 |
| $219,000 | Single Family | 73 Old Pine Hill North | Berwick | ME | 3 | 2 | 0 |
| $219,000 | Single Family | 73 Old Pine Hill North | Berwick | ME | 3 | 2 | 0 |
| $199,900 | Single Family | 507 Portland Street | Berwick | ME | 4 | 2 | 0 |
| $199,900 | Condo/Coop | 2D Wingate Lane 2D | Berwick | ME | 3 | 2 | 1 |
| $199,900 | Single Family | 507 Portland ST | Berwick | ME | 4 | 2 | 1 |
| $199,900 | Condo/Coop | 2A Wingate Lane 2A | Berwick | ME | 2 | 2 | 1 |
| $199,900 | Commercial | 507 Portland ST | Berwick | ME | |||
| $199,900 | Condo/Coop | 2C Wingate Lane 2C | Berwick | ME | 3 | 2 | 1 |
| $199,000 | Single Family | 308 Cranberry Meadow RD | Berwick | ME | 2 | 0 | 0 |
| $199,000 | Land | 308 Cranberry Meadow Rd | Berwick | ME | |||
| $199,000 | Land | 308 Cranberry Meadow RD | Berwick | ME | |||
| $199,000 | Single Family | 308 Cranberry Meadow Rd | Berwick | ME | 2 | 1 | 0 |
| $194,800 | Multi Family | 10 Allen ST | Berwick | ME | |||
| $189,900 | Single Family | 45+45A Old Pine Hill Road | Berwick | ME | 4 | 1 | 0 |
| $189,900 | Single Family | 15 Bobcat LN | Berwick | ME | 2 | 2 | 0 |
| $189,900 | Condo/Coop | 1D Wingate Lane 1D | Berwick | ME | 3 | 2 | 1 |
| $189,900 | Single Family | 45 + 45A OLD PINE HILL RD | Berwick | ME | 4 | 1 | 1 |
| $189,900 | Condo/Coop | 1E Wingate Lane 1E | Berwick | ME | 3 | 2 | 1 |
| $189,900 | Condo/Coop | 1C Wingate Lane 1C | Berwick | ME | 3 | 2 | 1 |
| $189,900 | Mobile Home | 111 OLD SANFORD RD | Berwick | ME | 3 | 2 | 0 |
| $189,900 | Single Family | 15 Bobcat Lane | Berwick | ME | 2 | 2 | 0 |
| $189,900 | Single Family | 111 OLD SANFORD ROAD | Berwick | ME | 3 | 2 | 0 |
| $179,900 | Single Family | 85 Route 9, School ST | Berwick | ME | 3 | 1 | 0 |
| $179,900 | Single Family | 4 Lynx LN | Berwick | ME | 2 | 1 | 0 |
| $179,900 | Single Family | 4 Lynx Lane | Berwick | ME | 2 | 1 | 0 |
| $179,900 | Land | 0 Off Thompson Hill RD | Berwick | ME | |||
| $179,000 | Single Family | 417 School Street | Berwick | ME | 3 | 2 | 0 |
| $179,000 | Single Family | 417 School ST | Berwick | ME | 3 | 2 | 0 |
| $169,900 | Multi Family | 8 Bow Street | Berwick | ME | |||
| $169,900 | Multi Family | 8 Bow Street | Berwick | ME | |||
| $169,000 | Single Family | 20 Moulton | Berwick | ME | 3 | 2 | 0 |
| $169,000 | Single Family | 20 Moulton ST | Berwick | ME | 3 | 2 | 0 |
| $164,900 | Single Family | 200 Pinehill Rd | Berwick | ME | 3 | 1 | 1 |
| $164,900 | Single Family | 200 Pinehill RD | Berwick | ME | 3 | 1 | 1 |
| $164,500 | Single Family | 29 Durant RD | Berwick | ME | 2 | 1 | 0 |
| $164,500 | Single Family | 29 Durant Road | Berwick | ME | 2 | 1 | 0 |
| $162,000 | Single Family | 77 Cemetery RD | Berwick | ME | 3 | 0 | 0 |
| $160,000 | Single Family | 32 Silver Tail RD | Berwick | ME | 2 | 1 | 1 |
| $160,000 | Single Family | 32 Silver Tail Road | Berwick | ME | 2 | 1 | 0 |
| $149,900 | Single Family | 113 Sullivan ST | Berwick | ME | 3 | 1 | 0 |
| $149,900 | Single Family | 113 Sullivan Street | Berwick | ME | 3 | 1 | 0 |
| $149,000 | Single Family | 56 Cranberry Meadow RD | Berwick | ME | 7 | 2 | 0 |
| $149,000 | Multi Family | 8 Allen ST | Berwick | ME | |||
| $145,000 | Land | 0 Little River RD | Berwick | ME | |||
| $145,000 | Land | Little River Road | Berwick | ME | |||
| $139,900 | Multi Family | 27 School ST | Berwick | ME | |||
| $139,900 | Single Family | 82 PINE HILL RD | Berwick | ME | 3 | 1 | 0 |
| $139,900 | Multi Family | 27 School Street | Berwick | ME | |||
| $139,900 | Single Family | 82 PINE HILL | Berwick | ME | 3 | 1 | 0 |
| $135,900 | Single Family | 249 Route 236 | Berwick | ME | 3 | 1 | 0 |
| $135,000 | Single Family | 23 Powerhouse | Berwick | ME | 4 | 1 | 0 |
| $129,900 | Mobile Home | 122 Knox LN | Berwick | ME | 3 | 2 | 0 |
| $124,900 | Mobile Home | 17 Hubbard Road | Berwick | ME | 2 | 2 | 0 |
| $124,900 | Mobile Home | 17 Hubbard Road | Berwick | ME | 2 | 2 | 0 |
| $100,000 | Multi Family | 17 Lyman ST | Berwick | ME | |||
| $100,000 | Multi Family | 17 Lyman Street | Berwick | ME | |||
| $95,000 | Commercial | 75 Saw Mill Hill RD | Berwick | ME | |||
| $89,900 | Land | Lot 4-1 Little River Road | Berwick | ME | |||
| $89,000 | Land | 00 Pine Hill Road | Berwick | ME | |||
| $89,000 | Land | 00 Pine Hill Road | Berwick | ME | |||
| $85,700 | Commercial | 24 Rochester ST | Berwick | ME | |||
| $85,700 | Single Family | 24 Rochester ST | Berwick | ME | 0 | 0 | 1 |
| $85,500 | Land | 2 Long Meadows Drive | Berwick | ME | |||
| $85,500 | Land | Long Meadows Drive | Berwick | ME | |||
| $85,000 | Land | Lot 19 Haflinger LN | Berwick | ME | |||
| $85,000 | Land | Lot 1 Haflinger LN | Berwick | ME | |||
| $79,900 | Land | 14 Elmwood Drive | Berwick | ME | |||
| $79,900 | Land | 8 Elmwood Drive | Berwick | ME | |||
| $79,900 | Land | 7 Elmwood DR | Berwick | ME | |||
| $79,900 | Land | 6 Elmwood DR | Berwick | ME | |||
| $79,900 | Land | 16 Elmwood Drive | Berwick | ME | |||
| $79,900 | Land | 9 Elmwood DR | Berwick | ME | |||
| $79,900 | Land | 9 Elmwood Drive | Berwick | ME | |||
| $79,900 | Land | 16 Elmwood DR | Berwick | ME | |||
| $79,900 | Single Family | 30 Pinehill MHP | Berwick | ME | 2 | 2 | 0 |
| $79,900 | Land | 6 Elmwood Drive | Berwick | ME | |||
| $79,900 | Land | 6 Rivendell Ln (a.k.a. Jewell Ln) | Berwick | ME | |||
| $79,900 | Land | 14 Elmwood DR | Berwick | ME | |||
| $79,900 | Land | 8 Elmwood DR | Berwick | ME | |||
| $79,900 | Land | 6 Rivendell Ln (a.k.a. Jewell Ln) | Berwick | ME | |||
| $79,900 | Land | 7 Elmwood Drive | Berwick | ME | |||
| $79,900 | Mobile Home | 30 Pinehill MHP | Berwick | ME | 2 | 2 | 0 |
| $76,900 | Land | 4 NORTHLAND DRIVE | Berwick | ME | |||
| $76,000 | Land | Lot 11 Old Sanford Rd. | Berwick | ME | |||
| $74,900 | Land | 3 Johnnie Lane | Berwick | ME | |||
| $69,900 | Mobile Home | 5 Sunrise Hills | Berwick | ME | 2 | 1 | 0 |
| $68,000 | Land | Lot 13 Tyler LN | Berwick | ME | |||
| $64,900 | Land | 0 off Cemetery Road | Berwick | ME | |||
| $59,900 | Land | R010 Ridlon Road | Berwick | ME | |||
| $59,900 | Land | Ridlon Road | Berwick | ME | |||
| $59,900 | Land | Ridlon Road B | Berwick | ME | |||
| $59,900 | Land | R010B Ridlon Road | Berwick | ME | |||
| $49,900 | Single Family | 10 Logan ST | Berwick | ME | 4 | 0 | 0 |
| $45,000 | Mobile Home | 61 PINE HILL MH PARK | Berwick | ME | 3 | 1 | 0 |
| $45,000 | Single Family | 61 PINE HILL MH PARK | Berwick | ME | 3 | 1 | 0 |
| $42,900 | Mobile Home | 51 Pine Hill MHP | Berwick | ME | 2 | 2 | 0 |
| $42,900 | Single Family | 51 Pine Hill MHP | Berwick | ME | 2 | 2 | 0 |
| $39,900 | Mobile Home | 62 Pine Hill MHP | Berwick | ME | 2 | 2 | 0 |
| $38,000 | Mobile Home | 59 Pine Hill MHP | Berwick | ME | 2 | 1 | 1 |
| $37,000 | Mobile Home | 8 Sunrise Hills | Berwick | ME | 3 | 1 | 0 |
| $36,900 | Mobile Home | 20 Sunrise Hill MH | Berwick | ME | 2 | 2 | 0 |
| $26,900 | Mobile Home | 6 Sunrise Hills MHP | Berwick | ME | 3 | 2 | 0 |
| $19,700 | Mobile Home | 24 Rochester ST | Berwick | ME | 3 | 2 | 0 |
| $2,000 | Rental | 15 Winding Brook Dr. | Berwick | ME | 4 | 2 | 1 |
| $1,550 | Rental | 107 Old Pine Hill Road, Unit #1D 1D | Berwick | ME | 3 | 2 | 1 |
| $1,395 | Commercial | 70 SULLIVAN STREET | Berwick | ME | |||
| $900 | Rental | 44B Merriam Street B | Berwick | ME | 2 | 1 | 0 |
| $895 | Rental | 126B Sullivan Street B | Berwick | ME | 2 | 1 | 0 |
| $425 | Commercial | 70 SULLIVAN STREET | Berwick | ME |
