Berwick Real Estate For Sale
|
Berwick is located in York County, Maine. It is 46 miles from Manchester, 47 miles from Portland, and 67 miles from Boston. It is named after a town in England. The state’s first school house was built in Berwick in 1719. The town is also home to Hackmatack Playhouse, founded by S. Carleton Guptill in 1972. An old wood shed located on the Guptill farmstead, is used today for rehearsals and prop storage. The building dates back to the 1600’s and was once used as a slaughter house.
|
See Real Estate For Sale in Berwick, ME
| Price | Type | Address | City | State | Bedrooms | Full Baths | Partial Baths |
| $650,000 | Commercial | 11 Pond Rd | Berwick | ME | |||
| $650,000 | Commercial | 11 Pond Rd. | Berwick | ME | |||
| $649,000 | Single Family | 25 Sawmill Hill | Berwick | ME | 5 | 3 | 1 |
| $649,000 | Commercial | 25 Sawmill Road | Berwick | ME | |||
| $649,000 | Single Family | 25 Sawmill Hill RD | Berwick | ME | 5 | 3 | 0 |
| $445,000 | Commercial | 71 Sullivan Street | Berwick | ME | |||
| $445,000 | Multi Family | 71 Sullivan Street | Berwick | ME | |||
| $445,000 | Multi Family | 71 Sullivan Street | Berwick | ME | |||
| $445,000 | Commercial | 71 Sullivan Street | Berwick | ME | |||
| $443,500 | Single Family | 9 BRACKETT LANE | Berwick | ME | 4 | 2 | 0 |
| $399,000 | Single Family | 375 PORTLAND RD | Berwick | ME | 4 | 2 | 0 |
| $399,000 | Single Family | 375 Portland Road | Berwick | ME | 4 | 2 | 0 |
| $374,900 | Commercial | One Sullivan SQ | Berwick | ME | |||
| $374,900 | Commercial | One Sullivan Square | Berwick | ME | |||
| $349,900 | Single Family | 12 Elmwood | Berwick | ME | 3 | 2 | 1 |
| $349,900 | Single Family | 12 Elmwood | Berwick | ME | 3 | 2 | 1 |
| $340,000 | Single Family | 83 Cemetery Road | Berwick | ME | 3 | 2 | 1 |
| $340,000 | Single Family | 83 Cemetery | Berwick | ME | 3 | 2 | 1 |
| $338,000 | Single Family | 87 Ridlon RD | Berwick | ME | 3 | 2 | 1 |
| $329,900 | Single Family | 64 Merriam St. Ext. | Berwick | ME | 3 | 2 | 1 |
| $329,900 | Single Family | 64 Merriam St. Ext. | Berwick | ME | 3 | 2 | 1 |
| $319,900 | Single Family | 76 Ridlon Road | Berwick | ME | 3 | 2 | 1 |
| $319,900 | Single Family | 76 Ridlon | Berwick | ME | 3 | 2 | 1 |
| $299,900 | Land | 90P Worster Rd | Berwick | ME | |||
| $299,900 | Single Family | 16 Overlook Drive | Berwick | ME | 4 | 2 | 1 |
| $284,900 | Single Family | 3 Alexander Lane | Berwick | ME | 3 | 3 | 0 |
| $284,900 | Single Family | 3 Alexander LN | Berwick | ME | 3 | 3 | 0 |
| $284,900 | Single Family | 33 Buttonwood DR | Berwick | ME | 3 | 2 | 1 |
| $284,900 | Single Family | 33 Buttonwood Drive | Berwick | ME | 3 | 2 | 1 |
| $279,900 | Land | 0 Worster Road | Berwick | ME | |||
| $279,900 | Land | 0 Worster RD | Berwick | ME | |||
| $274,900 | Single Family | 16 Buttonwood DR | Berwick | ME | 4 | 3 | 1 |
| $274,900 | Single Family | 90 Worster Road | Berwick | ME | 4 | 2 | 1 |
| $274,900 | Single Family | 16 Buttonwood Drive | Berwick | ME | 4 | 3 | 1 |
| $274,400 | Land | 259 L2 Pine Hill RD | Berwick | ME | |||
| $274,400 | Land | 259 L2 Pine Hill Road | Berwick | ME | |||
| $259,900 | Single Family | 94 Guinea | Berwick | ME | 3 | 2 | 0 |
| $259,900 | Single Family | 29 Hall Road | Berwick | ME | 3 | 2 | 1 |
| $259,900 | Single Family | 94 Guinea Road | Berwick | ME | 3 | 2 | 0 |
| $259,900 | Single Family | 29 Hall Road | Berwick | ME | 3 | 2 | 1 |
| $259,000 | Single Family | 49 Durant | Berwick | ME | 2 | 1 | 1 |
| $255,000 | Single Family | 1 Overlook Drive | Berwick | ME | 4 | 3 | 1 |
| $255,000 | Single Family | 1 Overlook Drive | Berwick | ME | 5 | 3 | 1 |
| $254,900 | Single Family | Lot 2 Chandler Way | Berwick | ME | 3 | 1 | 2 |
| $250,000 | Single Family | 22 Carriage Runn | Berwick | ME | 3 | 2 | 1 |
| $250,000 | Single Family | 22 Carriage Runn | Berwick | ME | 3 | 2 | 1 |
| $249,900 | Single Family | 14 Elise Drive | Berwick | ME | 3 | 1 | 1 |
| $249,900 | Single Family | 14 Elise DR | Berwick | ME | 3 | 1 | 1 |
| $247,500 | Single Family | 155 Long Swamp RD | Berwick | ME | 3 | 2 | 0 |
| $239,900 | Single Family | 10 OLD PINE HILL ROAD SOUTH | Berwick | ME | 3 | 1 | 1 |
| $239,900 | Single Family | 310 cranberry meadow rd | Berwick | ME | 3 | 2 | 1 |
| $239,900 | Single Family | 310 Cranberry Meadow Rd | Berwick | ME | 3 | 2 | 1 |
| $239,000 | Single Family | 80 Long Swamp | Berwick | ME | 3 | 2 | 1 |
| $237,500 | Single Family | 155 Route 236 | Berwick | ME | 3 | 2 | 1 |
| $237,500 | Single Family | 155 Route 236 | Berwick | ME | 3 | 2 | 1 |
| $234,900 | Single Family | 100 Long Swamp Road | Berwick | ME | 3 | 2 | 0 |
| $234,900 | Single Family | 100 Long Swamp RD | Berwick | ME | 3 | 2 | 0 |
| $229,900 | Single Family | 95 Sullivan | Berwick | ME | 3 | 1 | 1 |
| $229,900 | Single Family | 159 Pine Hill RD | Berwick | ME | 3 | 2 | 0 |
| $229,900 | Single Family | Lot 14 Dobson Rd | Berwick | ME | 3 | 1 | 2 |
| $229,900 | Single Family | 95 Sullivan Street | Berwick | ME | 3 | 1 | 1 |
| $229,900 | Single Family | Lot 14 Dobson Rd. | Berwick | ME | 3 | 1 | 2 |
| $224,900 | Single Family | 1 Bobcat LN | Berwick | ME | 3 | 2 | 0 |
| $224,900 | Multi Family | 34 Knox | Berwick | ME | |||
| $224,900 | Single Family | 1 Bobcat Lane | Berwick | ME | 3 | 2 | 0 |
| $219,900 | Single Family | Lot 10 Dobson Rd. | Berwick | ME | 3 | 1 | 2 |
| $219,900 | Single Family | 21 Tall Pine RD | Berwick | ME | 3 | 1 | 1 |
| $219,900 | Single Family | 21 Tall Pine | Berwick | ME | 3 | 1 | 1 |
| $219,900 | Single Family | Lot 10 Dobson Rd. | Berwick | ME | 3 | 1 | 2 |
| $214,900 | Single Family | 14 Beaver Dam Lane | Berwick | ME | 2 | 1 | 1 |
| $214,900 | Single Family | 364 Pine Hill Road | Berwick | ME | 3 | 1 | 1 |
| $209,900 | Single Family | 366 Little River | Berwick | ME | 3 | 2 | 0 |
| $209,000 | Single Family | 73 Old Pine Hill North | Berwick | ME | 3 | 2 | 0 |
| $208,000 | Single Family | 17 Evergreen Drive | Berwick | ME | 4 | 2 | 1 |
| $208,000 | Single Family | 17 Evergreen Drive | Berwick | ME | 4 | 2 | 1 |
| $199,900 | Condo/Coop | 5 Natures Lane ~ # 5B | Berwick | ME | 3 | 2 | 0 |
| $199,900 | Condo/Coop | 5B Natures Lane 5B | Berwick | ME | 3 | 2 | 1 |
| $199,900 | Commercial | 136 Cemetery Road | Berwick | ME | |||
| $199,900 | Condo/Coop | 2D Wingate Lane 2D | Berwick | ME | 3 | 2 | 1 |
| $199,900 | Land | 136 Cemetery Road | Berwick | ME | |||
| $199,900 | Condo/Coop | 2A Wingate Lane 2A | Berwick | ME | 2 | 2 | 1 |
| $199,900 | Condo/Coop | 2C Wingate Lane 2C | Berwick | ME | 3 | 2 | 1 |
| $199,900 | Single Family | 81 Guinea Road | Berwick | ME | 3 | 2 | 1 |
| $199,900 | Single Family | 81 Guinea Road | Berwick | ME | 3 | 2 | 1 |
| $199,900 | Multi Family | 8 Jordan Street | Berwick | ME | |||
| $199,000 | Single Family | 7 Yankee Lane | Berwick | ME | 1 | 1 | 0 |
| $199,000 | Single Family | 7 Yankee | Berwick | ME | 1 | 1 | 0 |
| $196,900 | Single Family | Lot 9 Dobson Rd. | Berwick | ME | 3 | 1 | 1 |
| $196,900 | Single Family | Lot 9 Dobson Rd. | Berwick | ME | 3 | 1 | 1 |
| $189,900 | Condo/Coop | 1D Wingate Lane 1D | Berwick | ME | 3 | 2 | 1 |
| $189,900 | Condo/Coop | 1E Wingate Lane 1E | Berwick | ME | 3 | 2 | 1 |
| $189,900 | Single Family | 387 Diamond Hill RD | Berwick | ME | 3 | 1 | 0 |
| $189,900 | Condo/Coop | 1C Wingate Lane 1C | Berwick | ME | 3 | 2 | 1 |
| $189,900 | Single Family | 387 Diamond Hill Road | Berwick | ME | 3 | 1 | 0 |
| $189,000 | Single Family | 427 Pine Hill Road | Berwick | ME | 4 | 1 | 1 |
| $188,000 | Single Family | 19 Ali Pond Road | Berwick | ME | 3 | 1 | 1 |
| $188,000 | Single Family | 19 Ali Pond | Berwick | ME | 3 | 1 | 1 |
| $183,900 | Mobile Home | 273 Pine Hill Rd | Berwick | ME | 3 | 2 | 0 |
| $180,000 | Land | 260 Little River Rd | Berwick | ME | |||
| $179,900 | Land | 0 Thompson Hill RD | Berwick | ME | |||
| $175,900 | Single Family | 113 Long Swamp | Berwick | ME | 3 | 1 | 1 |
| $171,600 | Single Family | 17 Old Pine Hill Road | Berwick | ME | 3 | 1 | 0 |
| $169,900 | Single Family | 5 Lynx Lane | Berwick | ME | 2 | 2 | 0 |
| $169,900 | Single Family | 5 Lynx Lane # 5 | Berwick | ME | 3 | 2 | 0 |
| $169,900 | Multi Family | 8 Bow Street | Berwick | ME | |||
| $169,900 | Land | 136 Cemetery Road | Berwick | ME | |||
| $169,900 | Multi Family | 126 Sullivan Street | Berwick | ME | |||
| $169,900 | Multi Family | 8 Bow Street | Berwick | ME | |||
| $169,900 | Multi Family | 126 Sullivan ST | Berwick | ME | |||
| $165,000 | Multi Family | 10 Arlene Lane | Berwick | ME | |||
| $165,000 | Single Family | 10 Maple Lodge ST | Berwick | ME | 3 | 2 | 0 |
| $165,000 | Multi Family | 10 Arlene Lane | Berwick | ME | |||
| $164,900 | Single Family | 38 Butler | Berwick | ME | 2 | 1 | 0 |
| $164,900 | Single Family | 68 Rochester Street | Berwick | ME | 5 | 1 | 1 |
| $164,900 | Single Family | 38 Butler Ave | Berwick | ME | 2 | 1 | 0 |
| $164,900 | Single Family | 68 Rochester Street | Berwick | ME | 4 | 1 | 1 |
| $159,000 | Mobile Home | 273 Pine Hill Road | Berwick | ME | 3 | 2 | 0 |
| $159,000 | Single Family | 20 Circuit Road | Berwick | ME | 4 | 2 | 0 |
| $159,000 | Single Family | 20 Circuit Road | Berwick | ME | 4 | 2 | 0 |
| $153,800 | Multi Family | 24 Logan | Berwick | ME | |||
| $149,900 | Single Family | 11 Partridge Lane | Berwick | ME | 4 | 1 | 0 |
| $149,900 | Single Family | 87 Long Swamp Road | Berwick | ME | 3 | 1 | 0 |
| $149,900 | Single Family | 8 Wilson | Berwick | ME | 3 | 1 | 0 |
| $144,900 | Single Family | 44 Fox Ridge | Berwick | ME | 3 | 2 | 0 |
| $141,900 | Single Family | 491 School Street | Berwick | ME | 3 | 1 | 0 |
| $140,000 | Multi Family | 8 Allen ST | Berwick | ME | |||
| $135,000 | Single Family | 82 Pine Hill Road | Berwick | ME | 3 | 1 | 0 |
| $135,000 | Single Family | 82 Pine Hill Road | Berwick | ME | 3 | 1 | 0 |
| $134,900 | Single Family | 151 Pine Hill RD | Berwick | ME | 2 | 1 | 0 |
| $129,900 | Multi Family | 27 School | Berwick | ME | |||
| $129,900 | Land | 19 Alder | Berwick | ME | |||
| $129,900 | Land | 19 Alder LN | Berwick | ME | |||
| $129,900 | Multi Family | 27 School Street | Berwick | ME | |||
| $128,700 | Single Family | 113 Sullivan ST | Berwick | ME | 3 | 1 | 0 |
| $128,700 | Single Family | 113 Sullivan Street | Berwick | ME | 3 | 1 | 0 |
| $118,800 | Single Family | 225 Blackberry HIll Road | Berwick | ME | 4 | 1 | 1 |
| $117,900 | Mobile Home | 18 Thompson Hill RD | Berwick | ME | 2 | 1 | 0 |
| $114,900 | Mobile Home | 17 Hubbard Road | Berwick | ME | 2 | 2 | 0 |
| $114,900 | Mobile Home | 17 Hubbard Road | Berwick | ME | 2 | 2 | 0 |
| $110,000 | Single Family | 348 Diamond Hill Road | Berwick | ME | 2 | 2 | 0 |
| $110,000 | Mobile Home | 348 Diamond Hill Road | Berwick | ME | 2 | 2 | 0 |
| $99,900 | Mobile Home | 122 Knox | Berwick | ME | 3 | 2 | 0 |
| $99,000 | Single Family | 56 Cranberry Meadow | Berwick | ME | 7 | 2 | 0 |
| $97,500 | Land | Little River Road | Berwick | ME | |||
| $97,500 | Land | 0 Little River RD | Berwick | ME | |||
| $93,500 | Land | 6 Long Meadows Drive | Berwick | ME | |||
| $90,000 | Multi Family | 17 Lyman | Berwick | ME | |||
| $90,000 | Multi Family | 17 Lyman Street | Berwick | ME | |||
| $89,900 | Land | 6 Long Meadows Drive | Berwick | ME | |||
| $87,900 | Single Family | 123 Rochester | Berwick | ME | 3 | 1 | 0 |
| $87,900 | Single Family | 123 Rochester | Berwick | ME | 3 | 1 | 0 |
| $87,500 | Land | 4 Long Meadows Drive | Berwick | ME | |||
| $85,500 | Land | 2 Long Meadows Drive | Berwick | ME | |||
| $85,500 | Land | 2 Long Meadows Drive | Berwick | ME | |||
| $84,900 | Land | Lot 4-1 Little River Road | Berwick | ME | |||
| $82,900 | Mobile Home | 82 Berwick | Berwick | ME | 3 | 2 | 1 |
| $79,900 | Land | 8 Elmwood Drive | Berwick | ME | |||
| $79,900 | Land | 6 Rivendell Ln (a.k.a. Jewell Ln) | Berwick | ME | |||
| $79,900 | Land | 6 Elmwood Drive | Berwick | ME | |||
| $79,900 | Land | 6 Rivendell Ln (a.k.a. Jewell Ln) | Berwick | ME | |||
| $79,900 | Land | 7 Elmwood Drive | Berwick | ME | |||
| $78,900 | Mobile Home | 93 Pine Hill Road | Berwick | ME | 2 | 1 | 0 |
| $78,900 | Mobile Home | 93 Pine Hill Road | Berwick | ME | 2 | 1 | 0 |
| $75,000 | Land | 260 Little River Rd | Berwick | ME | |||
| $69,900 | Land | 3 JohnnyLane | Berwick | ME | |||
| $68,500 | Land | 5 Johnny Lane | Berwick | ME | |||
| $68,500 | Land | lot 3 Chandler Way | Berwick | ME | |||
| $68,500 | Land | lot #5 Chandler Way | Berwick | ME | |||
| $68,500 | Land | lot #1 Chandler Way | Berwick | ME | |||
| $68,000 | Land | Lot 13 Tyler | Berwick | ME | |||
| $64,900 | Land | 6 Worster | Berwick | ME | |||
| $59,500 | Land | Lot 1 Cemetery | Berwick | ME | |||
| $59,500 | Land | Lot 2 Cemetery Rd | Berwick | ME | |||
| $59,000 | Land | 34 Mark Circle | Berwick | ME | |||
| $59,000 | Land | 34 Mark Circle | Berwick | ME | |||
| $58,500 | Land | 0 Cemetery Rd | Berwick | ME | |||
| $54,900 | Land | 0 Wentworth Road | Berwick | ME | |||
| $45,000 | Land | 136B Cemetery Road or Cranberry Meadow | Berwick | ME | |||
| $42,900 | Mobile Home | 51 Pine Hill MHP | Berwick | ME | 2 | 2 | 0 |
| $42,900 | Single Family | 51 Pine Hill MHP | Berwick | ME | 2 | 2 | 0 |
| $42,000 | Mobile Home | 61 PINE HILL MH PARK | Berwick | ME | 3 | 1 | 1 |
| $42,000 | Single Family | 61 PINE HILL MH PARK | Berwick | ME | 3 | 1 | 1 |
| $37,000 | Mobile Home | 13 Pine Hill MHP | Berwick | ME | 2 | 1 | 0 |
| $29,900 | Mobile Home | 8 Sunrise Hills | Berwick | ME | 3 | 1 | 0 |
| $1,650 | Rental | 107 Old Pine Hill Road, Unit #2C 2C | Berwick | ME | 3 | 2 | 1 |
| $1,395 | Rental | 15 Morse | Berwick | ME | 2 | 1 | 0 |
| $1,395 | Commercial | 70 SULLIVAN STREET | Berwick | ME | |||
| $1,100 | Rental | Berwick | ME | 3 | 1 | 1 | |
| $425 | Commercial | 70 SULLIVAN STREET | Berwick | ME |
