Eliot Real Estate For Sale

Eliot is an old New England town located in York County, Maine.  It is situated along the northern shore of the Piscataqua River.  

Eliot includes many homes and public buildings that are fine examples of New England architecture.    They include the William Fogg House, the William Fogg Library, the Libby Home, and the Dr. Willis Homestead. 

Eliot is home to the Redbrook Ale Brewery, the Littlebrook Air Park and the Raitt Homestead Farm Museum.

According to the 2000 U.S. Census Bureau, Eliot was home to 5,954 residents.  This included 2,307 households and 1,704 families.  The average family size was 3 and the average household size was 2.58.  

Eliot Real estate and Homes:  Eliot is comprised of 0.7 square miles of land and 1.5 square miles of water.  There are 2,418 homes and an average of 123 homes (houses / condos) per square mile in Eliot.  18% of homes in Dayton are occupied by renters

Please contact Better Homes and Gardens Real Estate The Masiello Group for homes for sale in Dayton, Maine, homes for sale in York County, Maine, and for all your real estate needs.

 

See Real Estate For Sale in Eliot, ME

Price Type Address City State Bedrooms Full Baths Partial Baths
$3,000,000 Commercial 276 Dow Highway Eliot ME
$1,295,000 Single Family 279 River Road Eliot ME 5 3 2
$1,295,000 Multi Family 279 River Road Eliot ME
$919,900 Single Family 86 Beech Ridge Rd. Eliot ME 4 3 1
$919,900 Single Family 86 Beech Ridge Rd. Eliot ME 4 3 1
$784,000 Single Family 15 Lilac Lane Eliot ME 6 3 1
$784,000 Single Family 15 Lilac LN Eliot ME 6 0 0
$749,900 Single Family 338 River Road Eliot ME 4 2 1
$749,900 Single Family 338 River RD Eliot ME 4 2 1
$749,000 Single Family 36 Douglas WAY Eliot ME 5 3 2
$749,000 Single Family 36 Douglas Eliot ME 5 3 1
$689,000 Single Family 21 OLD COTTAGE LANE Eliot ME 3 3 0
$689,000 Single Family 21 OLD COTTAGE LANE Eliot ME 3 3 0
$639,900 Single Family 348 Goodwin RD Eliot ME 3 2 1
$639,900 Single Family 348 Goodwin Road Eliot ME 3 2 1
$599,900 Single Family 226 Goodwin RD Eliot ME 4 0 0
$599,900 Single Family 226 Goodwin Road Eliot ME 4 2 2
$499,900 Single Family 20 Old Cottage Lane Eliot ME 3 2 1
$499,900 Single Family 20 Old Cottage LN Eliot ME 3 0 0
$499,000 Single Family 212 Frost Hill Road Eliot ME 4 0 0
$499,000 Single Family 212 Frost Hill RD Eliot ME 4 1 2
$475,000 Commercial 2046 State Road Eliot ME
$475,000 Commercial 2046 State RD Eliot ME
$469,000 Single Family 22 Russell RD Eliot ME 4 0 3
$449,000 Single Family 36 Debbie LN Eliot ME 3 2 1
$422,900 Single Family 103 JENNIE LN Eliot ME 4 4 0
$387,000 Single Family 32 Laurel LN Eliot ME 4 3 0
$387,000 Single Family 32 Laurel Lane Eliot ME 4 3 0
$379,900 Single Family 10 Galway Lane Eliot ME 3 2 0
$379,900 Single Family 300 Jennie Lane Eliot ME 3 1 2
$379,900 Single Family 10 Galway LN Eliot ME 3 2 0
$379,900 Single Family 300 Jennie Lane Eliot ME 3 1 1
$369,900 Single Family 449 Brixham Road Eliot ME 4 1 2
$365,000 Single Family 312 River Rd Eliot ME 4 3 0
$365,000 Single Family 312 River RD Eliot ME 4 3 0
$335,000 Single Family 287 Jennie LN Eliot ME 3 1 2
$329,900 Single Family 285 Goodwin Road Eliot ME 4 1 0
$329,900 Single Family 285 Goodwin RD Eliot ME 4 1 1
$325,000 Commercial 288 Pleasant St Eliot ME
$325,000 Commercial 288 Pleasant ST Eliot ME
$319,000 Single Family 222 Rollingwood Road Eliot ME 3 2 0
$319,000 Single Family 222 Rollingwood Road Eliot ME 3 2 0
$319,000 Single Family 129 Fore Road Eliot ME 4 1 1
$308,900 Single Family 403 River RD Eliot ME 2 1 0
$299,900 Single Family 1941 State Road Eliot ME 3 1 0
$299,900 Single Family 1941 State RD Eliot ME 3 1 0
$299,900 Single Family 48 Punkintown RD Eliot ME 4 2 2
$299,000 Single Family 1805 STATE ROAD Eliot ME 3 1 1
$299,000 Single Family 29 Surrey LN Eliot ME 3 1 2
$285,000 Single Family 140 PLEASANT Eliot ME 3 1 0
$285,000 Single Family 140 PLEASANT STREET Eliot ME 3 1 0
$279,900 Single Family 2013 State Road Eliot ME 2 2 1
$279,000 Single Family 247 Hanscom Eliot ME 4 1 0
$279,000 Single Family 247 Hanscom RD Eliot ME 4 1 0
$275,000 Single Family 114 Fore Road Eliot ME 3 2 0
$275,000 Single Family 111 Fore RD Eliot ME 3 1 1
$275,000 Single Family 111 Fore Rd Eliot ME 3 1 0
$275,000 Single Family 114 Fore Road Eliot ME 3 1 1
$274,900 Single Family 63 DOVER ROAD Eliot ME 3 1 0
$274,900 Single Family 63 Dover RD Eliot ME 3 2 1
$264,900 Single Family 1184 State RD Eliot ME 3 1 1
$264,900 Single Family 1184 State Road Eliot ME 3 1 0
$259,900 Single Family 43 Slate Hill RD Eliot ME 3 1 1
$239,900 Single Family 10 Boyce RD Eliot ME 3 2 0
$239,900 Single Family 10 Boyce Road Eliot ME 3 2 0
$239,900 Single Family 10 Jane Lane Eliot ME 3 1 0
$239,900 Single Family 10 Jane LN Eliot ME 3 1 0
$229,900 Single Family 62 Indian River Drive Eliot ME 1 1 0
$225,000 Land 25 Creekview DR Eliot ME
$220,000 Single Family 140 Moses Gerrish Farmer RD Eliot ME 2 1 0
$220,000 Single Family 140 Moses Gerrish Farmer Eliot ME 2 1 0
$219,900 Single Family 10 Spinney Creek Road Eliot ME 3 1 0
$219,900 Single Family 10 Spinney Creek Road Eliot ME 3 1 0
$209,900 Land 000 Frost Hill CIR # 5 Eliot ME
$209,900 Single Family 16 Rosemary Lane Eliot ME 2 1 0
$209,900 Single Family 16 Rosemary LN Eliot ME 2 1 0
$199,900 Land LOT 1 RTE 236 Harold Dow Highway Eliot ME
$199,900 Land RTE 236 HAROLD DOW HIGHWAY Eliot ME
$199,900 Land 185 FORE ROAD Eliot ME
$199,000 Land Lot 50 Off Worster RD Eliot ME
$199,000 Land Off Worster Rd Eliot ME
$198,500 Land 000 Frost Hill CIR # 4 Eliot ME
$180,000 Single Family 37 Beech Rd RD Eliot ME 3 1 0
$179,000 Land 0 River RD Eliot ME
$179,000 Land Lot 0 River Road Eliot ME
$169,900 Single Family 291 MAIN STREET Eliot ME 2 1 1
$169,900 Land 342 Houde Road Eliot ME
$169,900 Single Family 291 MAIN STREET Eliot ME 2 1 1
$142,000 Land 65 Wildbrook Lane Eliot ME
$142,000 Land 65 Wildbrook LN Eliot ME
$139,000 Land 0 HIDDEN MEADOW LANE Eliot ME
$125,000 Land TBD Bradstreet Lane Eliot ME
$125,000 Land TBD Bradstreet LN Eliot ME
$115,000 Mobile Home 82 Courtney Eliot ME 3 2 0
$89,900 Mobile Home 47 Marshwood Drive Eliot ME 2 2 0
$74,900 Mobile Home 16 Spruce Lane Eliot ME 2 1 0
$74,900 Mobile Home 16 Spruce LN Eliot ME 2 1 0
$72,500 Mobile Home 62 Courtney Lane Eliot ME 3 2 0
$70,000 Land 734 River Road Eliot ME
$70,000 Land 734 River Road Eliot ME
$54,999 Mobile Home 28 Imperial Drive Eliot ME 2 1 1
$14,900 Mobile Home 26 Heritage Drive Eliot ME 2 2 0
$1,600 Rental 198 Goodwin Eliot ME 2 1 0
$950 Rental Route 236 Harold Dow Highway Eliot ME 0 0 0