Eliot Real Estate For Sale

Eliot is an old New England town located in York County, Maine.  It is situated along the northern shore of the Piscataqua River.  

Eliot includes many homes and public buildings that are fine examples of New England architecture.    They include the William Fogg House, the William Fogg Library, the Libby Home, and the Dr. Willis Homestead. 

Eliot is home to the Redbrook Ale Brewery, the Littlebrook Air Park and the Raitt Homestead Farm Museum.

According to the 2000 U.S. Census Bureau, Eliot was home to 5,954 residents.  This included 2,307 households and 1,704 families.  The average family size was 3 and the average household size was 2.58.  

Eliot Real estate and Homes:  Eliot is comprised of 0.7 square miles of land and 1.5 square miles of water.  There are 2,418 homes and an average of 123 homes (houses / condos) per square mile in Eliot.  18% of homes in Dayton are occupied by renters

Please contact Better Homes and Gardens Real Estate The Masiello Group for homes for sale in Dayton, Maine, homes for sale in York County, Maine, and for all your real estate needs.

 

See Real Estate For Sale in Eliot, ME

Price Type Address City State Bedrooms Full Baths Partial Baths
$2,500,000 Land 276 Dow Hwy Eliot ME
$2,500,000 Commercial 276 Dow Hwy Eliot ME
$2,500,000 Commercial 276 Dow Hwy Eliot ME
$1,500,000 Commercial 403 Route 236 Eliot ME
$1,500,000 Commercial 403 Route 236 Eliot ME
$1,400,000 Single Family 22 Old Cottage Lane Eliot ME 4 2 1
$1,400,000 Single Family 22 Old Cottage LN Eliot ME 4 2 1
$899,000 Single Family 86 Beech Ridge Eliot ME 4 3 1
$899,000 Single Family 86 Beech Ridge RD Eliot ME 4 3 1
$880,000 Single Family 16 Brixham Road Eliot ME 3 2 0
$799,000 Single Family 277/279 River Road Eliot ME 5 3 2
$799,000 Single Family 277/279 River Road Eliot ME 5 3 2
$739,000 Single Family 24 PARK STREET Eliot ME 3 2 1
$739,000 Single Family 24 PARK STREET Eliot ME 3 2 1
$729,000 Single Family 124 Tidy Rd Eliot ME 3 2 1
$699,000 Single Family 36 Douglas Way Eliot ME 5 3 2
$699,000 Single Family 36 Douglas Eliot ME 5 3 2
$699,000 Single Family 338 River Road Eliot ME 4 2 1
$699,000 Single Family 24 Maple Eliot ME 2 0 2
$699,000 Single Family 24 Maple Ave Eliot ME 2 0 2
$699,000 Single Family 338 River RD Eliot ME 4 2 1
$639,900 Single Family 348 Goodwin RD Eliot ME 3 2 1
$599,000 Land 168 Creamery Hill Eliot ME
$595,500 Single Family 43 Creek Crossing Eliot ME 3 2 1
$579,000 Single Family 44 Osprey Cove LN Eliot ME 3 2 1
$500,000 Single Family 197 Jennie Lane Eliot ME 3 2 1
$500,000 Single Family 197 Jennie Lane Eliot ME 3 2 1
$499,900 Single Family 20 Old Cottage Lane Eliot ME 3 2 1
$475,000 Commercial 2046 State Road Eliot ME
$475,000 Commercial 2046 State Eliot ME
$469,000 Single Family 419 River RD Eliot ME 3 1 2
$469,000 Single Family 419 River Road Eliot ME 3 1 2
$457,900 Single Family 426 Goodwin Rd Eliot ME 3 1 2
$457,900 Single Family 426 Goodwin Eliot ME 3 1 2
$449,900 Single Family 24 Creekview Eliot ME 4 2 1
$449,900 Single Family 24 Creekview Eliot ME 4 2 1
$449,000 Single Family 22 Russell Eliot ME 4 0 3
$439,900 Single Family 403 Goodwin Eliot ME 3 1 2
$439,900 Single Family 403 Goodwin Road Eliot ME 3 1 2
$434,000 Single Family 36 Debbie Lane Eliot ME 3 2 1
$424,000 Single Family 36 Debbie Eliot ME 3 2 1
$422,900 Single Family 103 JENNIE LN Eliot ME 4 4 0
$419,000 Single Family 306 Jennie Lane Eliot ME 3 3 0
$419,000 Single Family 212 Frost Hill Eliot ME 4 1 2
$419,000 Single Family 212 Frost Hill Road Eliot ME 4 0 3
$405,000 Single Family 15 Knoll Road Eliot ME 3 1 2
$405,000 Single Family 15 Knoll Rd Eliot ME 3 1 2
$399,900 Single Family 1835 State Road Eliot ME 3 2 0
$399,900 Single Family 1835 State Road Eliot ME 3 2 1
$399,000 Single Family 264 Rollingwood Road Eliot ME 4 2 1
$399,000 Multi Family 49 & 45 GUYS WAY Eliot ME
$399,000 Single Family 264 Rollingwood Eliot ME 4 2 1
$399,000 Single Family 49 & 45 GUYS WAY Eliot ME 2 1 1
$398,000 Single Family 21 Staples Crossing Eliot ME 4 2 1
$382,900 Single Family 48 Sugar Hill Eliot ME 3 2 1
$382,900 Single Family 48 Sugar Hill Eliot ME 3 2 1
$382,500 Single Family 427 Beech Road Eliot ME 3 2 1
$382,500 Single Family 427 Beech RD Eliot ME 3 2 1
$369,900 Single Family 111 Adlington Road Eliot ME 3 2 1
$369,900 Single Family 111 Adlington Road Eliot ME 3 0 0
$365,000 Single Family 312 River Rd Eliot ME 4 3 0
$365,000 Single Family 312 River RD Eliot ME 4 3 0
$350,000 Single Family 32 Laurel Lane Eliot ME 4 1 2
$350,000 Single Family 32 Laurel Lane Eliot ME 4 1 1
$339,000 Single Family 10 Clark Eliot ME 3 1 1
$339,000 Single Family 10 Clark RD Eliot ME 3 1 1
$335,000 Single Family 48 Bradstreet LN Eliot ME 4 1 1
$335,000 Single Family 48 Bradstreet Lane Eliot ME 4 1 1
$334,900 Single Family 300 Jennie Lane Eliot ME 3 1 2
$334,900 Single Family 300 Jennie Lane Eliot ME 3 1 2
$325,000 Single Family 1758 State Rd Eliot ME 3 1 1
$325,000 Single Family 1758 STATE ROAD Eliot ME 3 1 1
$319,900 Single Family 2 Douglas Way Eliot ME 3 2 1
$314,000 Single Family 352 Goodwin Eliot ME 3 1 1
$314,000 Single Family 352 GOODWIN Eliot ME 3 1 1
$310,000 Single Family 287 Jennie Lane Eliot ME 3 1 2
$299,900 Land 195-A PLEASANT Eliot ME
$299,900 Single Family 311 Goodwin Eliot ME 3 2 1
$299,900 Single Family 53 Slate Hill Rd Eliot ME 4 1 1
$299,900 Single Family 22 Grover Ave Eliot ME 4 1 1
$299,900 Single Family 53 Slate Hill Eliot ME 3 1 1
$299,900 Single Family 48 Punkintown Eliot ME 4 2 2
$299,900 Land 195-A PLEASANT STREET Eliot ME
$299,000 Commercial 820 Harold Dow Highway Rt236 Eliot ME
$299,000 Commercial 820 Harold Dow Highway Rt 236 HWY Eliot ME
$294,500 Multi Family 1167 State RD Eliot ME
$294,500 Multi Family 1167 State Road Eliot ME
$289,900 Single Family 38 Sawgrass Lane Eliot ME 3 2 1
$289,900 Single Family 297 River Rd Eliot ME 3 2 1
$289,900 Single Family 297 River Eliot ME 3 2 1
$279,000 Single Family 128 Bolt Hill Road Eliot ME 3 0 0
$279,000 Single Family 128 Bolt Hill Road Eliot ME 3 1 0
$275,000 Single Family 29 Surrey LN Eliot ME 3 1 2
$269,000 Mobile Home 2 Kenley Eliot ME 3 2 0
$268,000 Single Family 111 Fore RD Eliot ME 3 1 1
$268,000 Single Family 111 Fore Rd Eliot ME 3 1 1
$265,000 Single Family 6 Spinney Creek Road Eliot ME 4 1 0
$265,000 Single Family 10 Greenbriar Drive Eliot ME 3 2 0
$265,000 Single Family 10 Greenbriar Drive Eliot ME 3 2 0
$265,000 Single Family 6 Spinney Creek Road Eliot ME 3 1 0
$259,900 Single Family 114 Fore Road Eliot ME 3 2 0
$259,900 Single Family 114 Fore Road Eliot ME 3 1 1
$259,800 Single Family 19 Clark Road Eliot ME 3 1 0
$249,900 Single Family 63 Dover Eliot ME 3 1 1
$249,900 Single Family 63 DOVER ROAD Eliot ME 3 1 1
$239,900 Single Family 10 Boyce Road Eliot ME 3 2 0
$239,900 Single Family 10 Boyce RD Eliot ME 3 2 0
$239,900 Single Family 3 Crosby DR Eliot ME 3 1 1
$239,000 Single Family 247 Hanscom Eliot ME 4 1 0
$239,000 Single Family 247 Hanscom RD Eliot ME 4 1 0
$235,000 Single Family 20 Lilac Ln. Eliot ME 3 1 0
$229,900 Single Family TBD Harold Dow Hghwy Eliot ME 3 1 0
$229,900 Single Family TBD Harold Dow Highway Eliot ME 3 1 0
$225,000 Single Family 7 Hobbs Circle Eliot ME 3 1 0
$225,000 Single Family 7 Hobbs Circle Eliot ME 3 1 0
$224,900 Single Family 10 Jane Eliot ME 3 1 0
$224,900 Single Family 10 Jane Lane Eliot ME 3 1 0
$219,900 Single Family 375 Main Eliot ME 4 1 0
$212,500 Single Family 493 River Eliot ME 3 1 0
$212,500 Single Family 493 River Eliot ME 3 1 0
$210,000 Single Family 16 Rosemary Lane Eliot ME 2 1 0
$209,000 Single Family 140 Moses Gerrish Farmer RD Eliot ME 2 1 0
$209,000 Single Family 140 Moses Gerrish Farmer Eliot ME 2 1 0
$205,000 Single Family 107 Leach Road Eliot ME 2 1 0
$199,000 Land 25 Creekview DR Eliot ME
$199,000 Land 25 Creekview Drive Eliot ME
$199,000 Land Lot 50 Off Worster Eliot ME
$199,000 Land Off Worster Rd Eliot ME
$189,900 Land 0 TIDY ROAD Eliot ME
$179,000 Land Lot 0 River Road Eliot ME
$175,000 Land 185 FORE ROAD Eliot ME
$169,900 Land 342 Houde Road Eliot ME
$169,900 Land 342 Houde Road Eliot ME
$169,000 Land LOT 55 RIVER ROAD Eliot ME
$169,000 Land LOT 55 RIVER ROAD Eliot ME
$155,000 Condo/Coop 5 Carriage Hill RD # 3 Eliot ME 2 1 0
$155,000 Condo/Coop 5 Carriage Hill 3 Eliot ME 2 1 0
$150,000 Single Family 1239 State Eliot ME 2 1 0
$145,000 Land 0 HIDDEN MEADOW LANE Eliot ME
$125,000 Land Off Bradstreet Lane Eliot ME
$125,000 Land Off Bradstreet Lane Eliot ME
$105,000 Mobile Home 82 Courtney Eliot ME 3 2 0
$99,000 Land Lot B Sugar Hill Eliot ME
$99,000 Land Lot C Sugar Hill Eliot ME
$99,000 Land Lot C Sugar Hill Eliot ME
$99,000 Land Lot B Sugar Hill Eliot ME
$97,000 Land Harold Dow Highway Eliot ME
$97,000 Land TBD Harold Dow HWY Eliot ME
$90,000 Land 0 PARMLEY LANE Eliot ME
$89,900 Mobile Home 47 Marshwood Drive Eliot ME 2 2 0
$84,900 Single Family 78 Courtney Eliot ME 2 2 0
$84,900 Mobile Home 78 Courtney Eliot ME 2 2 0
$75,000 Land TBD Bayview Drive Eliot ME
$67,500 Mobile Home 13 Spruce Eliot ME 2 0 0
$59,000 Land 0 AMBUSH ROCK RD Eliot ME
$59,000 Land Ambush Rock Eliot ME
$950 Rental Route 236 Harold Dow Highway Eliot ME 0 0 0
$850 Commercial 11 Sanborn Lane, Suite 4 Eliot ME