Falmouth Real Estate For Sale
|
Falmouth is a northern suburb of Portland, located in Cumberland County on the coast of Maine. Falmouth is home to the Portland Yacht Club, three golf courses, several parks, ice skating facilities, a medical center, a harbor and town landing. It is also home to the Falmouth Shopping Center. Please contact Better Homes and Gardens Real Estate The Masiello Group for homes for sale in Falmouth and homes for sale in Cumberland County. |
See Real Estate For Sale in Falmouth, ME
| Price | Type | Address | City | State | Bedrooms | Full Baths | Partial Baths |
| $2,995,000 | Single Family | 113 Foreside Road | Falmouth | ME | 6 | 3 | 3 |
| $2,795,000 | Single Family | 123 Foreside Road | Falmouth | ME | 5 | 2 | 2 |
| $2,500,000 | Single Family | 75 Babbidge RD | Falmouth | ME | 3 | 2 | 1 |
| $1,995,000 | Single Family | 200 Woodville RD | Falmouth | ME | 7 | 6 | 2 |
| $1,700,000 | Single Family | 15 Foreside RD | Falmouth | ME | 4 | 2 | 2 |
| $1,495,000 | Single Family | 6 Waters Edge | Falmouth | ME | 4 | 2 | 2 |
| $1,495,000 | Single Family | 5 Landing Woods LN | Falmouth | ME | 5 | 2 | 3 |
| $1,490,000 | Single Family | 149 Foreside | Falmouth | ME | 4 | 4 | 1 |
| $1,395,000 | Single Family | 19 Cavendish RD | Falmouth | ME | 4 | 3 | 3 |
| $1,387,000 | Single Family | 10 Manhattan | Falmouth | ME | 4 | 1 | 2 |
| $1,300,000 | Single Family | 299 Foreside Road | Falmouth | ME | 3 | 2 | 1 |
| $1,285,000 | Single Family | 16 Inverness Road | Falmouth | ME | 7 | 2 | 2 |
| $1,275,000 | Single Family | 15 Olympic DR | Falmouth | ME | 6 | 3 | 3 |
| $1,250,000 | Single Family | Lot 7 Seaside Way | Falmouth | ME | 3 | 2 | 1 |
| $1,200,000 | Single Family | 413 Blackstrap RD | Falmouth | ME | 5 | 3 | 1 |
| $1,175,000 | Single Family | 12 Winding River Lane | Falmouth | ME | 5 | 3 | 1 |
| $1,150,000 | Single Family | 21 Olympic Drive | Falmouth | ME | 4 | 4 | 2 |
| $995,000 | Single Family | 2 Canterbury LN | Falmouth | ME | 4 | 3 | 1 |
| $985,000 | Single Family | 9 Arrowhead Drive | Falmouth | ME | 4 | 3 | 1 |
| $925,000 | Single Family | 16 Preservation Drive | Falmouth | ME | 5 | 2 | 2 |
| $925,000 | Single Family | 6 Austrian | Falmouth | ME | 4 | 2 | 1 |
| $895,000 | Single Family | 192 Foreside Road | Falmouth | ME | 4 | 3 | 1 |
| $862,500 | Single Family | 6 Riverside | Falmouth | ME | 3 | 1 | 2 |
| $849,000 | Single Family | 14 Green Gables Way | Falmouth | ME | 5 | 3 | 1 |
| $849,000 | Single Family | 7 Inverness RD | Falmouth | ME | 5 | 3 | 1 |
| $839,000 | Single Family | 8 Streamwood Lane | Falmouth | ME | 4 | 3 | 2 |
| $835,000 | Condo/Coop | 21 Baysite Lane # 21 | Falmouth | ME | 3 | 2 | 0 |
| $825,000 | Single Family | 39 Oakmont Drive | Falmouth | ME | 4 | 4 | 2 |
| $825,000 | Single Family | 269 Blackstrap Road | Falmouth | ME | 4 | 2 | 1 |
| $799,900 | Single Family | 1 Madigan's WAY | Falmouth | ME | 5 | 1 | 4 |
| $799,000 | Single Family | 110 Woodlands Drive | Falmouth | ME | 4 | 2 | 1 |
| $799,000 | Single Family | 2 Sea Cove Lane | Falmouth | ME | 4 | 3 | 1 |
| $795,000 | Single Family | 26 Spoondrift RD | Falmouth | ME | 4 | 2 | 1 |
| $789,000 | Single Family | Lot 5 Lady Slipper Lane | Falmouth | ME | 4 | 2 | 1 |
| $769,900 | Single Family | 34 Ramsdell Road | Falmouth | ME | 4 | 3 | 0 |
| $769,000 | Single Family | 51 Oakmont DR | Falmouth | ME | 3 | 3 | 0 |
| $749,900 | Single Family | 10 Fairway Drive | Falmouth | ME | 4 | 2 | 1 |
| $749,000 | Single Family | Lot 40 Heron Point RD | Falmouth | ME | 4 | 3 | 1 |
| $749,000 | Single Family | Lot 12 Stone Ridge Farm RD | Falmouth | ME | 4 | 3 | 0 |
| $749,000 | Single Family | 9 Wisteria Circle | Falmouth | ME | 5 | 5 | 1 |
| $749,000 | Single Family | 18 Paddock | Falmouth | ME | 4 | 3 | 0 |
| $745,000 | Single Family | 4 Landing Woods Lane | Falmouth | ME | 4 | 2 | 2 |
| $739,000 | Single Family | 267 Foreside | Falmouth | ME | 3 | 1 | 2 |
| $719,000 | Single Family | 3 Fox Hall RD | Falmouth | ME | 4 | 2 | 3 |
| $689,900 | Single Family | 45 Waites Landing Road | Falmouth | ME | 4 | 3 | 0 |
| $684,000 | Single Family | 10 Old Oak Way Extension | Falmouth | ME | 4 | 2 | 3 |
| $684,000 | Condo/Coop | 10 Old Oak WAY # 10 | Falmouth | ME | 4 | 2 | 3 |
| $675,000 | Single Family | 14 Casco Terrace | Falmouth | ME | 4 | 1 | 1 |
| $664,999 | Single Family | 12 White Pine Way | Falmouth | ME | 5 | 2 | 1 |
| $650,000 | Single Family | 1 Meadow Creek Lane | Falmouth | ME | 5 | 1 | 2 |
| $650,000 | Land | L20&85 Woodville RD | Falmouth | ME | |||
| $649,900 | Single Family | 9 Hemlock Lane | Falmouth | ME | 4 | 5 | 1 |
| $646,000 | Condo/Coop | E6 Ridgewood Drive # E6 | Falmouth | ME | 3 | 2 | 1 |
| $625,000 | Single Family | Lot 28 Tidewater Farm | Falmouth | ME | 4 | 3 | 1 |
| $625,000 | Single Family | 16 Bethpage Drive | Falmouth | ME | 4 | 3 | 1 |
| $599,500 | Single Family | lot #7 Mussel Cove | Falmouth | ME | 4 | 2 | 1 |
| $599,000 | Single Family | 159 Woodlands Drive | Falmouth | ME | 3 | 2 | 1 |
| $599,000 | Single Family | 21 Fox Run RD | Falmouth | ME | 4 | 2 | 2 |
| $599,000 | Single Family | 161 Brook RD | Falmouth | ME | 4 | 2 | 1 |
| $598,750 | Single Family | Lot 7 Bethpage DR | Falmouth | ME | 4 | 2 | 1 |
| $595,000 | Single Family | Lot 4 Seaside Way | Falmouth | ME | 3 | 2 | 1 |
| $595,000 | Single Family | 97 Falmouth RD | Falmouth | ME | 4 | 3 | 0 |
| $589,000 | Single Family | 131 Blackstrap Road | Falmouth | ME | 5 | 3 | 1 |
| $588,000 | Single Family | Lot 5 Parker WAY | Falmouth | ME | 4 | 3 | 1 |
| $583,000 | Condo/Coop | 4 Redwood Lane # 4 | Falmouth | ME | 3 | 1 | 2 |
| $579,000 | Single Family | Lot 38 Heron Point RD | Falmouth | ME | 3 | 2 | 1 |
| $575,000 | Land | 0 Gray RD | Falmouth | ME | |||
| $575,000 | Single Family | 5 Hemlock Lane | Falmouth | ME | 3 | 2 | 1 |
| $569,000 | Single Family | 17 Phillips Road | Falmouth | ME | 4 | 1 | 2 |
| $559,000 | Single Family | Lot 37 Heron Point RD | Falmouth | ME | 3 | 2 | 1 |
| $559,000 | Single Family | Lot 19 Farm Gate Road | Falmouth | ME | 3 | 2 | 1 |
| $550,000 | Single Family | 24 Surrey Lane | Falmouth | ME | 4 | 3 | 0 |
| $549,900 | Single Family | 389 Blackstrap RD | Falmouth | ME | 6 | 3 | 3 |
| $545,900 | Single Family | Lot 10 Sylvan Drive | Falmouth | ME | 4 | 2 | 1 |
| $529,000 | Single Family | 70 Stone Ridge Farm | Falmouth | ME | 4 | 3 | 0 |
| $525,000 | Single Family | 5 Thurston Lane | Falmouth | ME | 4 | 2 | 1 |
| $499,900 | Single Family | 14 Greta Way | Falmouth | ME | 3 | 2 | 1 |
| $499,900 | Single Family | 5 Sherburn | Falmouth | ME | 3 | 3 | 0 |
| $499,000 | Single Family | 78 Foreside | Falmouth | ME | 3 | 2 | 1 |
| $498,000 | Single Family | 220 Blackstrap Road | Falmouth | ME | 4 | 2 | 1 |
| $495,000 | Condo/Coop | E4 Ridgewood Drive # E4 | Falmouth | ME | 3 | 3 | 1 |
| $489,000 | Single Family | 29 Payson Road | Falmouth | ME | 4 | 1 | 2 |
| $489,000 | Condo/Coop | 10 Baysite Lane # 10 | Falmouth | ME | 4 | 3 | 1 |
| $485,000 | Single Family | 11 Johnson | Falmouth | ME | 3 | 2 | 1 |
| $480,000 | Single Family | 1 Wilson Way | Falmouth | ME | 4 | 3 | 1 |
| $479,000 | Single Family | 19 Town Landing Road | Falmouth | ME | 3 | 1 | 1 |
| $475,000 | Single Family | Lot 10 Marigold | Falmouth | ME | 3 | 2 | 1 |
| $475,000 | Single Family | 19 Knight Street | Falmouth | ME | 4 | 2 | 1 |
| $475,000 | Condo/Coop | E2 Ridgewood Drive # E2 | Falmouth | ME | 3 | 2 | 1 |
| $475,000 | Single Family | 31 Hedgerow Drive | Falmouth | ME | 4 | 2 | 1 |
| $470,000 | Single Family | 207 Blackstrap RD | Falmouth | ME | 4 | 2 | 1 |
| $469,999 | Single Family | 30 Casco TER | Falmouth | ME | 3 | 2 | 1 |
| $469,900 | Single Family | 6 Shady Lane | Falmouth | ME | 4 | 2 | 1 |
| $469,000 | Single Family | Lot 16 Farm Gate Road | Falmouth | ME | 3 | 2 | 1 |
| $465,000 | Condo/Coop | D3 Ridgewood Drive # D3 | Falmouth | ME | 3 | 3 | 1 |
| $455,000 | Condo/Coop | 60 Ridgewood Drive # B4 | Falmouth | ME | 3 | 2 | 1 |
| $450,000 | Single Family | 45 Middle RD | Falmouth | ME | 4 | 2 | 1 |
| $449,900 | Single Family | 12 Birkdale Road | Falmouth | ME | 4 | 2 | 1 |
| $449,000 | Single Family | Lot 15 Farmgate Road | Falmouth | ME | 3 | 2 | 1 |
| $449,000 | Single Family | 245 Foreside Road | Falmouth | ME | 4 | 1 | 1 |
| $449,000 | Single Family | 100 Johnson RD | Falmouth | ME | 4 | 2 | 1 |
| $444,900 | Single Family | 29 Phillips Road | Falmouth | ME | 3 | 1 | 1 |
| $444,000 | Single Family | 49 Underwood Road | Falmouth | ME | 3 | 1 | 1 |
| $439,900 | Condo/Coop | 1 Presidio WAY # 1 | Falmouth | ME | 3 | 2 | 1 |
| $435,000 | Single Family | 101 Falmouth | Falmouth | ME | 3 | 1 | 2 |
| $435,000 | Single Family | 5 Fox Run Road | Falmouth | ME | 4 | 1 | 2 |
| $434,000 | Single Family | Lot 3 Marigold Lane | Falmouth | ME | 2 | 2 | 0 |
| $429,900 | Condo/Coop | 2 Presidio WAY # 2 | Falmouth | ME | 3 | 2 | 1 |
| $429,000 | Single Family | 6 BIRKDALE | Falmouth | ME | 4 | 2 | 2 |
| $425,000 | Single Family | 4 Evergreen Drive | Falmouth | ME | 5 | 0 | 0 |
| $425,000 | Single Family | 3 Pitt ST | Falmouth | ME | 3 | 1 | 2 |
| $425,000 | Land | Lot 7 Seaside Way | Falmouth | ME | |||
| $425,000 | Land | 4 Ledge Rock CIR | Falmouth | ME | |||
| $425,000 | Condo/Coop | B1 Ridgewood Drive # B1 | Falmouth | ME | 2 | 2 | 1 |
| $424,000 | Single Family | Lot 5 Dadileo | Falmouth | ME | 4 | 2 | 1 |
| $419,000 | Single Family | 388 Blackstrap Road | Falmouth | ME | 4 | 2 | 1 |
| $418,000 | Single Family | 66 US Rt. 1 | Falmouth | ME | 3 | 2 | 0 |
| $412,000 | Single Family | 17 Stonewall WAY | Falmouth | ME | 3 | 1 | 2 |
| $410,000 | Single Family | Lot 4 Dadileo RD | Falmouth | ME | 3 | 2 | 0 |
| $400,900 | Condo/Coop | 75 Clearwater Drive # 5 | Falmouth | ME | 2 | 2 | 1 |
| $399,900 | Condo/Coop | 8 Presidio # 8 | Falmouth | ME | 3 | 2 | 1 |
| $399,900 | Single Family | 15 Rebecca Way | Falmouth | ME | 4 | 3 | 1 |
| $399,000 | Single Family | Lot # 4 Oxford Woods | Falmouth | ME | 3 | 2 | 1 |
| $399,000 | Condo/Coop | 3 Foreside Common # 3 | Falmouth | ME | 4 | 2 | 1 |
| $391,500 | Single Family | 24 Spoondrift | Falmouth | ME | 4 | 2 | 1 |
| $390,900 | Condo/Coop | 75 Clearwater Drive # 3 | Falmouth | ME | 2 | 2 | 1 |
| $389,900 | Condo/Coop | 7 Presidio WAY # 7 | Falmouth | ME | 3 | 2 | 1 |
| $389,900 | Single Family | 22 Carmichael AVE | Falmouth | ME | 3 | 1 | 0 |
| $389,000 | Single Family | 10 Knight St. | Falmouth | ME | 3 | 2 | 0 |
| $379,000 | Single Family | 488 Blackstrap Road | Falmouth | ME | 4 | 1 | 1 |
| $379,000 | Single Family | 171 Hurricane Road | Falmouth | ME | 4 | 2 | 1 |
| $374,900 | Condo/Coop | 14 Presidio WAY # 14 | Falmouth | ME | 3 | 2 | 1 |
| $359,900 | Condo/Coop | 1 Baysite Lane # 1 | Falmouth | ME | 2 | 3 | 0 |
| $357,000 | Single Family | 163 Woodville Road | Falmouth | ME | 3 | 2 | 1 |
| $350,000 | Single Family | 174 Middle | Falmouth | ME | 4 | 1 | 2 |
| $350,000 | Single Family | Lot # 17 Oxford Woods | Falmouth | ME | 3 | 2 | 1 |
| $349,900 | Condo/Coop | 13 Presidio WAY # 13 | Falmouth | ME | 3 | 2 | 1 |
| $349,000 | Single Family | 141 Falmouth Road | Falmouth | ME | 3 | 0 | 2 |
| $348,500 | Single Family | 25 Spoondrift | Falmouth | ME | 3 | 2 | 1 |
| $348,000 | Land | Lot # 8 Presumpscot Point at Cleaves Far | Falmouth | ME | |||
| $344,000 | Single Family | 288 FORESIDE ROAD | Falmouth | ME | 3 | 2 | 0 |
| $340,000 | Single Family | 5 Rockaway RD | Falmouth | ME | 2 | 1 | 1 |
| $339,000 | Single Family | 5 RAMSDELL ROAD | Falmouth | ME | 2 | 1 | 0 |
| $339,000 | Single Family | 21 Spoondrift | Falmouth | ME | 4 | 2 | 1 |
| $327,000 | Land | Lot 5 Twin Meadows Lane | Falmouth | ME | |||
| $327,000 | Land | Lot 3 Twin Meadows Lane | Falmouth | ME | |||
| $327,000 | Land | Lot 2 Twin Meadows Lane | Falmouth | ME | |||
| $325,000 | Single Family | 16 Brookside | Falmouth | ME | 4 | 2 | 1 |
| $325,000 | Land | Lot C Austrian WAY | Falmouth | ME | |||
| $317,000 | Single Family | 11 Lakeside DR | Falmouth | ME | 3 | 1 | 2 |
| $306,000 | Commercial | 65 Middle RD | Falmouth | ME | |||
| $300,000 | Land | 0 Falmouth | Falmouth | ME | |||
| $299,900 | Single Family | 151 Mast Road | Falmouth | ME | 3 | 2 | 0 |
| $299,000 | Single Family | 211 Middle RD | Falmouth | ME | 4 | 2 | 1 |
| $299,000 | Condo/Coop | 75 Clearwater Drive # 6 | Falmouth | ME | 2 | 2 | 1 |
| $299,000 | Single Family | 546 Blackstrap Rd | Falmouth | ME | 4 | 1 | 2 |
| $295,000 | Single Family | 410 Middle | Falmouth | ME | 3 | 2 | 1 |
| $292,000 | Commercial | 78 Leighton | Falmouth | ME | |||
| $292,000 | Single Family | 78 Leighton | Falmouth | ME | 3 | 2 | 0 |
| $289,900 | Single Family | 2 Wilshore | Falmouth | ME | 3 | 2 | 0 |
| $285,000 | Commercial | 2 Washington Avenue Extension | Falmouth | ME | |||
| $285,000 | Single Family | 2 Washington Avenue Extension | Falmouth | ME | 3 | 1 | 0 |
| $279,500 | Single Family | 6 Winslow Road | Falmouth | ME | 2 | 2 | 0 |
| $279,000 | Single Family | 65 Falmouth | Falmouth | ME | 3 | 1 | 1 |
| $279,000 | Single Family | 17 Middle Road | Falmouth | ME | 5 | 1 | 1 |
| $275,000 | Single Family | 373 Middle Road | Falmouth | ME | 4 | 2 | 1 |
| $275,000 | Land | Lot 5 Fieldstone LN | Falmouth | ME | |||
| $275,000 | Single Family | 3 Mitchellwood Drive | Falmouth | ME | 4 | 2 | 0 |
| $275,000 | Land | Lot 4 Fieldstone LN | Falmouth | ME | |||
| $275,000 | Single Family | 334 Gray | Falmouth | ME | 3 | 1 | 1 |
| $259,900 | Multi Family | 156 Winn Road | Falmouth | ME | |||
| $259,900 | Single Family | 156 Winn Road | Falmouth | ME | 4 | 2 | 1 |
| $250,000 | Land | Lot 10 Fieldstone LN | Falmouth | ME | |||
| $250,000 | Multi Family | 114 Gray | Falmouth | ME | |||
| $250,000 | Single Family | 114 Gray | Falmouth | ME | 3 | 2 | 0 |
| $249,900 | Single Family | 129 Mast RD | Falmouth | ME | 3 | 1 | 1 |
| $249,900 | Land | Lot 6 Trolly Farm WAY | Falmouth | ME | |||
| $249,500 | Single Family | 13 Payson | Falmouth | ME | 2 | 0 | 1 |
| $249,000 | Commercial | 353 Middle | Falmouth | ME | |||
| $249,000 | Single Family | 353 Middle | Falmouth | ME | 3 | 1 | 0 |
| $235,000 | Single Family | 19 Hamlin Road | Falmouth | ME | 4 | 1 | 1 |
| $229,900 | Condo/Coop | 204 Falmouth # 204 | Falmouth | ME | 3 | 1 | 1 |
| $225,000 | Single Family | 9 Heather | Falmouth | ME | 3 | 1 | 1 |
| $225,000 | Land | Lot 13 Fieldstone LN | Falmouth | ME | |||
| $225,000 | Land | 36 Ramsdell Road | Falmouth | ME | |||
| $219,900 | Land | 16 Cleaves Farm RD | Falmouth | ME | |||
| $205,900 | Single Family | 3 Mountain Road | Falmouth | ME | 2 | 1 | 1 |
| $205,900 | Commercial | 3 Mountain Road | Falmouth | ME | |||
| $204,900 | Condo/Coop | 73 Applegate Lane # 73 | Falmouth | ME | 2 | 2 | 0 |
| $195,000 | Land | 3 Maple ST | Falmouth | ME | |||
| $194,900 | Land | Lot 15 Olympic DR | Falmouth | ME | |||
| $194,900 | Land | Lot 8 Bethpage DR | Falmouth | ME | |||
| $194,900 | Land | Lot 7 Bethpage DR | Falmouth | ME | |||
| $175,000 | Land | 1 Moss LN | Falmouth | ME | |||
| $175,000 | Land | Lot 4 Seaside Way | Falmouth | ME | |||
| $169,900 | Land | 26 Twin Ponds Drive | Falmouth | ME | |||
| $165,000 | Land | Lot 6 Farm Gate Road | Falmouth | ME | |||
| $159,900 | Land | 20 Cleaves Farm | Falmouth | ME | |||
| $159,900 | Single Family | 187 Gray RD | Falmouth | ME | 3 | 1 | 0 |
| $155,000 | Land | Lot 3 Farm Gate Road | Falmouth | ME |
