Greenwood Real Estate
Neighborhoods/Developments in Greenwood, ME
| Name | Type |
| #42 Forest Road Real Estate For Sale | Neighborhood |
| - Rowe Hill Road Real Estate For Sale | Neighborhood |
| Branch Drive Real Estate For Sale | Neighborhood |
| D Birch Road D11 Real Estate For Sale | Neighborhood |
| GREENWOOD ROAD Real Estate For Sale | Neighborhood |
| Hidden Lake Lane Real Estate For Sale | Neighborhood |
| Howe Hill Road Real Estate For Sale | Neighborhood |
| India's Way Lane Real Estate For Sale | Neighborhood |
| Lakeview Lane Real Estate For Sale | Neighborhood |
| Main Street Real Estate For Sale | Neighborhood |
| North Norway Road Real Estate For Sale | Neighborhood |
| Richardson Hollow Road Real Estate For Sale | Neighborhood |
| South Shore Drive Real Estate For Sale | Neighborhood |
|
Greenwood is a town in Oxford County, Maine, United States. The town was named for surveyor Alexander Greenwood. According to the US census, the town has a total area of 43.2 square miles, of which, 41.8 square miles is land and 1.3 square miles (3.08%) is water. As of the 2000 census, there were 802 people, 320 households, and 226 families residing in the town. The population density was 19.2 people per square mile. There were 670 housing units at an average density of 16.0 per square mile. Please contact Better Homes and Gardens Real Estate The Masiello Group for homes for sale in Greenwood Maine, homes for sale in Oxford County Maine and for all your real estate needs. |
