Hollis Real Estate For Sale

Hollis is located in York County, Maine. It is bordered on the north by Limington and Standish, on the south by Dayton, on the east by Buxton, on the southeast by Lyman and on the west by Waterboro.

Hollis is mostly a bedroom community to Portland, South Portland, Biddeford, Saco and Sanford.  It is home to a few large businesses, including Eagle Industries and a bottling plant for Poland Spring.  Most local businesses in Hollis are family-run.

The first town meeting in Hollis took place in 1798 at the home of Stephen Hopkinson. The town was given its existing name of Hollis in 1810. 

According to the 2000 U.S. Census Bureau, Hollis, Maine was home to 4,114 residents.  This included 1,507 households and 1,139 families.  The average family size was 3.06 and the average household size was 2.73.  

Hollis Real estate and Homes:  Hollis, Maine is comprised of 32 square miles of land and 0.9 square miles of water.  There are 1,592 homes and an average of 50 homes (houses / condos) per square mile in Hollis.  15% of homes in Hollis are occupied by renters.

Please contact Better Homes and Gardens Real Estate The Masiello Group for homes for sale in Hollis, Maine, homes for sale in York County, Maine, and for all your real estate needs.

See Real Estate For Sale in Hollis, ME

Price Type Address City State Bedrooms Full Baths Partial Baths
$995,000 Single Family 233 Sand Pond Hollis ME 3 2 1
$875,000 Single Family 237 River RD Hollis ME 4 2 1
$695,000 Single Family 50 Water's Edge Hollis ME 3 1 2
$395,000 Single Family 16 LOGANS RUN Hollis ME 4 2 1
$349,000 Single Family 442 Bar Mills RD Hollis ME 5 2 0
$339,000 Single Family 118 Country Club Road Hollis ME 5 1 2
$329,000 Single Family 22 Heather Hollis ME 3 2 1
$324,900 Single Family 81 Stoney Brook Hollis ME 3 2 1
$320,000 Single Family 1253 Cape Hollis ME 6 2 0
$319,000 Single Family 23 Heather LN Hollis ME 3 2 1
$308,000 Single Family 628 Deerwander Hollis ME 3 1 1
$288,000 Single Family 888 River RD Hollis ME 2 1 2
$279,876 Single Family 22 Rich Lane Hollis ME 3 1 1
$275,000 Multi Family 111 Stuart's Hollis ME
$275,000 Single Family 111 Stuart's Lane Hollis ME 4 2 0
$269,900 Single Family 431 Hollis Hollis ME 3 1 2
$257,900 Single Family 144 Bean Hollis ME 3 1 2
$247,400 Single Family Lot 9 Shaw Lane Hollis ME 3 1 2
$243,000 Single Family 163 Wakefield Hollis ME 5 3 1
$240,000 Commercial 561 Hollis Hollis ME
$240,000 Single Family 561 Hollis Rd Hollis ME 3 1 1
$239,900 Single Family .0 Cynthia's Lane (Lot 88-2) Hollis ME 3 2 0
$229,000 Single Family 675 Cape RD Hollis ME 3 1 1
$225,000 Single Family 13 George Connor Road Hollis ME 3 1 0
$224,900 Single Family 156 Pleasant Hill Rd. Hollis ME 3 1 1
$224,879 Single Family 44 Hemlock Cove Road Hollis ME 2 1 1
$223,500 Single Family 33 Old Grassy RD Hollis ME 2 1 0
$216,900 Single Family 276 Clarks Mills RD Hollis ME 4 2 0
$215,000 Single Family 38 High Street Hollis ME 3 1 0
$215,000 Single Family 34 Shaw Ln. Hollis ME 3 1 2
$214,900 Single Family 65 Bear Hill Hollis ME 3 1 1
$214,900 Single Family 25 Shy Beaver Hollis ME 3 1 1
$209,900 Single Family 292 Clarks Mills Hollis ME 4 2 0
$208,000 Single Family 18 Lisa Hollis ME 3 1 1
$201,700 Single Family Lot 8 Shaw Lane Hollis ME 3 2 0
$199,000 Single Family 25 Little Falls RD Hollis ME 4 1 1
$198,000 Single Family 99 Country Club Rd Hollis ME 1 1 1
$184,900 Single Family 204 Saco Hollis ME 3 1 1
$184,900 Single Family 174 CLARKS MILLS RD Hollis ME 3 2 0
$181,800 Single Family Lot 12 Shaw Lane Hollis ME 3 1 1
$180,000 Single Family 44 Dean Hollis ME 3 1 0
$179,900 Single Family TBD Saco Hollis ME 3 2 0
$179,000 Single Family 443 Bar Mills RD Hollis ME 3 1 0
$174,900 Single Family Lot 10 Shaw Lane Hollis ME 3 1 0
$174,499 Commercial 25 Main ST Hollis ME
$170,000 Single Family 709 Cape Road Hollis ME 3 1 0
$165,000 Single Family 490 Plains Hollis ME 3 1 0
$159,900 Single Family 12 White Pine Drive Hollis ME 2 1 0
$155,000 Single Family 408 Cape Hollis ME 3 2 0
$149,000 Single Family 758 deerwander RD Hollis ME 2 1 0
$140,000 Single Family 77 Landry Drive Hollis ME 3 2 0
$139,900 Single Family 1093 Cape Hollis ME 2 1 1
$139,900 Single Family 16 Plains Hollis ME 3 1 0
$139,000 Land 0 Deer Wander Hollis ME
$130,000 Land 40 River Road Hollis ME
$117,000 Single Family 1102 Cape Hollis ME 3 1 1
$114,900 Single Family 7 High Hollis ME 3 1 0
$109,000 Single Family 121 UPPER TARBOX Hollis ME 2 1 1
$105,000 Land 0 Waters Edge - Lot #6 Hollis ME
$99,900 Land 0 Deerwander Hollis ME
$96,900 Land 0 Little Falls RD Hollis ME
$94,900 Single Family 17 DIAMOND LANE Hollis ME 3 1 1
$94,900 Land 0 Waters Edge - Lot #2 Hollis ME
$94,900 Land 0 Waters Edge - Lot #4 Hollis ME
$94,900 Land 0 Waters Edge - Lot #5 Hollis ME
$90,000 Land 0 Deerwander Hollis ME
$89,900 Land Lot #1 Bonny Eagle RD Hollis ME
$89,900 Land Lot #2 Bonny Eagle RD Hollis ME
$75,000 Land 0 Waters Edge - Lot #1 Hollis ME
$75,000 Land 620 Killock Pond Hollis ME
$64,900 Land 00 Bean Rd Ext. Hollis ME
$64,000 Land 0 Mansion Hollis ME
$56,900 Land 92 Highland Ridge Hollis ME
$49,900 Land 62B LEDGEWOOD Hollis ME
$49,900 Land Lot 5 Logans Run Hollis ME
$48,500 Land 388 Cape Road Hollis ME
$47,900 Land Lot 6 Logans Run Hollis ME
$44,900 Land lot 4 Saco Hollis ME
$29,000 Land Lot 3 Deearwander RD Hollis ME