Hollis Real Estate For Sale
|
Hollis is located in York County, Maine. It is bordered on the north by Limington and Standish, on the south by Dayton, on the east by Buxton, on the southeast by Lyman and on the west by Waterboro. Hollis is mostly a bedroom community to Portland, South Portland, Biddeford, Saco and Sanford. It is home to a few large businesses, including Eagle Industries and a bottling plant for Poland Spring. Most local businesses in Hollis are family-run. The first town meeting in Hollis took place in 1798 at the home of Stephen Hopkinson. The town was given its existing name of Hollis in 1810. |
See Real Estate For Sale in Hollis, ME
| Price | Type | Address | City | State | Bedrooms | Full Baths | Partial Baths |
| $1,300,000 | Commercial | 52 Golf Course Lane | Hollis | ME | |||
| $875,000 | Single Family | 237 River RD | Hollis | ME | 4 | 2 | 1 |
| $750,000 | Single Family | 50 Water's Edge | Hollis | ME | 3 | 1 | 2 |
| $428,500 | Single Family | 81 Stoney Brook DR | Hollis | ME | 3 | 2 | 1 |
| $395,000 | Single Family | 16 LOGANS RUN | Hollis | ME | 4 | 2 | 1 |
| $369,000 | Single Family | 442 Bar Mills RD | Hollis | ME | 5 | 2 | 0 |
| $359,900 | Commercial | 1253 Cape RD | Hollis | ME | |||
| $359,900 | Single Family | 1253 Cape RD | Hollis | ME | 6 | 2 | 0 |
| $299,000 | Multi Family | 131 Cape RD | Hollis | ME | |||
| $299,000 | Single Family | 131 Cape RD | Hollis | ME | 7 | 2 | 1 |
| $299,000 | Commercial | 131 Cape RD | Hollis | ME | |||
| $285,000 | Single Family | 111 Stuart's LN | Hollis | ME | 4 | 1 | 1 |
| $285,000 | Multi Family | 111 Stuart's LN | Hollis | ME | |||
| $279,000 | Single Family | 2 Meadowbrook DR | Hollis | ME | 3 | 2 | 1 |
| $270,000 | Multi Family | 2 Bonny Eagle RD | Hollis | ME | |||
| $269,900 | Single Family | 73 Boulder Ridge | Hollis | ME | 3 | 2 | 1 |
| $269,900 | Single Family | 10-9 Shaw Lane | Hollis | ME | 3 | 2 | 1 |
| $264,900 | Single Family | 22 Rich LN | Hollis | ME | 3 | 2 | 0 |
| $264,500 | Single Family | 199 Wakefield Rd. | Hollis | ME | 3 | 2 | 1 |
| $263,900 | Single Family | 163 Wakefield | Hollis | ME | 5 | 3 | 1 |
| $259,000 | Single Family | 32 Ledgewood DR | Hollis | ME | 5 | 2 | 0 |
| $249,900 | Single Family | 10-13 Shaw Lane | Hollis | ME | 3 | 1 | 1 |
| $249,900 | Single Family | 345 Saco RD | Hollis | ME | 3 | 2 | 1 |
| $247,500 | Single Family | L6 Logans Run | Hollis | ME | 2 | 1 | 0 |
| $245,000 | Single Family | 561 Hollis RD | Hollis | ME | 3 | 1 | 1 |
| $245,000 | Commercial | 561 Hollis Rd RT | Hollis | ME | |||
| $239,900 | Single Family | 10-6 Shaw Lane | Hollis | ME | 3 | 2 | 0 |
| $239,900 | Single Family | 41 Whitehouse RD | Hollis | ME | 3 | 1 | 1 |
| $239,900 | Single Family | 10-7 Shaw Lane | Hollis | ME | 3 | 1 | 1 |
| $239,000 | Single Family | 22A Rich LN | Hollis | ME | 3 | 1 | 0 |
| $229,000 | Single Family | 229 Bearhill RD | Hollis | ME | 3 | 1 | 0 |
| $221,900 | Single Family | 10-8 Shaw Lane | Hollis | ME | 3 | 2 | 0 |
| $219,000 | Single Family | 292 Clarks Mills RD | Hollis | ME | 4 | 2 | 0 |
| $218,000 | Single Family | 174 CLARKS MILL RD | Hollis | ME | 3 | 2 | 0 |
| $213,900 | Single Family | 18 Lisa Lane | Hollis | ME | 3 | 1 | 1 |
| $199,900 | Single Family | 19 Christine LN | Hollis | ME | 4 | 2 | 0 |
| $199,900 | Land | 0 Deer Wander RD | Hollis | ME | |||
| $199,900 | Single Family | 27 Spruce | Hollis | ME | 4 | 1 | 1 |
| $199,879 | Single Family | 181 Hollis RD | Hollis | ME | 3 | 2 | 0 |
| $198,000 | Single Family | 348 Little Falls RD | Hollis | ME | 3 | 1 | 0 |
| $190,000 | Single Family | 34 Shaw Lane | Hollis | ME | 2 | 1 | 0 |
| $189,900 | Single Family | 139 Waterboro RD | Hollis | ME | 3 | 2 | 0 |
| $184,000 | Single Family | 275 Pleasant Hill RD | Hollis | ME | 5 | 1 | 0 |
| $182,900 | Single Family | 10-10 Shaw Lane | Hollis | ME | 3 | 1 | 0 |
| $180,000 | Land | 35A Killock Pond Road | Hollis | ME | |||
| $179,900 | Single Family | 490 Plains RD | Hollis | ME | 3 | 1 | 0 |
| $175,000 | Commercial | 25 Main ST | Hollis | ME | |||
| $174,900 | Single Family | 241 Saco Rd. | Hollis | ME | 3 | 1 | 0 |
| $173,900 | Single Family | 10-12 Shaw Lane | Hollis | ME | 2 | 1 | 0 |
| $169,777 | Single Family | 47 Ledgewood DR | Hollis | ME | 3 | 1 | 0 |
| $165,000 | Single Family | 1093 Cape RD | Hollis | ME | 2 | 1 | 1 |
| $155,000 | Single Family | 77 Landry DR | Hollis | ME | 3 | 2 | 0 |
| $150,000 | Land | 40 River Road | Hollis | ME | |||
| $129,900 | Single Family | 16 Plains RD | Hollis | ME | 3 | 1 | 0 |
| $119,900 | Single Family | 121 UPPER TARBOX RD | Hollis | ME | 2 | 1 | 1 |
| $119,000 | Single Family | 204 Saco RD | Hollis | ME | 3 | 1 | 1 |
| $118,000 | Single Family | 7 High ST | Hollis | ME | 3 | 1 | 0 |
| $105,000 | Land | 0 Waters Edge - Lot #6 | Hollis | ME | |||
| $99,900 | Land | 0 Deerwander RD | Hollis | ME | |||
| $96,900 | Land | 0 Little Falls RD | Hollis | ME | |||
| $94,900 | Land | 0 Waters Edge - Lot #2 | Hollis | ME | |||
| $94,900 | Land | 0 Waters Edge - Lot #4 | Hollis | ME | |||
| $94,900 | Land | 0 Waters Edge - Lot #5 | Hollis | ME | |||
| $90,000 | Land | 0 Deerwander RD | Hollis | ME | |||
| $80,000 | Land | 0A Sand Pond RD | Hollis | ME | |||
| $80,000 | Land | 0 Sand Pond RD | Hollis | ME | |||
| $75,000 | Land | 0 Waters Edge - Lot #1 | Hollis | ME | |||
| $64,000 | Land | 0 Mansion RD | Hollis | ME | |||
| $59,000 | Land | 588 (Rte.202) Hollis RD | Hollis | ME | |||
| $50,000 | Land | lot 78F New County RD | Hollis | ME | |||
| $49,900 | Land | 0 Saco RD | Hollis | ME |
