Litchfield Real Estate
Neighborhoods/Developments in Litchfield, ME
| Name | Type |
| Dennis Hill Road Real Estate For Sale | Neighborhood |
| FERRIN ROAD Real Estate For Sale | Neighborhood |
| Grant Road Real Estate For Sale | Neighborhood |
| Greenleaf Lane Real Estate For Sale | Neighborhood |
| Hallowell Road Real Estate For Sale | Neighborhood |
| Huntington Hill Road Real Estate For Sale | Neighborhood |
| Lintonia Drive Real Estate For Sale | Neighborhood |
| Lot A&B Forbidden Lane Real Estate For Sale | Neighborhood |
| Lot X Overlook Drive Real Estate For Sale | Neighborhood |
| Marissa Lane Real Estate For Sale | Neighborhood |
| Plains Road Real Estate For Sale | Neighborhood |
| Richmond Road Real Estate For Sale | Neighborhood |
| Trout Lane Real Estate For Sale | Neighborhood |
|
Litchfield is a town in Kennebec County, Maine, United States. According to the US census, the town has a total area of 39.7 square miles, of which, 37.4 square miles is land and 2.3 square miles (5.69%) is water. As of the 2000 census, there were 3,110 people, 1,190 households, and 897 families residing in the town. The population density was 83.1 people per square mile. There were 1,595 housing units at an average density of 42.6 per square mile. Please contact Better Homes and Gardens Real Estate The Masiello Group for homes for sale in Litchfield Maine, homes for sale in Kennebec County Maine and for all your real estate needs. |
