Northport Real Estate
Neighborhoods/Developments in Northport, ME
| Name | Type |
| 701/702 Shore Road Real Estate For Sale | Neighborhood |
| Atlantic Highway Real Estate For Sale | Neighborhood |
| Broadway Street 4 Real Estate For Sale | Neighborhood |
| Caswell Hill Road Real Estate For Sale | Neighborhood |
| Cheri Lane Real Estate For Sale | Neighborhood |
| Eagle Drive Real Estate For Sale | Neighborhood |
| High Street Real Estate For Sale | Neighborhood |
| Horse Jockey Lane Real Estate For Sale | Neighborhood |
| Little Harbor Lane Real Estate For Sale | Neighborhood |
| Lot # 3 Cheri Lane Real Estate For Sale | Neighborhood |
| lot 3 Pound Hill Road Real Estate For Sale | Neighborhood |
| Main Street Bayside Real Estate For Sale | Neighborhood |
| Oak Drive Real Estate For Sale | Neighborhood |
| Rocky Road Real Estate For Sale | Neighborhood |
| Shore Road Real Estate For Sale | Neighborhood |
| Spruce Head Lane Real Estate For Sale | Neighborhood |
| SUMMIT AVENUE Real Estate For Sale | Neighborhood |
| US Route 1 Real Estate For Sale | Neighborhood |
| Whitehead Road Real Estate For Sale | Neighborhood |
|
Northport is a town in Waldo County, Maine, United States. According to the US census, the town has a total area of 34.4 square miles, of which, 23.7 square miles is land and 10.8 square miles (31.30%) is water. As of the 2000 census, there were 1,331 people, 566 households, and 369 families residing in the town. The population density was 56.2 people per square mile. There were 943 housing units at an average density of 39.9 per square mile. Please contact Better Homes and Gardens Real Estate The Masiello Group for homes for sale in Northport Maine, homes for sale in Waldo County Maine and for all your real estate needs. |
