Sullivan Real Estate
Neighborhoods/Developments in Sullivan, ME
| Name | Type |
| #35-5&6 Sandy Acres Drive Real Estate For Sale | Neighborhood |
| Bert Gray Road Real Estate For Sale | Neighborhood |
| Briney Breezes Lane Real Estate For Sale | Neighborhood |
| Campbell Lane Real Estate For Sale | Neighborhood |
| Donnell Pond Road Real Estate For Sale | Neighborhood |
| EVERGREEN POINT (LOT 32) Road Real Estate For Sale | Neighborhood |
| Evergreen Point Road Real Estate For Sale | Neighborhood |
| Higg Street Real Estate For Sale | Neighborhood |
| MORANCY ROAD Real Estate For Sale | Neighborhood |
| Punkinville Road Real Estate For Sale | Neighborhood |
| Taunton Drive Real Estate For Sale | Neighborhood |
| Tunk Lake Road Real Estate For Sale | Neighborhood |
| U.S. Highway 1 Real Estate For Sale | Neighborhood |
| U.S. Route One Real Estate For Sale | Neighborhood |
| US Highway 1 Real Estate For Sale | Neighborhood |
|
Sullivan is a town in Hancock County, Maine, United States. The town was named for Daniel Sullivan, an early settler. According to the US census, the town has a total area of 29.6 square miles, of which, 26.6 square miles is land and 3.0 square miles (10.11%) is water. As of the 2000 census, there were 1,185 people, 480 households, and 327 families residing in the town. The population density was 44.6 people per square mile. There were 709 housing units at an average density of 26.7 per square mile. Please contact Better Homes and Gardens Real Estate The Masiello Group for homes for sale in Sullivan Maine, homes for sale in Hancock County Maine and for all your real estate needs. |
