Woodstock Real Estate
Neighborhoods/Developments in Woodstock, ME
| Name | Type |
| Acorn Drive Real Estate For Sale | Neighborhood |
| Anchorage Way Real Estate For Sale | Neighborhood |
| Church Street Real Estate For Sale | Neighborhood |
| Curtis Hill Road Real Estate For Sale | Neighborhood |
| Cushman Road Lot 10 Real Estate For Sale | Neighborhood |
| Cushman Road Lots 8-10-14 Real Estate For Sale | Neighborhood |
| Gore Road Real Estate For Sale | Neighborhood |
| Harbor Road Real Estate For Sale | Neighborhood |
| Hickory Drive Real Estate For Sale | Neighborhood |
| Lakeview Drive Real Estate For Sale | Neighborhood |
| Lot 10 Pires Street Real Estate For Sale | Neighborhood |
| Lot 2 Hickory Drive Real Estate For Sale | Neighborhood |
| Lot 8 Hickory Drive Real Estate For Sale | Neighborhood |
| MILLS Road Real Estate For Sale | Neighborhood |
| Moody Mountain Road Real Estate For Sale | Neighborhood |
| Old County Road Real Estate For Sale | Neighborhood |
| Route 232 Real Estate For Sale | Neighborhood |
| Shallow Shores Lane Real Estate For Sale | Neighborhood |
| Twitchell Road Real Estate For Sale | Neighborhood |
|
Woodstock is a town in Oxford County, Maine, United States. The village of Bryant Pond, on State Route 26 in the northern part of Woodstock, is the town's urban center and largest settlement. According to the US census, the town has a total area of 46.8 square miles, of which, 45.7 square miles is land and 1.1 square mile (2.45%) is water. As of the 2000 census, there were 1,307 people, 525 households, and 371 families residing in the town. The population density was 28.6 people per square mile. There were 842 housing units at an average density of 18.4 per square mile. Please contact Better Homes and Gardens Real Estate The Masiello Group for homes for sale in Woodstock Maine, homes for sale in Oxford County Maine and for all your real estate needs. |
