Amherst Real Estate For Sale

A late 18th century New England town, Amherst is located on the Souhegan River in Hillsborough County, New Hampshire.  It was incorporated as a town in 1760, and named after General Sir Jeffrey Amherst, Commander-in-Chief of the British armies in North America.

Often referred to as the “Williamsburg of Southern New Hampshire”, Amherst’s colonial homes, village green, and trees form the village center which is listed in the National Register of Historic Places.

While preserving its traditional heritage and character, the uncongested town of Amherst has transitioned into modern times with its superb school system, excellent town services, modern recreational facilities and conservation land. The town also includes a cluster of local businesses located primarily along Routes 101 and 101A.

Amherst is home to Ponemah Bog Wildlife Sanctuary, Hodgman State Forest, the Joe English Reservation and Baboosc Lake.  The town offers boating, swimming, hiking and cross-country skiing and includes many recreational facilities, athletic fields, four golf courses, tennis courts, and an outdoor skating rink.

Amherst contains 34.8 miles of land, and a half square mile of water.  According to the 2000 U.S. Census Bureau, the town of Amherst had a population of 10,769 people, 3,590 households, and 3,065 families.  There were 3,752 homes with an average household size of 3.00 and an average family size of 3.26.  The median income for a household in the town was $89,384, and the median income for a family was $97,913.

Amherst Real Estate and Homes:  In 2007, it was estimated that Amherst’s population was 11,714.  Amherst real estate was comprised of 4,213 total homes.  This included 3,812 single family homes and 326 multi-family homes.

Please contact Better Homes and Gardens Real Estate The Masiello Group for homes for sale in Amherst, New Hampshire, homes for sale in Hillsborough County, New Hampshire, and for all your real estate needs.

See Real Estate For Sale in Amherst, NH

Price Type Address City State Bedrooms Full Baths Partial Baths
$3,500,000 Single Family 10 Christian Hill Road Amherst NH 5 5 1
$2,900,000 Commercial 116 Route 101A Amherst NH
$1,790,000 Single Family 109 Mack Hill Road Amherst NH 3 2 1
$1,720,000 Single Family 5 Fellows Farm Road Amherst NH 4 3 0
$1,399,000 Single Family 21 Clark Island Road Amherst NH 4 2 2
$1,290,000 Single Family 9 THE FLUME Amherst NH 4 3 2
$1,278,000 Single Family 24 THE FLUME Amherst NH 4 3 1
$1,250,000 Commercial 66 Route 101A Amherst NH
$1,195,000 Single Family 11 High Meadow Lane Amherst NH 3 3 2
$875,000 Single Family 15 Church Street Amherst NH 5 2 1
$825,000 Single Family 6 Highland Amherst NH 6 1 1
$810,000 Single Family 4 Green Road Amherst NH 3 1 1
$795,000 Single Family 13 Victoria Ridge Amherst NH 4 3 0
$749,900 Single Family 18 THE FLUME Amherst NH 5 3 3
$725,000 Single Family 20 Old Mont Vernon Rd. Amherst NH 5 2 1
$699,900 Single Family 17 Thornton Ferry 1 Road Amherst NH 5 3 1
$699,000 Single Family 16 Victoria Ridge Amherst NH 4 2 1
$699,000 Single Family 32 Green Road Amherst NH 4 3 1
$649,000 Single Family 61 Austin Road Amherst NH 3 2 0
$649,000 Single Family 2 Thornton Ferry II Amherst NH 4 2 1
$639,000 Single Family 15 Victoria Ridge Amherst NH 4 2 1
$599,000 Single Family 52 The Flume Amherst NH 4 3 1
$565,000 Single Family 5 Carol Ann Amherst NH 4 2 1
$549,900 Single Family 1 Huckabee Farm Lane Amherst NH 4 2 1
$549,000 Single Family 89 Horace Greeley Rd Amherst NH 4 2 1
$500,000 Single Family 34 Thornton Ferry I Amherst NH 4 2 0
$499,900 Single Family 5 Timber Chase Amherst NH 4 3 1
$499,045 Condo/Coop 2 Tarleton Lane 37 Amherst NH 2 3 0
$499,000 Single Family 9 Woodland Drive Amherst NH 4 1 1
$499,000 Condo/Coop 16 Gowing Lane 16 Amherst NH 2 2 1
$490,000 Single Family 25 Cricket Corner Road Amherst NH 3 2 0
$479,900 Single Family 26 Old Mont Vernon Road Amherst NH 5 2 0
$475,000 Single Family 2A Monticello Drive Amherst NH 4 3 1
$450,000 Single Family 19 River Road Amherst NH 4 2 1
$449,900 Single Family   Amherst NH 4 1 2
$449,900 Single Family 16 Cricket Hill Drive Amherst NH 3 2 1
$449,000 Single Family 6 Edgewood Run Amherst NH 4 2 1
$449,000 Single Family 15 Middle Street Amherst NH 3 1 1
$429,900 Condo/Coop 12 Tarleton Lane 32 Amherst NH 2 2 0
$429,000 Single Family 6 Nathan Lord Amherst NH 3 2 0
$425,000 Single Family 8 Highland Drive Amherst NH 3 2 0
$399,900 Single Family 242 Boston Post Road Amherst NH 3 2 1
$399,888 Single Family 4 Tanglewood Way Amherst NH 4 2 1
$399,000 Single Family 44 Governor Wentworth Amherst NH 4 2 1
$397,000 Condo/Coop 33 Fells Drive 47 Amherst NH 2 2 0
$389,900 Single Family 15 Arrow Ln Amherst NH 4 3 0
$387,291 Condo/Coop 32 Fells Drive 51 Amherst NH 2 2 0
$387,291 Single Family 32 Fells Drive Unit 51 Amherst NH 2 2 0
$386,518 Condo/Coop 18 Fells Drive 58 Amherst NH 2 2 0
$385,700 Single Family 170 Hollis Road Amherst NH 4 2 2
$380,000 Single Family 94 Merrimack Road Amherst NH 4 1 1
$380,000 Single Family 1 Glen Court 17 Amherst NH 3 2 1
$380,000 Condo/Coop 1 Glen Court 17 Amherst NH 3 2 1
$375,556 Condo/Coop 23 Fells Drive 42 Amherst NH 2 2 0
$375,000 Single Family 45 Governor Wentworth Amherst NH 4 2 1
$375,000 Single Family 3 Orchard View Amherst NH 4 2 1
$370,000 Single Family 84 Boston Post Road Amherst NH 4 1 0
$370,000 Single Family 94A Merrimack Amherst NH 4 2 1
$368,400 Single Family 7 Rocky Hill Road Amherst NH 4 2 1
$367,500 Single Family 36 Standish Way Amherst NH 4 2 0
$364,900 Single Family 10 Conifer Lane Amherst NH 4 2 1
$361,381 Condo/Coop 20 Fells Drive 57 Amherst NH 2 2 0
$360,000 Single Family 2 Candlewood Drive Amherst NH 4 2 1
$354,281 Condo/Coop 39 Fells Drive 50 Amherst NH 2 2 0
$349,900 Single Family   Amherst NH 4 2 0
$349,900 Single Family 8 Patricia Lane Amherst NH 2 2 0
$348,900 Single Family 3 Patricia Lane Amherst NH 3 2 1
$342,900 Condo/Coop 4 Beacon Lane 28 Amherst NH 2 2 0
$342,900 Single Family 19 Fairway Drive Amherst NH 4 3 0
$340,000 Single Family 17 Carriage Road Amherst NH 3 1 0
$339,900 Single Family 1 Cricket Hill Amherst NH 3 2 1
$339,900 Single Family 18 Oak Hill Drive Amherst NH 4 1 1
$339,000 Single Family 13 Green Road Amherst NH 2 1 0
$339,000 Land 13 Green Road Amherst NH
$337,000 Single Family 80 Christian Hill Amherst NH 4 2 1
$325,000 Single Family 15 Boston Post Road Amherst NH 3 2 1
$325,000 Single Family 112 Boston Post Road Amherst NH 3 1 1
$325,000 Single Family 54 Seaverns Bridge Amherst NH 3 1 1
$319,900 Single Family 14 Peacock Brook Lane 14 Amherst NH 2 2 1
$319,900 Condo/Coop 14 Peacock Brook Lane 14 Amherst NH 2 2 1
$319,900 Single Family 3 Carriage Road Amherst NH 5 3 0
$319,900 Single Family 30 Woodland Amherst NH 4 2 1
$319,900 Single Family 11 Southfield Road Amherst NH 4 1 1
$319,000 Single Family 17 Pettingale Road Amherst NH 4 1 0
$319,000 Single Family 14 Standish Way Amherst NH 3 2 1
$315,000 Single Family 4 Brays Lane Amherst NH 2 2 1
$309,900 Single Family 20 Peacock Brook Lane 20 Amherst NH 2 2 1
$309,900 Condo/Coop 20 Peacock Brook Lane 20 Amherst NH 2 2 1
$300,000 Single Family 2 Dream Lake Drive Amherst NH 4 1 1
$299,900 Single Family 40 Old Manchester Road Amherst NH 4 2 1
$299,000 Single Family 3 Ponemah Road Amherst NH 3 2 0
$299,000 Single Family 33 Bloody Brook Road Amherst NH 4 1 1
$294,900 Single Family 9 Northfield Rd. Amherst NH 4 2 1
$289,900 Single Family 1 Dodge Road Amherst NH 3 1 0
$289,900 Condo/Coop 24 Peacock Brook Lane 24 Amherst NH 2 2 1
$289,900 Multi Family 13 Deerwood Drive Amherst NH
$289,900 Single Family 24 Peacock Brook Lane 24 Amherst NH 2 2 1
$289,900 Single Family 22 Beaver Brook Circle Amherst NH 3 1 1
$289,000 Single Family 50 Old Manchester Amherst NH 4 1 1
$285,900 Single Family 26 Peacock Brook Lane 26 Amherst NH 2 2 1
$285,900 Condo/Coop 26 Peacock Brook Lane 26 Amherst NH 2 2 1
$279,900 Condo/Coop 22 Peacock Brook Lane 22 Amherst NH 2 2 1
$279,900 Single Family 23 Pettingale Amherst NH 4 1 1
$279,900 Single Family 22 Peacock Brook Lane 22 Amherst NH 2 2 1
$279,000 Single Family 17 Foundry Street Amherst NH 4 1 1
$265,000 Single Family 5 Grater Road Amherst NH 3 2 1
$264,900 Single Family 4 Pettingale Road Amherst NH 4 2 0
$264,900 Single Family 4 Wildwood Lane Amherst NH 4 1 1
$259,900 Single Family 34 Peacock Brook Lane 34 Amherst NH 2 2 1
$259,900 Condo/Coop 30 Peacock Brook Lane 30 Amherst NH 2 1 1
$259,900 Single Family 28 Peacock Brook Lane 28 Amherst NH 2 1 1
$259,900 Single Family 30 Peacock Brook Lane 30 Amherst NH 2 1 1
$259,900 Condo/Coop 34 Peacock Brook Lane 34 Amherst NH 2 2 1
$259,900 Condo/Coop 28 Peacock Brook Lane 28 Amherst NH 2 1 1
$259,000 Single Family 10 Joshua Road Amherst NH 2 2 0
$249,800 Single Family 18 Peacock Brook Lane Amherst NH 2 1 1
$249,800 Condo/Coop 18 Peacock Brook Lane 18 Amherst NH 2 1 1
$249,000 Land 9 Mont Vernon Road Amherst NH
$249,000 Land 11 Mont Vernon Road Amherst NH
$244,900 Commercial 282 Route 101, Units 1-4 Amherst NH
$239,900 Condo/Coop 6 Sunridge Way 6 Amherst NH 2 1 1
$239,900 Single Family 6 Sunridge Way 6 Amherst NH 2 1 1
$235,000 Land HEMLOCK HILL ROAD Amherst NH
$229,900 Single Family 38 Peacock Brook Lane 38 Amherst NH 2 1 1
$229,900 Condo/Coop 38 Peacock Brook Lane 38 Amherst NH 2 1 1
$223,750 Condo/Coop 8 Veterans Road 7 Amherst NH 2 2 0
$220,000 Single Family 179 Hollis Road Amherst NH 3 1 1
$218,900 Condo/Coop 8 Veterans Road 5 Amherst NH 2 1 1
$215,000 Condo/Coop 10 SUNRIDGE WAY 10 Amherst NH 2 1 1
$215,000 Single Family 10 SUNRIDGE WAY 10 Amherst NH 2 1 1
$209,900 Single Family   Amherst NH 3 1 1
$209,000 Single Family 104 Boston Post Road Amherst NH 1 1 0
$200,000 Single Family 18 West Street Amherst NH 1 1 0
$199,900 Land 24 Brook Road Amherst NH
$199,900 Single Family 5 Red Gate Lane Amherst NH 3 1 0
$195,000 Single Family 78 Merrimack Rd Amherst NH 2 1 1
$186,900 Condo/Coop 2 Scottie Way 2 Amherst NH 2 1 1
$179,900 Land 122 Amherst Street Amherst NH
$179,000 Single Family 28 Clark Ave Amherst NH 2 0 1
$174,900 Land Amherst Street Amherst NH
$169,900 Condo/Coop 19B Deerwood Drive b Amherst NH 3 1 1
$169,900 Land 28 Pond Parish Amherst NH
$169,000 Land 3 Kendall Lane Amherst NH
$169,000 Land 1 Kendall Lane Amherst NH
$169,000 Condo/Coop 6 Standish Way 2 Amherst NH 2 1 1
$167,000 Condo/Coop 5-7 Cub Circle 7 Amherst NH 2 1 1
$159,900 Single Family 313 Route 101 Amherst NH 3 1 0
$149,900 Condo/Coop 13B Deerwood Drive 13B Amherst NH 2 1 1
$145,000 Commercial 11 Columbia Drive Unit 1 Amherst NH
$140,000 Land Lot #2 Beechtree Way Amherst NH
$140,000 Land Lot #3 Beechtree Way Amherst NH
$140,000 Land Lot #1 Beechtree Way Amherst NH
$124,900 Commercial 282 Route 101, Units 1 & 2 Amherst NH
$113,900 Condo/Coop 7 Corduroy 14 Amherst NH 1 1 0
$105,000 Land Lot #4-117 Beechtree Way Amherst NH
$99,900 Mobile Home 464 Boston Post Road Lot 39 Amherst NH 2 1 0
$64,000 Commercial 282 Route 101, Unit 1 Amherst NH
$59,900 Mobile Home 464 Boston Post Rd #43 Amherst NH 3 1 1
$44,900 Mobile Home 464 Boston Post Road #23 Amherst NH 2 1 0
$42,000 Mobile Home   Amherst NH 2 1 0
$30,000 Land 18 Clark Avenue Amherst NH
$3,000 Rental 6 Nathan Lord Amherst NH 3 2 1
$3,000 Rental 4 Edgewood Run Amherst NH 4 2 1
$3,000 Rental 2A Monticello Drive Amherst NH 4 3 1
$2,900 Rental 89 Seaverns Bridge Road Amherst NH 5 3 1
$2,500 Rental 14 Sargent Quarry Amherst NH 4 2 1
$1,500 Commercial 3 Overlook Dr. Unit 1 Amherst NH
$1,500 Rental 7 Deerwood Drive Amherst NH 2 1 1
$1,500 Rental 7 Brighams Way Amherst NH 2 1 1
$1,400 Rental 16 Clark Island Road Amherst NH 4 2 0
$1,400 Commercial 11 Columbia Drive Unit 1 Amherst NH
$1,200 Rental 15 Caldwell Amherst NH 0 0 1
$1,200 Commercial 15 Caldwell Drive Amherst NH
$15 Commercial 71 Route 101A Amherst NH
$12 Commercial 98 State Route 101A, Unit 13 Amherst NH
$12 Commercial 282 Route 101, Units 1-4 Amherst NH
$10 Commercial 135 Route 101A Unit A-5 Amherst NH
$10 Commercial 135 Route 101A Unit C-9 Amherst NH
$10 Commercial 135 Route 101A Unit C-9-10 Amherst NH
$0 Commercial #31 Old Nashua Rd. Amherst NH
$0 Commercial 5 Northern Blvd Amherst NH
$0 Commercial 292 State Route 101 Amherst NH
$0 Commercial 5 Northern Blvd Amherst NH