Bedford Real Estate For Sale
|
Located in Hillsborough County of southeastern New Hampshire, Bedford is a suburb of Manchester, the largest city in the state. The suburb’s neighboring communities are Goffstown on the north, Manchester on the north and east, Merrimack on the south, and Amherst and New Boston to the west. Bedford lies entirely within the Merrimack River watershed. Established in 1730 as Narragansett Number 5 for the soldiers who fought in Rhode Island against the Narragansett Indians, it was later founded as Bedford in 1750. The suburb was named for John Russell, 4th Duke of Bedford. Bedford’s population has enjoyed tremendous growth over the last fifty years. According to the 2000 U.S. Census, the population had reached 18,274 in 2000, over eight times the population of 2,176 residents in 1950. In 2000, there were 6,251 households and 5,125 families residing in Bedford. There were 6,401 homes, an average household size of 2.85 and an average family size of 3.17. It was estimated that Bedford’s population had reached 20,738 residents in 2005, ranking it 13th among incorporated towns in New Hampshire. The estimated 2007 income was $84,392 per household, and $91,868 per family. Bedford is comprised of a total area of 33.1 miles made up of 32.8 square miles of land and 0.3 square miles of water. The largest body of water other than the Merrimack River is Sebbins Pond. This pond is connected to smaller bodies of water by Sebbins Brook. Bedford Real Estate and Homes: In 2007, it was estimated that Bedford’s population was 21,149. Bedford real estate was comprised of 7,703 total homes. This included 6,330 single family houses and 1,372 multi-family homes. |
See Real Estate For Sale in Bedford, NH
| Price | Type | Address | City | State | Bedrooms | Full Baths | Partial Baths |
| $2,500,000 | Commercial | 67&69 SOUTH RIVER ROAD | Bedford | NH | |||
| $2,500,000 | Land | 67&69 SOUTH RIVER ROAD | Bedford | NH | |||
| $2,249,999 | Single Family | 56 PERRY ROAD | Bedford | NH | 6 | 5 | 4 |
| $2,149,000 | Single Family | 22 STEEPLE VIEW LANE | Bedford | NH | 5 | 2 | 4 |
| $1,750,000 | Land | 14 olde bedford way | Bedford | NH | |||
| $1,450,000 | Single Family | 49 PERRY ROAD | Bedford | NH | 5 | 3 | 2 |
| $1,199,000 | Single Family | 15 Burgundy Terrace | Bedford | NH | 4 | 3 | 2 |
| $1,199,000 | Single Family | 12 CHARDONNAY TERRACE | Bedford | NH | 4 | 3 | 3 |
| $1,150,000 | Single Family | 61 RIDDLE DRIVE | Bedford | NH | 4 | 5 | 3 |
| $1,089,000 | Single Family | 16 BURGUNDY TERRACE | Bedford | NH | 4 | 4 | 2 |
| $1,000,000 | Land | Old Bedford Rd. | Bedford | NH | |||
| $999,999 | Single Family | 53 RIDDLE DRIVE | Bedford | NH | 5 | 4 | 2 |
| $999,900 | Single Family | 2 Knollcrest Drive | Bedford | NH | 5 | 4 | 2 |
| $950,000 | Single Family | 22 Laurel Drive | Bedford | NH | 5 | 2 | 3 |
| $949,900 | Single Family | 11 Chardonnay Terrace | Bedford | NH | 4 | 2 | 2 |
| $949,900 | Single Family | 10 Willowbrook Court | Bedford | NH | 4 | 2 | 2 |
| $939,500 | Single Family | Lot 29 Atherstone Way | Bedford | NH | 4 | 3 | 1 |
| $899,900 | Single Family | 5 Champagne Terrace | Bedford | NH | 4 | 3 | 2 |
| $850,000 | Single Family | 316 Wallace Road | Bedford | NH | 5 | 2 | 1 |
| $839,000 | Single Family | 15-14-12 Atherstone Lane | Bedford | NH | 4 | 3 | 2 |
| $829,500 | Single Family | Lot 18 Settlers Court | Bedford | NH | 4 | 3 | 1 |
| $829,500 | Single Family | Lot 28 Settlers Court | Bedford | NH | 4 | 2 | 1 |
| $825,000 | Single Family | 12 Charles Pl | Bedford | NH | 4 | 2 | 0 |
| $799,900 | Single Family | 31 Atherstone | Bedford | NH | 4 | 3 | 1 |
| $799,500 | Single Family | Lot 3 Connie Court | Bedford | NH | 4 | 3 | 1 |
| $795,000 | Single Family | Bedford | NH | 4 | 4 | 1 | |
| $789,500 | Single Family | LOT 20 BURGUNDY TERRACE | Bedford | NH | 4 | 3 | 1 |
| $759,900 | Single Family | 50 OAK DRIVE | Bedford | NH | 5 | 2 | 4 |
| $749,900 | Single Family | 19 Settlers Court | Bedford | NH | 4 | 3 | 1 |
| $749,500 | Single Family | Lot 26 Settlers Court | Bedford | NH | 4 | 2 | 2 |
| $739,900 | Single Family | 67 Riddle Drive | Bedford | NH | 4 | 3 | 1 |
| $729,900 | Land | McAllister | Bedford | NH | |||
| $700,000 | Single Family | 1 County Road | Bedford | NH | 4 | 2 | 1 |
| $699,500 | Single Family | Lot 5 Connie Court | Bedford | NH | 4 | 3 | 1 |
| $695,000 | Single Family | 144 Pulpit | Bedford | NH | 4 | 3 | 1 |
| $675,000 | Commercial | 10 Commerce Park North | Bedford | NH | |||
| $674,900 | Single Family | 11 Cobbler Lane | Bedford | NH | 4 | 2 | 3 |
| $674,500 | Single Family | Lot 4-8 Buckingham Way | Bedford | NH | 4 | 3 | 1 |
| $650,000 | Single Family | 7 Tolford Hill Road | Bedford | NH | 5 | 2 | 3 |
| $647,000 | Single Family | Bedford | NH | 5 | 4 | 2 | |
| $639,500 | Single Family | 5 Parker Lane | Bedford | NH | 4 | 2 | 2 |
| $629,900 | Single Family | 27 GOLDEN DRIVE | Bedford | NH | 4 | 3 | 1 |
| $629,900 | Single Family | 39 KING ROAD | Bedford | NH | 4 | 3 | 2 |
| $629,000 | Single Family | 46 Powder Hill | Bedford | NH | 4 | 2 | 2 |
| $625,000 | Single Family | 3 Dublin Court | Bedford | NH | 4 | 2 | 1 |
| $619,900 | Single Family | 8 HOMESTEAD HILL ROAD | Bedford | NH | 4 | 3 | 1 |
| $619,000 | Single Family | 43 Buckingham Way | Bedford | NH | 4 | 3 | 1 |
| $615,000 | Single Family | 50 POWDER HILL Rd | Bedford | NH | 4 | 2 | 3 |
| $612,999 | Single Family | 26 Strafford | Bedford | NH | 4 | 2 | 1 |
| $609,900 | Single Family | Bedford | NH | 4 | 3 | 1 | |
| $600,000 | Land | 331 South River | Bedford | NH | |||
| $595,000 | Commercial | 265 SOUTH RIVER RD | Bedford | NH | |||
| $584,900 | Single Family | Bedford | NH | 4 | 2 | 1 | |
| $579,900 | Single Family | 48 Barrington Drive | Bedford | NH | 4 | 3 | 1 |
| $569,900 | Single Family | 14 Bourbon St | Bedford | NH | 4 | 3 | 1 |
| $565,000 | Single Family | 42 Pilgrim Drive | Bedford | NH | 4 | 2 | 2 |
| $564,900 | Single Family | 83 Hardy Road | Bedford | NH | 3 | 2 | 1 |
| $549,900 | Single Family | 214 JOPPA HILL ROAD | Bedford | NH | 4 | 2 | 2 |
| $549,000 | Single Family | 11 Tolford Hill Rd | Bedford | NH | 4 | 1 | 2 |
| $544,900 | Single Family | 189 Campbell Road | Bedford | NH | 4 | 3 | 1 |
| $530,000 | Single Family | 48 Ministerial Road | Bedford | NH | 5 | 2 | 2 |
| $529,900 | Single Family | 142 HITCHING POST LANE | Bedford | NH | 4 | 1 | 2 |
| $529,000 | Single Family | 95 Rosewell Road | Bedford | NH | 4 | 2 | 2 |
| $528,500 | Single Family | 45 Darby Lane | Bedford | NH | 4 | 3 | 1 |
| $524,900 | Single Family | 9 Sonoma Drive | Bedford | NH | 4 | 2 | 1 |
| $515,900 | Single Family | 10 Newfane Road | Bedford | NH | 4 | 2 | 1 |
| $515,000 | Single Family | 7 Esther Drive | Bedford | NH | 5 | 2 | 3 |
| $509,900 | Single Family | 167 HITCHING POST LANE | Bedford | NH | 4 | 3 | 1 |
| $499,900 | Condo/Coop | 4 St. Andrews Drive 4 | Bedford | NH | 4 | 3 | 1 |
| $499,000 | Single Family | 1 Esther Drive | Bedford | NH | 4 | 2 | 2 |
| $499,000 | Single Family | 29 ESTHER DRIVE | Bedford | NH | 4 | 2 | 3 |
| $488,000 | Single Family | 20 HARROD LANE | Bedford | NH | 4 | 1 | 2 |
| $487,400 | Single Family | 137 Cambridge Road | Bedford | NH | 4 | 2 | 1 |
| $479,900 | Single Family | 34 BARNSIDE DRIVE | Bedford | NH | 4 | 2 | 2 |
| $474,000 | Single Family | 10 Chippendale Drive | Bedford | NH | 4 | 2 | 1 |
| $469,900 | Single Family | 24 French Drive | Bedford | NH | 4 | 3 | 1 |
| $465,000 | Single Family | 43 Stowell Road | Bedford | NH | 3 | 2 | 1 |
| $459,900 | Single Family | 130 Liberty Hill Rd | Bedford | NH | 4 | 2 | 0 |
| $459,000 | Single Family | 50 Campbell Road | Bedford | NH | 4 | 2 | 1 |
| $450,000 | Single Family | 36 Blackbird | Bedford | NH | 4 | 3 | 1 |
| $449,900 | Single Family | 193 NEW BOSTON ROAD | Bedford | NH | 4 | 2 | 1 |
| $449,900 | Single Family | 67 MINISTERIAL BRANCH | Bedford | NH | 4 | 2 | 2 |
| $449,000 | Single Family | 35 Brick Mill Road | Bedford | NH | 4 | 1 | 2 |
| $439,000 | Single Family | 63 PINECREST DRIVE | Bedford | NH | 3 | 1 | 2 |
| $434,900 | Single Family | 11 Spring Hill Road | Bedford | NH | 4 | 2 | 2 |
| $434,900 | Single Family | 8 TUMBLE ROAD | Bedford | NH | 4 | 2 | 1 |
| $429,900 | Single Family | 8 Martha's Way | Bedford | NH | 4 | 2 | 1 |
| $429,900 | Single Family | 10 Hawk Drive | Bedford | NH | 4 | 3 | 0 |
| $429,000 | Single Family | 8 Roberts Way | Bedford | NH | 4 | 2 | 1 |
| $425,000 | Single Family | 83 Olde Lantern Road | Bedford | NH | 5 | 2 | 2 |
| $425,000 | Single Family | 4 Roblin Road | Bedford | NH | 3 | 3 | 1 |
| $418,900 | Single Family | 33 McIntosh Lane | Bedford | NH | 4 | 2 | 1 |
| $414,900 | Single Family | 7 Winding Road | Bedford | NH | 4 | 2 | 1 |
| $404,000 | Single Family | 58 Cortland Drive | Bedford | NH | 4 | 2 | 2 |
| $402,950 | Single Family | 32 Grapevine | Bedford | NH | 3 | 2 | 1 |
| $400,000 | Single Family | 15 Tavistock Drive | Bedford | NH | 4 | 1 | 2 |
| $400,000 | Single Family | 8 John Goffe Drive | Bedford | NH | 4 | 1 | 2 |
| $399,900 | Single Family | 16 Matthew Patten Dr | Bedford | NH | 4 | 2 | 1 |
| $399,900 | Single Family | 328 Liberty Hill Road | Bedford | NH | 3 | 2 | 1 |
| $399,900 | Single Family | 232 Back River Road | Bedford | NH | 4 | 3 | 0 |
| $399,900 | Single Family | 45 WINDING ROAD | Bedford | NH | 3 | 2 | 1 |
| $399,900 | Single Family | 18 Veronica Drive | Bedford | NH | 4 | 1 | 2 |
| $399,000 | Single Family | 16 Beech Street | Bedford | NH | 4 | 1 | 2 |
| $399,000 | Single Family | 97 Sebbins Pond Drive | Bedford | NH | 2 | 2 | 1 |
| $398,900 | Single Family | 4 Old Coventry Lane | Bedford | NH | 3 | 3 | 0 |
| $398,000 | Single Family | 20 Hancock Drive | Bedford | NH | 2 | 2 | 0 |
| $394,900 | Single Family | Bedford | NH | 3 | 2 | 1 | |
| $389,900 | Single Family | 41 ORIOLE DRIVE | Bedford | NH | 4 | 2 | 1 |
| $389,900 | Single Family | 121 Nashua Road | Bedford | NH | 3 | 2 | 1 |
| $389,900 | Single Family | 46 Stowell Road | Bedford | NH | 3 | 2 | 1 |
| $380,000 | Single Family | 41 Wellesley Drive | Bedford | NH | 4 | 3 | 1 |
| $379,900 | Single Family | 47 Grapevine | Bedford | NH | 4 | 2 | 1 |
| $379,900 | Single Family | 4 Wiggin Rd | Bedford | NH | 3 | 2 | 1 |
| $379,900 | Single Family | 2 South Hills | Bedford | NH | 3 | 1 | 2 |
| $379,900 | Single Family | 35 Sandy Pond Parkway | Bedford | NH | 4 | 1 | 2 |
| $379,000 | Single Family | 18 Old Stone Way | Bedford | NH | 4 | 2 | 2 |
| $379,000 | Single Family | 22 WINDING ROAD | Bedford | NH | 3 | 2 | 1 |
| $378,000 | Single Family | 67 Birkdale Rd | Bedford | NH | 3 | 1 | 2 |
| $377,900 | Single Family | 18 Winding Road | Bedford | NH | 3 | 2 | 1 |
| $374,900 | Single Family | 10-1 Grapevine | Bedford | NH | 4 | 2 | 1 |
| $373,197 | Single Family | 10-6 Grapevine | Bedford | NH | 4 | 2 | 1 |
| $372,650 | Single Family | 71-1 Back River Road | Bedford | NH | 3 | 2 | 1 |
| $369,900 | Single Family | 4 Back River Road | Bedford | NH | 3 | 2 | 1 |
| $369,900 | Single Family | 3 King Rd | Bedford | NH | 4 | 1 | 2 |
| $369,900 | Single Family | 43 Winding Road | Bedford | NH | 3 | 2 | 1 |
| $369,900 | Single Family | 29 Hancock Drive | Bedford | NH | 2 | 3 | 0 |
| $369,900 | Condo/Coop | 29 Hancock Drive | Bedford | NH | 2 | 3 | 0 |
| $369,000 | Single Family | 74 Blanford Place | Bedford | NH | 4 | 1 | 2 |
| $368,900 | Single Family | 10-4 Grapevine | Bedford | NH | 4 | 2 | 1 |
| $362,900 | Single Family | 10-5 Grapevine | Bedford | NH | 3 | 2 | 0 |
| $354,900 | Single Family | 10 Stephanie Drive | Bedford | NH | 3 | 2 | 0 |
| $354,900 | Single Family | 26 Green Meadow Lane | Bedford | NH | 5 | 1 | 2 |
| $351,163 | Single Family | 46 Grapevine | Bedford | NH | 3 | 2 | 1 |
| $350,563 | Single Family | 10-2 Grapevine | Bedford | NH | 3 | 2 | 1 |
| $350,000 | Single Family | 4 CAJUN CT | Bedford | NH | 4 | 1 | 2 |
| $350,000 | Single Family | 20 olde bedford way | Bedford | NH | 3 | 2 | 0 |
| $349,900 | Single Family | 18 WINDSONG CIRCLE | Bedford | NH | 4 | 2 | 1 |
| $345,000 | Single Family | 42 Beaver Lane | Bedford | NH | 4 | 1 | 2 |
| $345,000 | Single Family | 70 KING ROAD | Bedford | NH | 3 | 1 | 1 |
| $344,900 | Single Family | 10-3 Grapevine | Bedford | NH | 3 | 2 | 1 |
| $339,900 | Condo/Coop | 44 St. Andrews Dr. | Bedford | NH | 2 | 2 | 0 |
| $339,000 | Single Family | 2 Strawberry Hill Rd. | Bedford | NH | 3 | 3 | 0 |
| $332,500 | Single Family | 27 Regency Drive | Bedford | NH | 3 | 1 | 2 |
| $329,900 | Single Family | 17 Timberlane | Bedford | NH | 4 | 1 | 2 |
| $329,900 | Single Family | 164 Pulpit Rd | Bedford | NH | 3 | 1 | 2 |
| $329,000 | Single Family | 2 Col. Daniels Drive | Bedford | NH | 4 | 2 | 2 |
| $329,000 | Single Family | 65 Carriage Lane | Bedford | NH | 3 | 1 | 2 |
| $327,000 | Single Family | 26 Polly Peabody Rd. | Bedford | NH | 4 | 2 | 1 |
| $325,000 | Single Family | 79 BUTTONWOOD ROAD | Bedford | NH | 3 | 2 | 1 |
| $325,000 | Condo/Coop | 15 SPYGLASS POINT CIRCLE 15 | Bedford | NH | 2 | 2 | 0 |
| $325,000 | Single Family | 62 Kensington Lane | Bedford | NH | 2 | 1 | 1 |
| $324,900 | Single Family | 282 PULPIT ROAD | Bedford | NH | 3 | 2 | 1 |
| $320,000 | Single Family | 291 Liberty Hill Road | Bedford | NH | 3 | 1 | 2 |
| $319,900 | Single Family | 13 Old Coventry Lane | Bedford | NH | 1 | 1 | 1 |
| $319,000 | Single Family | 49 Seton Drive | Bedford | NH | 4 | 1 | 2 |
| $319,000 | Single Family | 44 County Rd. | Bedford | NH | 5 | 1 | 0 |
| $314,900 | Single Family | 38 Meadowcrest Drive | Bedford | NH | 4 | 1 | 2 |
| $314,900 | Single Family | 3 LINWOOD WAY | Bedford | NH | 3 | 2 | 1 |
| $314,900 | Single Family | 15 Random Road | Bedford | NH | 5 | 2 | 1 |
| $309,999 | Single Family | 511 New Boston Road | Bedford | NH | 3 | 1 | 2 |
| $309,900 | Single Family | 40 Random | Bedford | NH | 4 | 2 | 1 |
| $309,900 | Single Family | 56 Gault Road | Bedford | NH | 3 | 1 | 2 |
| $309,900 | Condo/Coop | 13 Old Coventry Lane | Bedford | NH | 1 | 1 | 1 |
| $309,900 | Single Family | 60 Elk Drive | Bedford | NH | 4 | 1 | 2 |
| $299,900 | Single Family | Bedford | NH | 3 | 1 | 1 | |
| $299,900 | Single Family | 13 FOREST DRIVE | Bedford | NH | 3 | 1 | 1 |
| $290,000 | Single Family | 2 Oak Drive | Bedford | NH | 3 | 1 | 1 |
| $289,900 | Single Family | 361 North Amherst Rd | Bedford | NH | 4 | 1 | 1 |
| $284,900 | Condo/Coop | 8 Old Coventry 8 | Bedford | NH | 2 | 1 | 1 |
| $284,900 | Single Family | 8 Old Coventry | Bedford | NH | 2 | 1 | 1 |
| $279,500 | Single Family | Bedford | NH | 4 | 2 | 1 | |
| $274,900 | Single Family | 18 SETON DRIVE | Bedford | NH | 3 | 1 | 1 |
| $269,900 | Single Family | 9 Linwood Way | Bedford | NH | 3 | 1 | 3 |
| $269,000 | Single Family | 9 Servant Street | Bedford | NH | 2 | 2 | 1 |
| $259,900 | Single Family | 68 Plummer Rd | Bedford | NH | 4 | 1 | 2 |
| $259,900 | Single Family | 78 Back River Terrace | Bedford | NH | 3 | 2 | 0 |
| $259,900 | Single Family | 38 Sandstone Drive | Bedford | NH | 3 | 1 | 1 |
| $259,900 | Single Family | 11 CARON RD | Bedford | NH | 3 | 1 | 1 |
| $250,000 | Single Family | 74 Back River Terrace | Bedford | NH | 2 | 1 | 0 |
| $245,000 | Single Family | 7 Curtis Court | Bedford | NH | 3 | 1 | 1 |
| $239,900 | Single Family | 40 Tirrell Rd. | Bedford | NH | 3 | 1 | 1 |
| $239,900 | Single Family | 21 Tirrell Road | Bedford | NH | 2 | 1 | 1 |
| $239,900 | Single Family | Bedford | NH | 4 | 2 | 1 | |
| $229,000 | Single Family | 65-204 HAWTHORNE DRIVE | Bedford | NH | 2 | 2 | 0 |
| $229,000 | Condo/Coop | 65-204 HAWTHORNE DRIVE | Bedford | NH | 2 | 2 | 0 |
| $225,500 | Commercial | 360 Route 101, Unit 14C & 14D | Bedford | NH | |||
| $225,000 | Land | Wendover Way | Bedford | NH | |||
| $219,900 | Condo/Coop | 65 Hawthorne Dr. 212 | Bedford | NH | 1 | 1 | 1 |
| $219,500 | Condo/Coop | 6 Rose 6 | Bedford | NH | 2 | 2 | 0 |
| $219,000 | Condo/Coop | Bedford | NH | 2 | 1 | 1 | |
| $218,500 | Condo/Coop | 65 Hawthorne Drive 314 | Bedford | NH | 1 | 1 | 1 |
| $214,900 | Single Family | 9 Curtis Lane | Bedford | NH | 2 | 1 | 0 |
| $214,000 | Single Family | 11 Palomino Lane | Bedford | NH | 3 | 1 | 1 |
| $209,900 | Single Family | 11 Whittemore Street | Bedford | NH | 2 | 1 | 0 |
| $199,900 | Single Family | 27 Forest Drive | Bedford | NH | 3 | 1 | 0 |
| $199,500 | Land | Lot 15 Amber Lane | Bedford | NH | |||
| $199,000 | Single Family | 451 Donald Street | Bedford | NH | 2 | 1 | 1 |
| $199,000 | Single Family | 3 Freedom Way | Bedford | NH | 4 | 1 | 2 |
| $193,000 | Condo/Coop | 5 Pimlico 61 | Bedford | NH | 2 | 1 | 1 |
| $189,900 | Single Family | 490 Donald | Bedford | NH | 3 | 1 | 1 |
