Brattleboro Real Estate For Sale
|
Brattleboro is located in Windham County, in the southeast corner of Vermont. The city is situated along the Vermont and New Hampshire state line and runs along the Connecticut River. Brattleboro is surrounded by mountains and hills and is found in the Connecticut River Valley. It is the oldest community in the state of Vermont. Brattleboro has received national attention for its richness in art and culture. It was listed in Making Your Move to One of America's Best Small Towns by Norm Crampton and in the book The 100 Best Art Towns in America, by John Villani. Battleboro’s vital downtown was also noted in Polo Magazine for its “quaintly lingering counterculture image”. Brattleboro is home to the Art Deco Latchis Theater, the Hooker-Dunham Theater and Gallery and the New England Youth Theater. Educational programs and concerts are hosted at the Vermont Jazz Center, Brattleboro Music Center, the Yellow Barn Music Festival and the Marlboro Music Festival. Exhibits are presented at the Brattleboro Museum and Art Center. The town also holds a monthly Gallery Walk featuring the work of artists and artisans. Brattleboro encompasses 32.5 square miles. According to the 2000 U.S. Census Bureau, the Brattleboro’s population was 12,005. This included 5,364 households, and 2,880 families. Brattleboro Real Estate and Homes: In 2007, it was estimated that Brattleboro real estate was comprised of 3,958 homes. The housing density was 415 houses or condos per square mile. |
See Real Estate For Sale in Brattleboro, VT
| Price | Type | Address | City | State | Bedrooms | Full Baths | Partial Baths |
| $1,500,000 | Commercial | 201-205 Main ST | Brattleboro | VT | |||
| $1,350,000 | Commercial | 1270 Putney Rd | Brattleboro | VT | |||
| $1,350,000 | Commercial | 1270 Putney Road | Brattleboro | VT | |||
| $790,000 | Commercial | 51 Harris Pl | Brattleboro | VT | |||
| $650,000 | Commercial | 1037 Western Ave | Brattleboro | VT | |||
| $650,000 | Commercial | 72-74 Black Mountain Rd | Brattleboro | VT | |||
| $625,000 | Single Family | 53 Quails Hill | Brattleboro | VT | 3 | 5 | |
| $600,000 | Single Family | 840 Meadowbrook Rd | Brattleboro | VT | 3 | 2 | |
| $599,000 | Single Family | 35 Gibson Road | Brattleboro | VT | 3 | 2 | 1 |
| $599,000 | Single Family | 175 Western Ave | Brattleboro | VT | 6 | 6 | 1 |
| $599,000 | Multi Family | 175 Western Ave | Brattleboro | VT | |||
| $599,000 | Commercial | 175 Western Ave | Brattleboro | VT | |||
| $550,000 | Land | Meadowbrook Rd | Brattleboro | VT | |||
| $550,000 | Commercial | 239 Old Ferry Road | Brattleboro | VT | |||
| $545,000 | Single Family | 108 East Orchard Street | Brattleboro | VT | 3 | 3 | 1 |
| $520,000 | Single Family | 673 South Street | Brattleboro | VT | 6 | 4 | 0 |
| $500,000 | Multi Family | 911 Western Ave | Brattleboro | VT | |||
| $500,000 | Commercial | 911 Western Ave | Brattleboro | VT | |||
| $475,000 | Single Family | 677 Black Mountain Road | Brattleboro | VT | 3 | 1 | 1 |
| $450,000 | Single Family | 161 South Street | Brattleboro | VT | 2 | 1 | 0 |
| $445,500 | Single Family | 236 Barrows Rd | Brattleboro | VT | 3 | 1 | 1 |
| $425,000 | Multi Family | 55 Fairground Rd | Brattleboro | VT | |||
| $420,000 | Commercial | 37-43 Main Street | Brattleboro | VT | |||
| $400,000 | Single Family | 275 Western Ave | Brattleboro | VT | 4 | 2 | 1 |
| $400,000 | Multi Family | 275 Western Ave | Brattleboro | VT | |||
| $395,000 | Commercial | 141 Canal ST | Brattleboro | VT | |||
| $395,000 | Single Family | 738 Bonnyvale Road | Brattleboro | VT | 3 | 2 | 1 |
| $395,000 | Multi Family | 133 Canal ST | Brattleboro | VT | |||
| $364,900 | Single Family | 288 Hillwinds Road | Brattleboro | VT | 3 | 1 | 2 |
| $359,900 | Single Family | 169 Akley Road | Brattleboro | VT | 3 | 2 | 0 |
| $350,000 | Single Family | 110 Wantastiquet Drive | Brattleboro | VT | 3 | 2 | 1 |
| $350,000 | Single Family | 528 Goodenough Road | Brattleboro | VT | 3 | 1 | 2 |
| $334,000 | Single Family | 395 Hillwinds Road | Brattleboro | VT | 3 | 2 | 0 |
| $325,000 | Multi Family | 72 Grove Street | Brattleboro | VT | |||
| $319,900 | Single Family | 87 Orchard Street | Brattleboro | VT | 4 | 3 | 1 |
| $319,900 | Condo/Coop | 87 Orchard ST 87 | Brattleboro | VT | 4 | 3 | 1 |
| $305,000 | Single Family | 129 New England Drive | Brattleboro | VT | 3 | 1 | 1 |
| $300,000 | Single Family | 67 Pine ST | Brattleboro | VT | 5 | 2 | 0 |
| $300,000 | Multi Family | 124 High Street | Brattleboro | VT | |||
| $299,500 | Land | Brattleboro | VT | ||||
| $295,000 | Single Family | 147 Country Hill | Brattleboro | VT | 3 | 3 | 0 |
| $289,900 | Single Family | 262 Western Ave | Brattleboro | VT | 4 | 2 | 0 |
| $285,000 | Single Family | 125 Putney Road | Brattleboro | VT | 4 | 1 | 1 |
| $279,500 | Commercial | 118 Elliot Street | Brattleboro | VT | |||
| $279,500 | Land | Rice Farm Road 20 acre | Brattleboro | VT | |||
| $279,500 | Land | Rice Farm RD 15 acre | Brattleboro | VT | |||
| $279,000 | Single Family | 364 Western Ave | Brattleboro | VT | 7 | 4 | 0 |
| $279,000 | Multi Family | 364 Western Ave | Brattleboro | VT | |||
| $275,000 | Single Family | 72 Green Meadow | Brattleboro | VT | 3 | 1 | 1 |
| $275,000 | Single Family | 710 Western Ave | Brattleboro | VT | 4 | 2 | 0 |
| $275,000 | Single Family | 821 Guilford ST | Brattleboro | VT | 3 | 1 | 1 |
| $275,000 | Single Family | 175 Oak Grove Ave | Brattleboro | VT | 3 | 2 | 0 |
| $269,900 | Single Family | 1420 Sunset Lake Road | Brattleboro | VT | 3 | 2 | 0 |
| $265,000 | Multi Family | 50 Oak Grove Avenue | Brattleboro | VT | |||
| $260,000 | Land | 348 Barrows Rd | Brattleboro | VT | |||
| $259,900 | Single Family | 127 Lawton Drive | Brattleboro | VT | 3 | 2 | 1 |
| $247,900 | Multi Family | 907 Western Ave | Brattleboro | VT | |||
| $247,900 | Commercial | 907 Western Avenue | Brattleboro | VT | |||
| $245,000 | Single Family | 135 Country Hill | Brattleboro | VT | 3 | 2 | 1 |
| $240,000 | Multi Family | 60 Clark Street | Brattleboro | VT | |||
| $239,999 | Single Family | 135 Country Hill Road | Brattleboro | VT | 3 | 2 | 1 |
| $235,000 | Single Family | 272 Sunset Lake Road | Brattleboro | VT | 2 | 1 | 0 |
| $235,000 | Single Family | 210 Akley Road | Brattleboro | VT | 3 | 1 | 2 |
| $229,500 | Single Family | 325 Western Avenue | Brattleboro | VT | 3 | 1 | 2 |
| $225,000 | Single Family | 286 Canal Street | Brattleboro | VT | 5 | 1 | 1 |
| $225,000 | Single Family | 34 New England Drive | Brattleboro | VT | 3 | 1 | 1 |
| $225,000 | Single Family | 40 Carriage Hill Rd | Brattleboro | VT | 2 | 1 | 1 |
| $219,900 | Single Family | 45 Greenhill Parkway | Brattleboro | VT | 2 | 1 | 0 |
| $219,000 | Multi Family | 197 Elliot Street | Brattleboro | VT | |||
| $218,000 | Single Family | 52 Lawton Drive | Brattleboro | VT | 4 | 2 | 1 |
| $205,000 | Single Family | 244 Maple Street | Brattleboro | VT | 2 | 2 | 0 |
| $200,000 | Commercial | 57 Elliot Street | Brattleboro | VT | |||
| $199,900 | Condo/Coop | 13 Evergreen Lane 13 | Brattleboro | VT | 2 | 1 | 1 |
| $199,000 | Single Family | 176 Canal Street | Brattleboro | VT | 4 | 2 | 0 |
| $199,000 | Single Family | 1137 Upper Dummerston | Brattleboro | VT | 4 | 2 | 0 |
| $192,000 | Single Family | 14 Marlboro Avenue | Brattleboro | VT | 3 | 2 | 0 |
| $190,000 | Single Family | 23 Pleasant ST | Brattleboro | VT | 4 | 2 | 0 |
| $185,000 | Single Family | 17 Tudor Ln | Brattleboro | VT | 3 | 1 | 1 |
| $184,900 | Single Family | 322 Putney | Brattleboro | VT | 3 | 1 | 0 |
| $183,900 | Single Family | 62 Lawton Drive | Brattleboro | VT | 3 | 1 | 0 |
| $179,500 | Multi Family | 179 Green Street | Brattleboro | VT | |||
| $175,000 | Single Family | 116 #3 Birge Street | Brattleboro | VT | 1 | 1 | 0 |
| $175,000 | Single Family | 95 Williams Street | Brattleboro | VT | 2 | 1 | 0 |
| $175,000 | Single Family | 127 Stockwell Dr | Brattleboro | VT | 4 | 2 | |
| $175,000 | Condo/Coop | 116 #3 Birge ST 3 | Brattleboro | VT | 1 | 1 | 0 |
| $175,000 | Single Family | 1203 Sunset Lake Rd | Brattleboro | VT | 3 | 1 | 1 |
| $174,900 | Single Family | 31 Pearl St. | Brattleboro | VT | 3 | 1 | 0 |
| $174,900 | Single Family | 86 Lexington Avenue | Brattleboro | VT | 2 | 1 | 0 |
| $173,900 | Single Family | 1177 Western Ave | Brattleboro | VT | 3 | 1 | 1 |
| $172,500 | Single Family | 164 Chestnut Street | Brattleboro | VT | 3 | 1 | 0 |
| $172,000 | Single Family | 20-22 Valley ST | Brattleboro | VT | 6 | 2 | 0 |
| $172,000 | Multi Family | 20-22 Valley ST | Brattleboro | VT | |||
| $169,900 | Single Family | 92 Fuller Dr | Brattleboro | VT | 3 | 1 | 0 |
| $165,000 | Multi Family | 149 Canal ST | Brattleboro | VT | |||
| $165,000 | Single Family | 11 Prospect Crt | Brattleboro | VT | 3 | 1 | 0 |
| $165,000 | Single Family | 92 Green Street | Brattleboro | VT | 5 | 1 | 3 |
| $165,000 | Condo/Coop | 104 Morningside Drive | Brattleboro | VT | 2 | 1 | 1 |
| $165,000 | Condo/Coop | 163 Morningside Commons | Brattleboro | VT | 2 | 1 | 0 |
| $159,000 | Single Family | 10 Greenleaf Street | Brattleboro | VT | 3 | 1 | 0 |
| $158,000 | Single Family | 678 Western Ave | Brattleboro | VT | 3 | 1 | 1 |
| $156,000 | Single Family | 986 Bonnyvale Road | Brattleboro | VT | 3 | 2 | 0 |
| $155,000 | Condo/Coop | 420 Guilford Street 3 | Brattleboro | VT | 2 | 1 | 1 |
| $149,900 | Single Family | 383 Western Ave | Brattleboro | VT | 3 | 1 | 0 |
| $149,900 | Single Family | 888 Hinesburg Rd | Brattleboro | VT | 3 | 1 | |
| $149,500 | Single Family | 1279 Hinesburg Rd | Brattleboro | VT | 3 | 1 | 1 |
| $149,000 | Multi Family | 31 Valgar Street | Brattleboro | VT | |||
| $149,000 | Single Family | 31 Valgar Street | Brattleboro | VT | 4 | 0 | 2 |
| $147,000 | Single Family | 271 Guilford Street | Brattleboro | VT | 3 | 1 | 0 |
| $140,000 | Multi Family | 99 Clark Street | Brattleboro | VT | |||
| $134,000 | Multi Family | 69 Clark Street | Brattleboro | VT | |||
| $129,900 | Land | Lot 5 Summit Circle | Brattleboro | VT | |||
| $127,500 | Single Family | 8 Brattle Street | Brattleboro | VT | 3 | 1 | |
| $125,000 | Single Family | 820 Canal ST | Brattleboro | VT | 2 | 1 | 0 |
| $124,900 | Single Family | 23 Williams Street | Brattleboro | VT | 3 | 1 | 0 |
| $122,000 | Multi Family | 374 South Main Street | Brattleboro | VT | |||
| $84,500 | Condo/Coop | 60 Brookside Dr 60 | Brattleboro | VT | 1 | 1 | 0 |
| $79,900 | Multi Family | 51 Landmark Hill Road | Brattleboro | VT | |||
| $79,000 | Land | Marlboro | Brattleboro | VT | |||
| $78,000 | Single Family | 18 Atwood Street | Brattleboro | VT | 2 | 1 | 0 |
| $69,000 | Mobile Home | 7 Deepwood Drive | Brattleboro | VT | 3 | 2 | 0 |
| $55,000 | Land | 35 Stockwell Dr | Brattleboro | VT | |||
| $55,000 | Mobile Home | 37 Deepwood Dr | Brattleboro | VT | 3 | 1 | 0 |
| $55,000 | Land | Jenny Lane | Brattleboro | VT | |||
| $55,000 | Land | Jenny Lane | Brattleboro | VT | |||
| $53,000 | Mobile Home | 16 Crescent Dr | Brattleboro | VT | 2 | 1 | 0 |
| $50,000 | Land | 55 Fairground Rd | Brattleboro | VT | |||
| $49,900 | Land | #5 Peachtree Lane | Brattleboro | VT | |||
| $44,500 | Land | 266 Guilford | Brattleboro | VT | |||
| $43,000 | Land | Bonnyvale Rd | Brattleboro | VT | |||
| $38,500 | Mobile Home | 3 Windward Drive | Brattleboro | VT | 2 | 2 | 0 |
| $35,000 | Mobile Home | 10 Windward Drive | Brattleboro | VT | 2 | 1 | 0 |
| $35,000 | Land | Whetstone Drive | Brattleboro | VT | |||
| $30,000 | Land | 0 Western Ave | Brattleboro | VT | |||
| $30,000 | Mobile Home | 28 Brookwood Dr | Brattleboro | VT | 2 | 1 | 0 |
| $28,000 | Mobile Home | 42 Valley Road | Brattleboro | VT | 2 | 1 | 0 |
| $5,300 | Rental | 817 Putney Rd. | Brattleboro | VT | 0 | 0 | 0 |
