Brattleboro Real Estate For Sale
|
Brattleboro is located in Windham County, in the southeast corner of Vermont. The city is situated along the Vermont and New Hampshire state line and runs along the Connecticut River. Brattleboro is surrounded by mountains and hills and is found in the Connecticut River Valley. It is the oldest community in the state of Vermont. Brattleboro has received national attention for its richness in art and culture. It was listed in Making Your Move to One of America's Best Small Towns by Norm Crampton and in the book The 100 Best Art Towns in America, by John Villani. Battleboro’s vital downtown was also noted in Polo Magazine for its “quaintly lingering counterculture image”. Brattleboro is home to the Art Deco Latchis Theater, the Hooker-Dunham Theater and Gallery and the New England Youth Theater. Educational programs and concerts are hosted at the Vermont Jazz Center, Brattleboro Music Center, the Yellow Barn Music Festival and the Marlboro Music Festival. Exhibits are presented at the Brattleboro Museum and Art Center. The town also holds a monthly Gallery Walk featuring the work of artists and artisans. Brattleboro encompasses 32.5 square miles. According to the 2000 U.S. Census Bureau, the Brattleboro’s population was 12,005. This included 5,364 households, and 2,880 families. Brattleboro Real Estate and Homes: In 2007, it was estimated that Brattleboro real estate was comprised of 3,958 homes. The housing density was 415 houses or condos per square mile. |
See Real Estate For Sale in Brattleboro, VT
| Price | Type | Address | City | State | Bedrooms | Full Baths | Partial Baths |
| $1,500,000 | Commercial | 201-205 Main | Brattleboro | VT | |||
| $1,350,000 | Commercial | 1270 Putney | Brattleboro | VT | |||
| $1,350,000 | Commercial | 1270 Putney Road | Brattleboro | VT | |||
| $790,000 | Commercial | 51 Harris | Brattleboro | VT | |||
| $650,000 | Commercial | Brattleboro | VT | ||||
| $650,000 | Single Family | 630 South Main | Brattleboro | VT | 6 | 4 | 0 |
| $650,000 | Commercial | 72-74 Black Mountain | Brattleboro | VT | |||
| $649,900 | Single Family | 35 Gibson Road | Brattleboro | VT | 3 | 2 | 1 |
| $625,000 | Single Family | 53 Quails Hill | Brattleboro | VT | 3 | 5 | 1 |
| $600,000 | Single Family | 840 Meadowbrook | Brattleboro | VT | 3 | 2 | 0 |
| $595,000 | Multi Family | 51 Main 0 | Brattleboro | VT | |||
| $575,000 | Commercial | 222-224-22 Old Ferry Rd | Brattleboro | VT | |||
| $575,000 | Commercial | Old Ferry Rd | Brattleboro | VT | |||
| $565,000 | Single Family | 673 South Street | Brattleboro | VT | 6 | 4 | 0 |
| $565,000 | Single Family | 673 South Street | Brattleboro | VT | 6 | 4 | 0 |
| $550,000 | Land | Meadowbrook Rd | Brattleboro | VT | |||
| $550,000 | Commercial | 239 Old Ferry Road | Brattleboro | VT | |||
| $550,000 | Commercial | 239 Old Ferry Road | Brattleboro | VT | |||
| $549,000 | Commercial | 51 Main | Brattleboro | VT | |||
| $500,000 | Multi Family | 911 Western 0 | Brattleboro | VT | |||
| $500,000 | Commercial | 911 Western | Brattleboro | VT | |||
| $495,000 | Single Family | 585 Upper Dummerston | Brattleboro | VT | 4 | 3 | 2 |
| $465,000 | Single Family | 236 Barrows Rd | Brattleboro | VT | 3 | 0 | 0 |
| $465,000 | Single Family | 236 Barrows Rd | Brattleboro | VT | 3 | 1 | 0 |
| $425,000 | Multi Family | 55 Fairground 0 | Brattleboro | VT | |||
| $425,000 | Single Family | 82 Goodenough Road | Brattleboro | VT | 3 | 1 | 1 |
| $425,000 | Single Family | 82 Goodenough Road | Brattleboro | VT | 3 | 1 | 1 |
| $420,000 | Commercial | 37-43 Main | Brattleboro | VT | |||
| $400,000 | Commercial | 89 Elliot | Brattleboro | VT | |||
| $395,000 | Commercial | 141 Canal | Brattleboro | VT | |||
| $395,000 | Multi Family | 133 Canal 5 | Brattleboro | VT | |||
| $359,000 | Single Family | 82 Goodenough Road | Brattleboro | VT | 3 | 1 | 1 |
| $359,000 | Single Family | 82 Goodenough Road | Brattleboro | VT | 3 | 1 | 1 |
| $339,000 | Single Family | 80 MacIntosh Lane | Brattleboro | VT | 5 | 3 | 0 |
| $339,000 | Single Family | 80 MacIntosh Lane | Brattleboro | VT | 5 | 3 | 0 |
| $325,000 | Single Family | 262 Western | Brattleboro | VT | 4 | 2 | 0 |
| $325,000 | Commercial | 127 Marlboro Road | Brattleboro | VT | |||
| $325,000 | Commercial | 127 Marlboro Road | Brattleboro | VT | |||
| $325,000 | Multi Family | Brattleboro | VT | ||||
| $324,918 | Single Family | 87 Orchard | Brattleboro | VT | 4 | 3 | 1 |
| $310,000 | Land | Rice Farm Road | Brattleboro | VT | |||
| $310,000 | Land | Rice Farm Road | Brattleboro | VT | |||
| $300,000 | Single Family | 67 Pine | Brattleboro | VT | 5 | 2 | 0 |
| $299,500 | Land | Brattleboro | VT | ||||
| $299,500 | Land | Brattleboro | VT | ||||
| $295,000 | Single Family | 322 Old Guilford Road | Brattleboro | VT | 3 | 2 | 1 |
| $295,000 | Single Family | 322 Old Guilford | Brattleboro | VT | 3 | 2 | 1 |
| $285,000 | Single Family | 850 Western | Brattleboro | VT | 5 | 3 | 0 |
| $285,000 | Multi Family | 850 Western 1 | Brattleboro | VT | |||
| $285,000 | Single Family | 177 Elliott | Brattleboro | VT | 3 | 2 | 0 |
| $279,000 | Single Family | 101 Western Avenue | Brattleboro | VT | 2 | 1 | 1 |
| $275,000 | Single Family | 710 Western | Brattleboro | VT | 4 | 2 | 0 |
| $275,000 | Single Family | 175 Oak Grove | Brattleboro | VT | 3 | 2 | 0 |
| $269,900 | Single Family | 82 Country Hill | Brattleboro | VT | 4 | 2 | 1 |
| $269,900 | Single Family | 82 Country Hill | Brattleboro | VT | 4 | 1 | 1 |
| $264,900 | Single Family | 100 Buttonwood Drive | Brattleboro | VT | 3 | 1 | 0 |
| $264,900 | Single Family | 100 Buttonwood | Brattleboro | VT | 3 | 2 | 0 |
| $259,000 | Single Family | 1480 Hinesburg | Brattleboro | VT | 2 | 1 | 0 |
| $250,000 | Commercial | 14 Elm | Brattleboro | VT | |||
| $249,900 | Commercial | 907 Western Avenue | Brattleboro | VT | |||
| $249,900 | Multi Family | 907 Western 907 | Brattleboro | VT | |||
| $249,900 | Multi Family | 907 Western Ave | Brattleboro | VT | |||
| $249,900 | Commercial | 907 Western Avenue | Brattleboro | VT | |||
| $249,000 | Single Family | 10 Strawberry Hill Rd | Brattleboro | VT | 4 | 3 | 2 |
| $245,000 | Multi Family | 60 Clark Street | Brattleboro | VT | |||
| $245,000 | Multi Family | 60 Clark Street 0 | Brattleboro | VT | |||
| $241,500 | Multi Family | 197 Elliot Street | Brattleboro | VT | |||
| $241,500 | Multi Family | 197 Elliot Street 1-4 | Brattleboro | VT | |||
| $235,000 | Single Family | 173 Elliot | Brattleboro | VT | 3 | 1 | 1 |
| $229,500 | Single Family | 55 Wilsons Wood | Brattleboro | VT | 3 | 2 | 0 |
| $229,000 | Multi Family | 67 Vine Street | Brattleboro | VT | |||
| $229,000 | Multi Family | 67 Vine 3 | Brattleboro | VT | |||
| $215,000 | Single Family | 106 Western Avenue | Brattleboro | VT | 4 | 2 | 0 |
| $215,000 | Multi Family | 106 Western Avenue 0 | Brattleboro | VT | |||
| $215,000 | Multi Family | 106 Western Avenue | Brattleboro | VT | |||
| $215,000 | Single Family | 106 Western Avenue | Brattleboro | VT | 4 | 1 | 0 |
| $212,000 | Single Family | 206 Sherwood Circle | Brattleboro | VT | 3 | 2 | 0 |
| $212,000 | Single Family | 206 Sherwood | Brattleboro | VT | 3 | 2 | 0 |
| $200,000 | Multi Family | Brattleboro | VT | ||||
| $200,000 | Single Family | 61 Home | Brattleboro | VT | 3 | 2 | 0 |
| $200,000 | Multi Family | Brattleboro | VT | ||||
| $199,500 | Single Family | 14 Marlboro | Brattleboro | VT | 4 | 2 | 0 |
| $199,500 | Single Family | 14 Marlboro Ave | Brattleboro | VT | 4 | 2 | 0 |
| $189,900 | Multi Family | 592&594 South Main 0 | Brattleboro | VT | |||
| $187,000 | Single Family | 174 Sherwood | Brattleboro | VT | 3 | 1 | 0 |
| $186,900 | Single Family | 23 Yorkshire Circle | Brattleboro | VT | 3 | 2 | 0 |
| $186,900 | Single Family | 23 Yorkshire Circle | Brattleboro | VT | 3 | 2 | 0 |
| $185,000 | Single Family | 1177 Western | Brattleboro | VT | 3 | 1 | 1 |
| $185,000 | Single Family | 164 High | Brattleboro | VT | 4 | 1 | 1 |
| $179,000 | Single Family | 164 Chestnut Street | Brattleboro | VT | 3 | 1 | 0 |
| $175,000 | Single Family | 1203 Sunset Lake | Brattleboro | VT | 3 | 1 | 1 |
| $169,000 | Single Family | Brattleboro | VT | 3 | 1 | 0 | |
| $169,000 | Single Family | 1279 Hinesburg Rd | Brattleboro | VT | 3 | 1 | 1 |
| $169,000 | Single Family | 1279 Hinesburg | Brattleboro | VT | 3 | 1 | 1 |
| $169,000 | Single Family | Brattleboro | VT | 3 | 1 | 0 | |
| $165,000 | Multi Family | 149 Canal 3 | Brattleboro | VT | |||
| $164,900 | Single Family | 420 Guilford Street | Brattleboro | VT | 2 | 1 | 1 |
| $158,000 | Single Family | 678 Western | Brattleboro | VT | 3 | 1 | 1 |
| $158,000 | Multi Family | 374 South Main Street 0 | Brattleboro | VT | |||
| $157,000 | Multi Family | 31 Valgar Street 31 | Brattleboro | VT | |||
| $157,000 | Multi Family | 31 Valgar Street | Brattleboro | VT | |||
| $155,000 | Multi Family | 50 Central 2 | Brattleboro | VT | |||
| $155,000 | Condo/Coop | 116 Birge Street, Unit #1 1 | Brattleboro | VT | 1 | 1 | 0 |
| $155,000 | Multi Family | Brattleboro | VT | ||||
| $155,000 | Single Family | Unit 1 116 Birge Street | Brattleboro | VT | 0 | 1 | 0 |
| $155,000 | Condo/Coop | 116 Birge Street, Unit #2 2 | Brattleboro | VT | 1 | 1 | 0 |
| $155,000 | Single Family | Unit 2 116 Birge Street | Brattleboro | VT | 1 | 1 | 0 |
| $153,000 | Single Family | 271 Guilford Street | Brattleboro | VT | 3 | 1 | 0 |
| $150,000 | Single Family | 530 South Main | Brattleboro | VT | 3 | 2 | 0 |
| $149,900 | Single Family | 235 Canal | Brattleboro | VT | 4 | 3 | 0 |
| $149,900 | Single Family | 235 Canal | Brattleboro | VT | 4 | 3 | 0 |
| $149,900 | Single Family | 888 Hinesburg | Brattleboro | VT | 3 | 1 | 0 |
| $129,900 | Single Family | 96 Western Avenue | Brattleboro | VT | 3 | 1 | 0 |
| $125,900 | Single Family | 30 Generous | Brattleboro | VT | 2 | 1 | 0 |
| $125,900 | Single Family | 30 Generous Street | Brattleboro | VT | 2 | 1 | 0 |
| $115,000 | Commercial | 14 Spring | Brattleboro | VT | |||
| $115,000 | Commercial | 14 Spring Street | Brattleboro | VT | |||
| $112,000 | Single Family | 302 Hinesburg | Brattleboro | VT | 2 | 1 | 1 |
| $112,000 | Single Family | 302 Hinesburg Road | Brattleboro | VT | 2 | 1 | 1 |
| $99,000 | Single Family | 7 Deepwood Drive | Brattleboro | VT | 3 | 2 | 0 |
| $99,000 | Mobile Home | 7 Deepwood Drive | Brattleboro | VT | 3 | 2 | 0 |
| $89,900 | Land | 12 Summit Circle | Brattleboro | VT | |||
| $89,900 | Land | 11 Summit Circle | Brattleboro | VT | |||
| $89,900 | Land | 23 Summit Circle | Brattleboro | VT | |||
| $89,900 | Land | 7 Summit Circle | Brattleboro | VT | |||
| $89,900 | Land | 25 Summit Circle | Brattleboro | VT | |||
| $84,900 | Land | 20 Summit Circle | Brattleboro | VT | |||
| $84,900 | Land | 13 Summit Circle | Brattleboro | VT | |||
| $84,900 | Land | 19 Summit Circle | Brattleboro | VT | |||
| $84,900 | Land | 22 Summit Circle | Brattleboro | VT | |||
| $82,000 | Single Family | 18 Atwood Street | Brattleboro | VT | 2 | 1 | 0 |
| $82,000 | Single Family | 18 Atwood Street | Brattleboro | VT | 2 | 1 | 0 |
| $79,900 | Land | 9 Summit Circle | Brattleboro | VT | |||
| $69,900 | Mobile Home | 36 Deepwood Drive | Brattleboro | VT | 3 | 2 | 0 |
| $69,900 | Single Family | 36 Deepwood Drive | Brattleboro | VT | 3 | 2 | 0 |
| $65,000 | Single Family | 37 Deepwood | Brattleboro | VT | 3 | 1 | 0 |
| $59,900 | Multi Family | 10 Thomas Street 1 | Brattleboro | VT | |||
| $54,900 | Land | Brattleboro | VT | ||||
| $54,900 | Land | Marlboro Road | Brattleboro | VT | |||
| $53,000 | Mobile Home | 16 Crescent | Brattleboro | VT | 2 | 1 | 0 |
| $50,900 | Single Family | 47 Clark Street | Brattleboro | VT | 3 | 1 | 0 |
| $50,900 | Single Family | 47 Clark | Brattleboro | VT | 4 | 1 | 0 |
| $50,000 | Land | 55 Fairground | Brattleboro | VT | |||
| $47,900 | Land | Bonnyvale | Brattleboro | VT | |||
| $44,500 | Land | 266 Guilford | Brattleboro | VT | |||
| $44,500 | Land | 266 Guilford Street | Brattleboro | VT | |||
| $43,000 | Single Family | 10 Autumn Hill | Brattleboro | VT | 3 | 2 | 0 |
| $43,000 | Mobile Home | 10 Autumn Hill Road | Brattleboro | VT | 3 | 2 | 0 |
| $35,000 | Land | Brattleboro | VT | ||||
| $35,000 | Mobile Home | 6 Autumn Hill | Brattleboro | VT | 2 | 1 | 0 |
| $35,000 | Land | Whetstone Drive | Brattleboro | VT | |||
| $35,000 | Mobile Home | 28 Brookwood | Brattleboro | VT | 2 | 1 | 0 |
| $30,000 | Land | 0 Western | Brattleboro | VT | |||
| $23,000 | Single Family | 8 Brookwood | Brattleboro | VT | 3 | 1 | 0 |
| $15,000 | Mobile Home | 58 Valley | Brattleboro | VT | 2 | 1 | 0 |
| $5,300 | Rental | 817 Putney Rd. | Brattleboro | VT | 0 | 0 | 0 |
